The University of Kassel has updated its APC expenditures for the year 2015. The University Library is in charge of the Open Access Publication Funds of the university, which is receiving support by the Deutsche Forschungsgemeinschaft (DFG) under its Open-Access Publishing Programme.
Contact person is Dr. Tobias Pohlmann pohlmann@bibliothek.uni-kassel.de.
Cost data for University of Kassel in 2015
With the recent submission, University of Kassel’s APC data for the year 2015 is now complete. 2015 total expenditure amounts to 22 779€ and the average fee is 1 035€.
Articles | Fees paid in EURO | Average Fee paid | |
---|---|---|---|
Animals | 1 | 496 | 496 |
Applications in Plant Sciences | 2 | 471 | 236 |
EPJ Quantum Technology | 1 | 1129 | 1129 |
Foods | 1 | 297 | 297 |
Frontiers in Psychology | 4 | 5640 | 1410 |
Journal of Nanomaterials | 1 | 1384 | 1384 |
Journal of the European Optical Society: Rapid Publications | 1 | 440 | 440 |
New Journal of Physics | 4 | 4470 | 1118 |
Organic Farming | 1 | 150 | 150 |
PLOS ONE | 3 | 4357 | 1452 |
Scientific Reports | 1 | 1386 | 1386 |
Sustainability | 2 | 2559 | 1280 |
Cost data for University of Kassel overall
The data set covers publication fees for 35 Open Access journal articles. Total expenditure was 35 550€ and the average fee paid 1 016€.