Couperin.org provides additional APC data for 2 institutions


The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.

APC expenditures for 2 different institutions have now been made available to OpenAPC.

Contact Persons for Couperin are Valerie Larroque and Sandrine Malotaux.

Cost data

The new data set provided by Couperin covers publication fees for 248 articles. Total expenditure amounts to 448,625€ and the average fee is 1,809€. The data also contained one BPC record which is not listed here.

The data originates from the following institutions:

  • Aix-Marseille Université
  • Université de Franche-Comté

Overview

A detailed analysis of the contributed data sets provides the following overview:

Breakdown by publisher

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 78 119685 1534
Springer Nature 41 93610 2283
Frontiers Media SA 40 85212 2130
Elsevier BV 25 40702 1628
Public Library of Science (PLoS) 13 23388 1799
Oxford University Press (OUP) 7 16699 2386
American Society for Microbiology 6 6075 1012
Optica Publishing Group 5 7326 1465
Wiley-Blackwell 5 9223 1845
Informa UK Limited 4 9499 2375
Copernicus GmbH 3 5580 1860
American Geophysical Union (AGU) 2 3250 1625
JMIR Publications Inc. 2 2743 1371
AIP Publishing 1 987 987
American Physical Society (APS) 1 3409 3409
American Society of Hematology 1 2731 2731
F1000 Research, Ltd. 1 681 681
Fortune Journals 1 588 588
IEEE 1 720 720
Impact Journals, LLC 1 3239 3239
IMR Press 1 1721 1721
OMICS Publishing Group 1 1819 1819
Open Access Text Pvt, Ltd. 1 48 48
Ovid Technologies (Wolters Kluwer Health) 1 1388 1388
Portland Press Ltd. 1 1430 1430
Resilience Alliance, Inc. 1 1089 1089
Rockefeller University Press 1 4577 4577
Scientific Research Publishing, Inc. 1 528 528
The Electromagnetics Academy 1 329 329
Walter de Gruyter GmbH 1 350 350

Fees paid per publisher (in EURO)

plot of chunk tree_couperin_2023_03_14_full

Average costs per publisher (in EURO)

plot of chunk box_couperin_2023_03_14_publisher_full