About
The aim of this repository is:
- to release datasets on fees paid for Open Access journal articles by Universities and Research Society Funds under an Open Database License
- to demonstrate how reporting on fee-based Open Access publishing can be made more transparent and reproducible across institutions.
Participating German Universities
So far, the following German universities have agreed to share information on paid author processing charges (APC):
- Bayreuth University
- Bielefeld University
- Charité - Universitätsmedizin Berlin
- Clausthal University of Technology
- Freie Universität Berlin
- Friedrich-Alexander-Universität Erlangen-Nürnberg
- Goethe-Universität Frankfurt am Main
- Hamburg University of Technology
- Heidelberg University
- Humboldt-Universität zu Berlin
- Leibniz Universität Hannover
- Leipzig University
- Ludwig-Maximilians-Universität München
- Martin-Luther-Universität Halle-Wittenberg
- Philipps-Universität Marburg
- Münster University
- JGU Mainz
- JLU Giessen
- KIT Karlsruhe
- Osnabrück University
- Ruhr Universität Bochum
- Technische Hochschule Wildau
- Technische Universität Berlin
- Technische Universität Braunschweig
- Technische Universität Chemnitz
- Technische Universität Darmstadt
- Technische Universität Dortmund
- Technische Universität Dresden
- Technische Universität Ilmenau
- Technische Universität München
- University of Bamberg
- University of Bremen
- University of Duisburg-Essen
- University of Freiburg
- University of Göttingen
- University of Greifswald
- University of Kassel
- University of Konstanz
- University of Mannheim
- University of Oldenburg
- University of Passau
- University of Potsdam
- University of Regensburg
- University of Rostock
- University of Stuttgart
- University of Trier
- University of Tübingen
- University of Veterinary Medicine Hannover, Foundation (TiHo)
- University of Würzburg
- Ulm University
Participating Research Society Funds in Germany
Dataset on funds that are supported by research societies under its Open-Access Publishing Programme.
Participating Research Organizations:
The data content covers APCs as paid for by our central budget for the Max Planck Society (MPS). APCs funded locally by Max Planck Institutes are not part of this data set. The MPS has a limited input tax reduction. The refund of input VAT for APC is 20%. Until the end of 2007 the MPS was VAT exempt.
- Fraunhofer Publishing Fund
- Forschungszentrum Jülich
- GEOMAR - Helmholtz Centre for Ocean Research Kiel
- GIGA German Institute of Global and Area Studies
- Helmholtz-Zentrum Dresden-Rossendorf
- Helmholtz-Zentrum für Umweltforschung - UFZ
- IGB - Leibniz-Institute of Freshwater Ecology and Inland Fisheries
- INM - Leibniz Institute for New Materials
- IPN - Leibniz Institute for Science and Mathematics Education
- Leibniz Association’s Open Access Publishing Fund
- Library Wissenschaftspark Albert Einstein (provides APC data for the GFZ and the PIK)
- Max Delbrück Center for Molecular Medicine (MDC)
- Technische Informationsbibliothek (TIB) - German National Library of Science and Technology
- WIAS - Weierstrass Institute for Applied Analysis and Stochastics
Other German Research Institutions
Participating Austrian Institutions
- FWF - Austrian Science Fund
- Institute of Science and Technology Austria
- University of Salzburg
- Technische Universität Wien
Participating Swiss Institutions
Participating Italian Institutions
Institutions from Norway:
- Akershus University Hospital
- BI Norwegian Business School
- Bergen University College
- Fridtjof Nansen Institute
- GenØk - Centre for Biosafety
- Harstad University College
- Innlandet Hospital Trust
- Institute of Marine Research
- Molde University College
- NILU - Norwegian Institute for Air Research
- Nansen Environmental and Remote Sensing Center
- Nord University
- Norwegian Center for Studies on Violence and Traumatic Stress
- Norwegian Institute for Agricultural and Environmental Research
- Norwegian Institute for Nature Research
- Norwegian Institute of Public Health
- Norwegian Institute of Water Research
- Norwegian School of Sport Sciences
- Norwegian University of Life Sciences
- Norwegian University of Science and Technology
- Oslo University Hospital
- Oslo and Akershus university college
- SINTEF (Foundation for Scientific and Industrial Research)
- Sørlandet Hospital Trust
- Uni Research
- University College of Southeast Norway
- University of Agder
- University of Bergen
- University of Oslo
- University of Stavanger
- University of Tromsø - The Arctic University of Norway
- Vestfold Hospital Trust
- Vestre Viken Hospital Trust
Participating Spanish Institutions:
Institutions from Sweden (via Open APC Sweden):
- Chalmers University of Technology
- Dalarna University
- Swedish School of Sport and Health Sciences
- University of Gothenburg
- University of Borås
- University of Skövde
- University West
- Karlstad University
- Karolinska Institutet
- KTH Royal Institute of Technology
- Linköping University
- Linnaeus University
- Luleå University of Technology
- Lund University
- Malmö University
- Örebro University
- Swedish University of Agricultural Sciences
- Södertörns University
- Stockholm University
- Umeå University
- Uppsala University
Institutions from Finland:
- Hanken School of Economics
- Laurea University of Applied Sciences
- Tampere University
- University of Eastern Finland
- University of Jyväskylä
- University of Turku
Institutions from France
The Couperin consortium aggregates data on APC expenditures made by institutions in France:
- Aix-Marseille Université
- Université d’Angers
- Université de Bordeaux
- Université de Bourgogne
- Centre de coopération internationale en recherche agronomique pour le développement (CIRAD)
- Centre national de la recherche scientifique (CNRS)
- Commissariat à l’énergie atomique et aux énergies alternatives (CEA)
- Ecole normale supérieure de Paris
- École supérieure de physique et de chimie industrielles de la Ville de Paris (ESPCI)
- Hospices Civils de Lyon
- Université Grenoble Alpes
- Institut de recherche pour le développement (IRD)
- Institut français des sciences et technologies des transports, de l’aménagement et des réseaux (IFSTTAR)
- Institut national de recherche en informatique et en automatique (INRIA)
- Institut national de la recherche agronomique (INRA)
- Institut national de recherche en sciences et technologies pour l’environnement et l’agriculture (IRSTEA)
- Institut national de la santé et de la recherche médicale (INSERM)
- Institut national polytechnique de Toulouse (INPT)
- MINES ParisTech
- Museum National d’Histoire Naturelle
- Université d’Avignon et des Pays de Vaucluse
- Université de Caen Normandie
- Université Claude Bernard Lyon 1
- Université Clermont Auvergne
- Université Technologique de Compiègne
- Université Evry Val-d’Essonne
- Université de Franche-Comté
- Université de La Rochelle
- Université Lille 1
- Université Lille 2
- Université de Montpellier
- Université de Lorraine
- Université de Nantes
- Université Nice-Sophia-Antipolis
- Université de Poitiers
- Université de Rennes 1
- Université de La Réunion
- Université de Strasbourg
- Université de Toulon
- Université Toulouse III
- Université Paris Descartes (Paris V)
- Université Pierre et Marie Curie (Paris VI)
- Université Paris Diderot (Paris VII)
Participating Institutions from the United Kingdom:
Jisc Collections released data on APC payments made by UK higher education institutions (HEIs):
- Aberystwyth University
- Aston University
- Bangor University
- Brunel University
- Cardiff University
- Cranfield University
- Edinburgh Napier University
- Glasgow Caledonian University
- Goldsmiths
- Heriot-Watt University
- Imperial College London
- Institute of Cancer Research (ICR)
- Keele University
- King’s College London
- Leeds Beckett University
- Liverpool John Moores University
- Liverpool School of Tropical Medicine
- London School of Economics (LSE)
- London School of Hygiene & Tropical Medicine (LSHTM)
- Lancaster University
- Manchester Metropolitan University
- Northumbria University
- Plymouth University
- Queen Mary, University of London
- Queen’s University Belfast
- Royal Holloway
- St George’s, University of London
- Swansea University
- The Open University
- University College London (UCL)
- University of Aberdeen
- University of Bath
- University of Birmingham
- University of Bristol
- University of Cambridge
- University of Dundee
- University of Durham
- University of East Anglia
- University of Edinburgh
- University of Exeter
- University of Glasgow
- University of Huddersfield
- University of Hull
- University of Kent
- University of Leeds
- University of Leicester
- University of Liverpool
- University of Loughborough
- University of Manchester
- University of Newcastle
- University of Nottingham
- University of Oxford
- University of Portsmouth
- University of Reading
- University of Salford
- University of Sheffield
- University of Southampton
- University of St Andrews
- University of Strathclyde
- University of Surrey
- University of Sussex
- University of the West of England
- University of Ulster
- University of Warwick
- University of York
Participating Institutions from the Czech Republic:
Participating Institutions from Hungary
Participating Institutions from Serbia
Participating Institutions from the United States:
- Harvard University
- Indiana University - Purdue University Indianapolis (IUPUI)
- University of Rhode Island
- Virginia Polytechnic Institute and State University
Participating Canadian Institutions:
Participating Institutions from Qatar:
Supranational participants
- OpenAIRE (FP7 Post-Grant Open Access Pilot)
Dataset
Information on both open access journal articles and open access publication of articles in toll-access journals (“hybrid”) are provided.
In total, 197 673 136 € for 99 977 articles were paid by the participating unviversities. Average fee is 1 977.2 € and the median 1 780 €.
Open Access Journals
At the moment, the dataset releases information on 57 990 articles in open access journals which charge publication fees. Total expenditure amounts to 92 772 838 €. Average fee is 1 599.8 € and the median 1 504 €.
View dataset on GitHub.
Articles | Fees paid in EURO | Mean Fee paid | Median | |
---|---|---|---|---|
Aberystwyth University | 74 | 145,045 | 1,960 | 1,844 |
Aix-Marseille Université | 406 | 568,668 | 1,401 | 1,276 |
Akershus University Hospital | 11 | 15,680 | 1,425 | 1,290 |
Aston University | 36 | 70,678 | 1,963 | 1,700 |
Bamberg U | 58 | 64,419 | 1,111 | 1,231 |
Bangor University | 20 | 33,800 | 1,690 | 1,572 |
Bayreuth U | 211 | 255,626 | 1,212 | 1,266 |
Bergen University College | 13 | 19,984 | 1,537 | 1,713 |
Bern University of Applied Sciences | 10 | 14,141 | 1,414 | 1,357 |
BI Norwegian Business School | 4 | 2,761 | 690 | 724 |
Bielefeld U | 666 | 913,220 | 1,371 | 1,396 |
Bochum U | 305 | 459,765 | 1,507 | 1,576 |
Bremen U | 634 | 946,703 | 1,493 | 1,428 |
Brunel University | 214 | 293,529 | 1,372 | 1,341 |
Cardiff University | 507 | 929,040 | 1,832 | 1,643 |
Chalmers University of Technology | 6 | 5,817 | 970 | 1,012 |
Charité - Universitätsmedizin Berlin | 235 | 386,319 | 1,644 | 1,656 |
Charles University | 434 | 606,139 | 1,397 | 1,495 |
CIRAD | 78 | 119,540 | 1,533 | 1,507 |
CNRS | 1,478 | 2,365,566 | 1,601 | 1,365 |
Commissariat à l’énergie atomique et aux énergies alternatives (CEA) | 75 | 135,506 | 1,807 | 1,538 |
Cranfield University | 26 | 40,286 | 1,549 | 1,370 |
Dalarna University | 50 | 70,423 | 1,408 | 1,493 |
DLR | 110 | 136,288 | 1,239 | 1,154 |
Dortmund TU | 82 | 102,584 | 1,251 | 1,391 |
Duisburg-Essen U | 235 | 320,066 | 1,362 | 1,276 |
Ecole normale supérieure de Paris | 16 | 35,538 | 2,221 | 2,027 |
Edinburgh Napier University | 4 | 6,222 | 1,556 | 1,297 |
Erlangen Nuernberg U | 919 | 1,345,913 | 1,465 | 1,542 |
ESPCI Paris | 10 | 18,132 | 1,813 | 1,404 |
Frankfurt U | 175 | 302,577 | 1,729 | 1,630 |
Fraunhofer-Gesellschaft Publishing Fund | 94 | 123,235 | 1,311 | 1,323 |
Free University of Bozen-Bolzano | 36 | 50,822 | 1,412 | 1,435 |
Freiburg U | 949 | 1,380,528 | 1,455 | 1,525 |
Fridtjof Nansen Institute | 4 | 5,062 | 1,265 | 1,303 |
FU Berlin | 509 | 742,537 | 1,459 | 1,567 |
FWF - Austrian Science Fund | 1,797 | 3,060,336 | 1,703 | 1,566 |
FZJ - ZB | 569 | 794,874 | 1,397 | 1,302 |
GenØk - Centre for Biosafety | 5 | 5,295 | 1,059 | 1,109 |
GEOMAR | 151 | 269,463 | 1,785 | 1,490 |
GFZ-Potsdam | 274 | 394,666 | 1,440 | 1,348 |
Giessen U | 655 | 990,314 | 1,512 | 1,503 |
GIGA | NA | NA | NA | NA |
Glasgow Caledonian University | 3 | 4,732 | 1,577 | 1,867 |
Goettingen U | 1,326 | 1,953,026 | 1,473 | 1,468 |
Goldsmiths | 13 | 21,491 | 1,653 | 1,519 |
Greifswald U | 15 | 21,880 | 1,459 | 1,588 |
Hamburg TUHH | 66 | 93,538 | 1,417 | 1,498 |
Hanken School of Economics | 1 | 1,557 | 1,557 | 1,557 |
Hannover U | 214 | 294,035 | 1,374 | 1,459 |
Harstad University College | 2 | 2,024 | 1,012 | 1,012 |
Harvard U | 94 | 82,722 | 880 | 796 |
Heidelberg U | 1,139 | 1,737,390 | 1,525 | 1,658 |
Heriot-Watt University | 58 | 135,986 | 2,345 | 2,174 |
Hospices Civils de Lyon | 10 | 16,128 | 1,613 | 1,554 |
HU Berlin | 24 | 38,443 | 1,602 | 1,731 |
HZDR | 113 | 158,572 | 1,403 | 1,285 |
IFSTTAR | 11 | 11,320 | 1,029 | 855 |
Imperial College London | 1,197 | 2,346,549 | 1,960 | 1,646 |
Indiana University - Purdue University Indianapolis (IUPUI) | 114 | 166,599 | 1,461 | 1,362 |
INM - Leibniz-Institut für Neue Materialien | 5 | 5,744 | 1,149 | 1,305 |
Innlandet Hospital Trust | 3 | 5,174 | 1,725 | 1,917 |
INRA | 122 | 199,052 | 1,632 | 1,405 |
INRIA | 77 | 118,761 | 1,542 | 1,538 |
INSERM | 932 | 1,688,754 | 1,812 | 1,500 |
Institut de recherche pour le développement (IRD) | 65 | 87,702 | 1,349 | 1,316 |
Institut für Arbeitsmarkt- und Berufsforschung | 1 | 1,076 | 1,076 | 1,076 |
Institut national polytechnique de Toulouse | 10 | 12,710 | 1,271 | 1,170 |
Institut Pasteur | 99 | 193,381 | 1,953 | 1,848 |
Institute of Cancer Research | 20 | 43,133 | 2,157 | 1,673 |
Institute of Marine Research | 14 | 20,153 | 1,440 | 1,404 |
IPN - Leibniz Kiel | 19 | 22,810 | 1,201 | 1,092 |
IRSTEA | 21 | 27,516 | 1,310 | 1,495 |
IST Austria | 28 | 72,505 | 2,589 | 1,989 |
JGU Mainz | 536 | 767,445 | 1,432 | 1,479 |
Karlstad University | 51 | 57,319 | 1,124 | 1,157 |
Karolinska Institutet | 8 | 5,073 | 634 | 755 |
Kassel U | 192 | 226,473 | 1,180 | 1,178 |
Keele University | 19 | 31,431 | 1,654 | 1,644 |
King’s College London | 589 | 1,210,026 | 2,054 | 1,642 |
KIT | 833 | 1,136,712 | 1,365 | 1,386 |
Konstanz U | 345 | 524,743 | 1,521 | 1,506 |
KTH Royal Institute of Technology | 210 | 255,437 | 1,216 | 1,181 |
Lancaster University | 65 | 102,557 | 1,578 | 1,492 |
Laurea University of Applied Sciences | NA | NA | NA | NA |
Leeds Beckett University | 8 | 12,927 | 1,616 | 1,461 |
Leibniz-Fonds | 271 | 435,042 | 1,605 | 1,572 |
Leibniz-IGB | 20 | 27,570 | 1,379 | 1,096 |
Leipzig U | 566 | 834,928 | 1,475 | 1,568 |
Linköping University | 319 | 504,136 | 1,580 | 1,423 |
Linnaeus University | 51 | 77,058 | 1,511 | 1,424 |
Liverpool John Moores University | 2 | 1,815 | 908 | 908 |
Liverpool School of Tropical Medicine | 52 | 88,727 | 1,706 | 1,636 |
London South Bank University | 18 | 24,051 | 1,336 | 1,470 |
LSE | 22 | 39,166 | 1,780 | 1,791 |
LSHTM | 44 | 65,024 | 1,478 | 1,503 |
Luleå University of Technology | 123 | 138,566 | 1,127 | 1,185 |
Lund University | 24 | 32,295 | 1,346 | 1,410 |
Malmö University | 61 | 71,294 | 1,169 | 1,305 |
Manchester Metropolitan University | 33 | 59,371 | 1,799 | 1,646 |
Mannheim U | 16 | 27,795 | 1,737 | 1,971 |
Marburg U | 148 | 240,888 | 1,628 | 1,673 |
MDC | 127 | 272,861 | 2,149 | 1,936 |
Milano U | 389 | 563,340 | 1,448 | 1,483 |
Mines ParisTech | 1 | 1,260 | 1,260 | 1,260 |
MLU Halle-Wittenberg | 77 | 143,472 | 1,863 | 1,713 |
Molde University College | 3 | 1,876 | 625 | 584 |
MPG | 3,674 | 4,987,088 | 1,357 | 1,207 |
Muenchen LMU | 649 | 955,331 | 1,472 | 1,529 |
Münster U | 467 | 596,568 | 1,277 | 1,230 |
Museum National d’Histoire Naturelle | 10 | 13,753 | 1,375 | 1,307 |
Nansen Environmental and Remote Sensing Center | 6 | 5,298 | 883 | 775 |
NILU - Norwegian Institute for Air Research | 14 | 20,647 | 1,475 | 1,441 |
Nord University | 12 | 14,974 | 1,248 | 1,126 |
Northumbria University | 57 | 96,627 | 1,695 | 1,581 |
Norwegian Center for Studies on Violence and Traumatic Stress | 5 | 4,605 | 921 | 953 |
Norwegian Institute for Agricultural and Environmental Research | 2 | 2,389 | 1,194 | 1,194 |
Norwegian Institute for Nature Research | 18 | 23,241 | 1,291 | 1,264 |
Norwegian Institute of Public Health | 63 | 84,324 | 1,338 | 1,418 |
Norwegian Institute of Water Research | 2 | 1,813 | 906 | 906 |
Norwegian School of Sport Sciences | 2 | 1,568 | 784 | 784 |
Norwegian University of Life Sciences | 53 | 72,307 | 1,364 | 1,449 |
Norwegian University of Science and Technology | 115 | 162,119 | 1,410 | 1,420 |
Oldenburg U | 362 | 496,534 | 1,372 | 1,440 |
OpenAIRE | 536 | 776,905 | 1,449 | 1,411 |
Örebro University | 93 | 128,190 | 1,378 | 1,350 |
Oslo and Akershus university college | 36 | 45,728 | 1,270 | 1,252 |
Oslo University Hospital | 111 | 149,777 | 1,349 | 1,392 |
Osnabrück U | 95 | 138,141 | 1,454 | 1,553 |
Oxford Brookes University | 7 | 12,440 | 1,777 | 1,960 |
Passau U | 6 | 6,816 | 1,136 | 1,122 |
PIK-Potsdam | 48 | 80,429 | 1,676 | 1,539 |
Plymouth University | 37 | 60,367 | 1,632 | 1,505 |
Potsdam U | 173 | 253,313 | 1,464 | 1,531 |
Qatar National Library | 30 | 49,771 | 1,659 | 1,411 |
Queen Mary, University of London | 106 | 204,509 | 1,929 | 1,594 |
Queen’s University Belfast | 320 | 504,471 | 1,576 | 1,377 |
Regensburg U | 870 | 1,338,144 | 1,538 | 1,525 |
Rhode Island U | 27 | 27,835 | 1,031 | 1,068 |
Rostock U | 140 | 183,565 | 1,311 | 1,421 |
Royal Holloway | 12 | 20,914 | 1,743 | 1,512 |
Salzburg U | 67 | 94,918 | 1,417 | 1,398 |
SINTEF | 3 | 3,633 | 1,211 | 1,176 |
SOAS | 1 | 1,197 | 1,197 | 1,197 |
Södertörns University | 7 | 6,111 | 873 | 900 |
Sørlandet Hospital Trust | 5 | 8,453 | 1,691 | 1,667 |
St George’s, University of London | 19 | 36,284 | 1,910 | 1,862 |
Stockholm University | 468 | 713,959 | 1,526 | 1,350 |
Stuttgart U | 272 | 342,537 | 1,259 | 1,305 |
Swansea University | 73 | 125,868 | 1,724 | 1,494 |
Swedish School of Sport and Health Sciences | 8 | 13,276 | 1,660 | 1,422 |
Swedish University of Agricultural Sciences | 590 | 791,488 | 1,342 | 1,338 |
Swiss National Science Foundation (SNSF) | 1,125 | 2,351,601 | 2,090 | 1,696 |
Tampere University | 56 | 79,937 | 1,427 | 1,445 |
TH Wildau | 12 | 14,275 | 1,190 | 1,288 |
The Open University | 8 | 16,623 | 2,078 | 1,856 |
TIB | 1 | 1,619 | 1,619 | 1,619 |
TiHo Hannover | 326 | 491,027 | 1,506 | 1,518 |
Trier U | 26 | 40,483 | 1,557 | 1,572 |
TU Berlin | 90 | 118,840 | 1,320 | 1,382 |
TU Braunschweig | 97 | 116,277 | 1,199 | 1,232 |
TU Chemnitz | 98 | 113,365 | 1,157 | 1,249 |
TU Clausthal | 31 | 33,085 | 1,067 | 1,044 |
TU Darmstadt | 75 | 92,365 | 1,232 | 1,307 |
TU Dresden | 548 | 684,661 | 1,249 | 1,386 |
TU Ilmenau | 76 | 96,118 | 1,265 | 1,418 |
TU Muenchen | 1,224 | 1,663,430 | 1,359 | 1,479 |
TU Wien | 79 | 106,006 | 1,342 | 1,333 |
Tuebingen U | 789 | 1,114,397 | 1,412 | 1,442 |
UCL | 3,255 | 5,653,255 | 1,737 | 1,594 |
UFZ | 145 | 187,249 | 1,291 | 1,270 |
Ulm U | 314 | 516,999 | 1,646 | 1,569 |
Umeå University | 10 | 10,604 | 1,060 | 755 |
Uni Research | 19 | 28,070 | 1,477 | 1,474 |
Universitat de Barcelona | 563 | 538,552 | 957 | 942 |
Université Claude Bernard Lyon 1 | 30 | 57,493 | 1,916 | 1,723 |
Université Clermont Auvergne | 81 | 134,931 | 1,666 | 1,370 |
Université d’Angers | 8 | 11,313 | 1,414 | 1,779 |
Université d’Avignon et des Pays de Vaucluse | 5 | 5,930 | 1,186 | 1,350 |
Université de Bordeaux | 71 | 105,784 | 1,490 | 1,347 |
Université de Bourgogne | 29 | 46,606 | 1,607 | 1,534 |
Université de Caen Normandie | 32 | 41,815 | 1,307 | 1,350 |
Université de Franche-Comté | 18 | 21,696 | 1,205 | 1,184 |
Université de La Réunion | 23 | 32,398 | 1,409 | 1,389 |
Université de La Rochelle | 2 | 3,905 | 1,952 | 1,952 |
Université de Lorraine | 186 | 221,305 | 1,190 | 1,183 |
Université de Montpellier | 22 | 37,534 | 1,706 | 1,783 |
Université de Nantes | 24 | 36,474 | 1,520 | 1,495 |
Université de Poitiers | 7 | 9,691 | 1,384 | 1,099 |
Université de Rennes 1 | 50 | 64,456 | 1,289 | 1,305 |
Université de Strasbourg | 37 | 67,942 | 1,836 | 1,600 |
Université de Toulon | 7 | 11,703 | 1,672 | 1,495 |
Université Evry Val-d’Essonne | 2 | 4,237 | 2,118 | 2,118 |
Université Grenoble Alpes | 9 | 10,378 | 1,153 | 1,165 |
Université Lille 1 | 11 | 15,099 | 1,373 | 1,266 |
Université Lille 2 | 38 | 55,024 | 1,448 | 1,351 |
Université Nice-Sophia-Antipolis | 10 | 11,552 | 1,155 | 1,305 |
Université Paris Descartes (Paris V) | 35 | 47,757 | 1,364 | 1,301 |
Université Paris Diderot (Paris VII) | 46 | 75,507 | 1,641 | 1,398 |
Université Pierre et Marie Curie (Paris VI) | 95 | 157,421 | 1,657 | 1,483 |
Université Technologique de Compiègne | 3 | 2,738 | 913 | 1,055 |
Université Toulouse III - Paul Sabatier | 44 | 71,556 | 1,626 | 1,348 |
University College of Southeast Norway | 19 | 19,107 | 1,006 | 907 |
University of Aberdeen | 57 | 114,581 | 2,010 | 1,848 |
University of Agder | 62 | 42,571 | 687 | 536 |
University of Bath | 92 | 163,360 | 1,776 | 1,574 |
University of Belgrade | 34 | 30,328 | 892 | 858 |
University of Bergen | 156 | 242,308 | 1,553 | 1,549 |
University of Birmingham | 944 | 1,654,675 | 1,753 | 1,594 |
University of Borås | 14 | 18,377 | 1,313 | 1,310 |
University of Bristol | 197 | 338,408 | 1,718 | 1,601 |
University of Calgary | 883 | 993,318 | 1,125 | 1,145 |
University of Cambridge | 1,173 | 2,660,767 | 2,268 | 1,853 |
University of Chemistry and Technology, Prague | 61 | 70,856 | 1,162 | 1,202 |
University of Debrecen | 99 | 151,340 | 1,529 | 1,626 |
University of Dundee | 113 | 237,120 | 2,098 | 1,784 |
University of Durham | 79 | 152,778 | 1,934 | 1,698 |
University of East Anglia | 29 | 47,521 | 1,639 | 1,535 |
University of Eastern Finland | 122 | 168,063 | 1,378 | 1,454 |
University of Edinburgh | 858 | 1,599,930 | 1,865 | 1,604 |
University of Exeter | 261 | 517,932 | 1,984 | 1,595 |
University of Glasgow | 280 | 568,844 | 2,032 | 1,673 |
University of Gothenburg | 554 | 847,167 | 1,529 | 1,409 |
University of Huddersfield | 26 | 34,920 | 1,343 | 1,532 |
University of Hull | 15 | 22,353 | 1,490 | 1,437 |
University of Jyväskylä | 63 | 104,810 | 1,664 | 1,636 |
University of Kent | 21 | 42,591 | 2,028 | 1,573 |
University of Leeds | 166 | 317,217 | 1,911 | 1,579 |
University of Leicester | 52 | 86,831 | 1,670 | 1,652 |
University of Liverpool | 491 | 870,406 | 1,773 | 1,655 |
University of Loughborough | 42 | 61,958 | 1,475 | 1,573 |
University of Manchester | 727 | 1,473,030 | 2,026 | 1,702 |
University of Newcastle | 398 | 830,390 | 2,086 | 1,804 |
University of Nottingham | 198 | 363,223 | 1,834 | 1,600 |
University of Oslo | 218 | 339,354 | 1,557 | 1,522 |
University of Oxford | 1,218 | 2,857,774 | 2,346 | 1,980 |
University of Portsmouth | 6 | 8,489 | 1,415 | 1,303 |
University of Reading | 190 | 305,651 | 1,609 | 1,561 |
University of Salford | 4 | 5,714 | 1,429 | 1,480 |
University of Sheffield | 257 | 456,203 | 1,775 | 1,535 |
University of Skövde | 15 | 20,489 | 1,366 | 1,329 |
University of Southampton | 278 | 515,110 | 1,853 | 1,595 |
University of St Andrews | 222 | 422,657 | 1,904 | 1,551 |
University of Stavanger | 1 | 709 | 709 | 709 |
University of Strathclyde | 86 | 139,977 | 1,628 | 1,513 |
University of Surrey | 15 | 26,803 | 1,787 | 1,349 |
University of Sussex | 121 | 249,836 | 2,065 | 1,588 |
University of the West of England | 12 | 15,905 | 1,325 | 1,102 |
University of Tromsø - The Arctic University of Norway | 179 | 252,462 | 1,410 | 1,523 |
University of Turku | 177 | 305,318 | 1,725 | 1,618 |
University of Ulster | 4 | 4,012 | 1,003 | 919 |
University of Warwick | 74 | 146,885 | 1,985 | 1,639 |
University of York | 259 | 469,684 | 1,813 | 1,588 |
University West | 30 | 35,686 | 1,190 | 1,136 |
Uppsala University | 616 | 964,880 | 1,566 | 1,415 |
Vestfold Hospital Trust | 4 | 6,134 | 1,533 | 1,532 |
Vestre Viken Hospital Trust | 4 | 5,796 | 1,449 | 1,555 |
Virginia Tech | 304 | 329,478 | 1,084 | 1,224 |
Weierstrass Institute for Applied Analysis and Stochastics | NA | NA | NA | NA |
Wellcome Trust | 1,850 | 3,676,969 | 1,988 | 1,687 |
Wuerzburg U | 813 | 1,162,219 | 1,430 | 1,476 |
Hybrid articles
In many toll-access journals some of the articles are open access after a fee has been paid. This model is often called “hybrid open access”. The dataset covers 41 987 hybrid open access articles. Total expenditure amounts to 104 900 298 €. Average fee is 2 498.4 € and the median 2 454 €.
The following institutions have contributed its expenditures for hybrid open access.
Articles | Fees paid in EURO | Mean Fee paid | Median | |
---|---|---|---|---|
Aberystwyth University | 49 | 106,962 | 2,183 | 2,439 |
Aix-Marseille Université | 42 | 103,687 | 2,469 | 2,430 |
Aston University | 97 | 214,016 | 2,206 | 2,237 |
Bangor University | 40 | 108,131 | 2,703 | 2,706 |
Bergen University College | 1 | 503 | 503 | 503 |
Bern University of Applied Sciences | 2 | 5,160 | 2,580 | 2,580 |
Brunel University | 415 | 895,868 | 2,159 | 2,224 |
Cardiff University | 1,044 | 2,591,509 | 2,482 | 2,545 |
Chalmers University of Technology | 7 | 16,723 | 2,389 | 2,429 |
Charles University | 54 | 111,515 | 2,065 | 2,292 |
CIRAD | 24 | 44,290 | 1,845 | 2,200 |
CNRS | 250 | 561,237 | 2,245 | 2,200 |
Commissariat à l’énergie atomique et aux énergies alternatives (CEA) | 12 | 28,769 | 2,397 | 2,640 |
Cranfield University | 131 | 377,858 | 2,884 | 3,231 |
Dalarna University | 40 | 95,962 | 2,399 | 2,435 |
DLR | 51 | 94,309 | 1,849 | 1,998 |
Dortmund TU | 1 | 1,581 | 1,581 | 1,581 |
Duisburg-Essen U | 9 | 23,845 | 2,649 | 2,618 |
Ecole normale supérieure de Paris | 4 | 17,077 | 4,269 | 2,909 |
Edinburgh Napier University | 1 | 3,155 | 3,155 | 3,155 |
Erlangen Nuernberg U | 1 | 1,638 | 1,638 | 1,638 |
ESPCI Paris | 3 | 5,574 | 1,858 | 2,160 |
Free University of Bozen-Bolzano | 21 | 47,214 | 2,248 | 2,489 |
FU Berlin | 2 | 3,285 | 1,643 | 1,643 |
FWF - Austrian Science Fund | 4,197 | 10,385,212 | 2,474 | 2,618 |
FZJ - ZB | 127 | 261,027 | 2,055 | 2,000 |
GenØk - Centre for Biosafety | 2 | 3,650 | 1,825 | 1,825 |
GEOMAR | 56 | 134,700 | 2,405 | 2,480 |
GFZ-Potsdam | 28 | 71,355 | 2,548 | 2,633 |
GIGA | 21 | 49,204 | 2,343 | 2,463 |
Glasgow Caledonian University | 4 | 13,215 | 3,304 | 3,382 |
Goldsmiths | 9 | 22,312 | 2,479 | 2,281 |
Hanken School of Economics | 5 | 4,223 | 845 | 494 |
Hannover U | 4 | 5,824 | 1,456 | 1,398 |
Heriot-Watt University | 62 | 147,648 | 2,381 | 2,394 |
Hospices Civils de Lyon | 5 | 13,159 | 2,632 | 2,640 |
HU Berlin | 22 | 15,929 | 724 | 677 |
HZDR | 7 | 11,538 | 1,648 | 1,755 |
Imperial College London | 1,786 | 4,903,130 | 2,745 | 2,675 |
