The University Library of Ludwig-Maximilians-Universität München provides institutional funding for Open Access publications.
Contact person is Andrea Dorner
Cost data
The recent contribution covers publication fees for 51 articles published in Springer journals by LMU Munich researchers, which the University Library covered in 2015. Total expenditure amounts to 81 036€ and the average fee is 1 589€.
The following table shows the distribution over Springer journal titles in 2015.
Articles | Fees paid in EURO | Average Fee paid | |
---|---|---|---|
Allergy, Asthma & Clinical Immunology | 1 | 1661 | 1661 |
BMC Bioinformatics | 2 | 3322 | 1661 |
BMC Cancer | 4 | 6445 | 1611 |
BMC Evolutionary Biology | 2 | 3322 | 1661 |
BMC Genetics | 1 | 1595 | 1595 |
BMC Genomics | 1 | 1661 | 1661 |
BMC Medical Education | 3 | 4917 | 1639 |
BMC Medical Research Methodology | 1 | 1661 | 1661 |
BMC Molecular Biology | 1 | 1595 | 1595 |
BMC Neurology | 2 | 3256 | 1628 |
BMC Neuroscience | 1 | 1595 | 1595 |
BMC Plant Biology | 1 | 1595 | 1595 |
BMC Psychiatry | 1 | 1595 | 1595 |
BMC Public Health | 1 | 1661 | 1661 |
BMC Pulmonary Medicine | 2 | 3256 | 1628 |
BMC Research Notes | 1 | 904 | 904 |
BMC Veterinary Research | 3 | 4708 | 1569 |
Epigenetics & Chromatin | 1 | 1899 | 1899 |
Health Economics Review | 1 | 800 | 800 |
Irish Veterinary Journal | 1 | 1409 | 1409 |
Journal of Experimental & Clinical Cancer Research | 1 | 1495 | 1495 |
Journal of Hematology & Oncology | 1 | 2004 | 2004 |
Journal of Neuroinflammation | 2 | 3503 | 1752 |
Journal of Ovarian Research | 1 | 1409 | 1409 |
Lipids in Health and Disease | 1 | 1661 | 1661 |
Malaria Journal | 1 | 1542 | 1542 |
Mobile DNA | 1 | 1828 | 1828 |
Orphanet Journal of Rare Diseases | 2 | 3660 | 1830 |
Philosophy, Ethics, and Humanities in Medicine | 1 | 1352 | 1352 |
Radiation Oncology | 3 | 4805 | 1602 |
The Journal of Headache and Pain | 3 | 4070 | 1357 |
Trials | 2 | 3256 | 1628 |
Virology Journal | 1 | 1595 | 1595 |
Alltogether, the data from LMU Munich now covers publication fees for 365 articles with a total amount of 463 491€ and an average fee of 1 270€.