In 2014 the Wellcome Trust started to make its APC expenditures publicly available. The most recent set of data has now been processed and added to Open APC’s data collection.
About the dataset
The dataset contributed by the Wellcome Trust contains information on publication fees covering a time span from October 2015 to September 2016 (OpenAPC treats this data as having all been processed in the 2016 period).
Cost Data
The new dataset covers publication fees for 3,059 articles. Total expenditure amounts to 7 327 915€ and the average fee is 2 396€.
The following table shows the payments the Wellcome Trust has made to publishers in 2016 (including taxes and discounts).
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Elsevier BV | 733 | 2144723 | 2926 |
Springer Nature | 505 | 1122606 | 2223 |
Wiley-Blackwell | 378 | 861351 | 2279 |
Oxford University Press (OUP) | 225 | 540222 | 2401 |
Public Library of Science (PLoS) | 222 | 356820 | 1607 |
BMJ | 139 | 315418 | 2269 |
Ovid Technologies (Wolters Kluwer Health) | 79 | 276228 | 3497 |
Informa UK Limited | 56 | 63492 | 1134 |
Frontiers Media SA | 52 | 70460 | 1355 |
Impact Journals, LLC | 45 | 119608 | 2658 |
Society for Neuroscience | 41 | 112462 | 2743 |
American Society for Biochemistry & Molecular Biology (ASBMB) | 39 | 65024 | 1667 |
SAGE Publications | 39 | 31735 | 814 |
The Royal Society | 38 | 67645 | 1780 |
American Society for Microbiology | 36 | 87097 | 2419 |
American Chemical Society (ACS) | 33 | 97200 | 2945 |
The Company of Biologists | 29 | 85074 | 2934 |
Cambridge University Press (CUP) | 28 | 68771 | 2456 |
The Endocrine Society | 28 | 79859 | 2852 |
Portland Press Ltd. | 21 | 43491 | 2071 |
American Physiological Society | 18 | 34011 | 1890 |
American Psychological Association (APA) | 17 | 65530 | 3855 |
EMBO | 15 | 48936 | 3262 |
Cold Spring Harbor Laboratory Press | 14 | 26757 | 1911 |
IOP Publishing | 12 | 26925 | 2244 |
S. Karger AG | 12 | 34337 | 2861 |
Informa Healthcare | 11 | 19317 | 1756 |
American Society for Nutrition | 10 | 47205 | 4721 |
Mary Ann Liebert Inc | 10 | 28445 | 2844 |
MyJove Corporation | 10 | 30707 | 3071 |
FASEB | 9 | 24670 | 2741 |
Hindawi Publishing Corporation | 9 | 13104 | 1456 |
The American Association of Immunologists | 9 | 22222 | 2469 |
British Institute of Radiology | 7 | 17698 | 2528 |
Genetics Society of America | 7 | 14901 | 2129 |
Johns Hopkins University Press | 7 | 17885 | 2555 |
MDPI AG | 7 | 10352 | 1479 |
Royal Society of Chemistry (RSC) | 7 | 12313 | 1759 |
Microbiology Society | 6 | 14348 | 2391 |
American Association for Cancer Research (AACR) | 5 | 12642 | 2528 |
American Society for Clinical Investigation | 5 | 15928 | 3186 |
Association for Research in Vision and Ophthalmology (ARVO) | 5 | 8585 | 1717 |
BioScientifica | 5 | 10467 | 2093 |
JMIR Publications Inc. | 5 | 8919 | 1784 |
Optical Society of America (OSA) | 5 | 10715 | 2143 |
Royal College of General Practitioners | 5 | 13772 | 2754 |
Royal College of Psychiatrists | 5 | 17216 | 3443 |
Future Medicine Ltd | 4 | 8850 | 2213 |
Future Science, LTD | 4 | 12870 | 3218 |
International Union Against Tuberculosis and Lung Disease | 4 | 6054 | 1513 |
American Association for the Advancement of Science (AAAS) | 3 | 7116 | 2372 |
Institute of Electrical & Electronics Engineers (IEEE) | 3 | 4933 | 1644 |
International Union of Crystallography (IUCr) | 3 | 4580 | 1527 |
American Diabetes Association | 2 | 4751 | 2376 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 5614 | 2807 |
American Society of Clinical Oncology (ASCO) | 2 | 7583 | 3792 |
Dove Medical Press Ltd. | 2 | 3834 | 1917 |
OMICS Publishing Group | 2 | 2692 | 1346 |
Proceedings of the National Academy of Sciences | 2 | 3838 | 1919 |
Radiological Society of North America (RSNA) | 2 | 5366 | 2683 |
Schattauer GmbH | 2 | 4043 | 2021 |
American Physical Society (APS) | 1 | 2465 | 2465 |
American Society of Nephrology (ASN) | 1 | 2845 | 2845 |
American Society of Tropical Medicine and Hygiene | 1 | 2271 | 2271 |
American Speech Language Hearing Association | 1 | 2386 | 2386 |
Edinburgh University Global Health Society | 1 | 402 | 402 |
European Respiratory Society (ERS) | 1 | 1717 | 1717 |
F1000 Research, Ltd. | 1 | 452 | 452 |
Open Access Text Pvt, Ltd. | 1 | 729 | 729 |
Paris Legal Publishers | 1 | 964 | 964 |
PeerJ | 1 | 571 | 571 |
Portico | 1 | 2892 | 2892 |
Shared Science Publishers OG | 1 | 588 | 588 |
Smart Science and Technology, LLC | 1 | 1284 | 1284 |
Society for Leukocyte Biology | 1 | 2385 | 2385 |
Spandidos Publications | 1 | 884 | 884 |
Textrum, Ltd. | 1 | 1148 | 1148 |
Walter de Gruyter GmbH | 1 | 1035 | 1035 |
Wichtig Publishing, SRL | 1 | 1862 | 1862 |
Wiley | 1 | 1722 | 1722 |
With the recent contributions included, the overall APC data for the Wellcome Trust which has been added to OpenAPC up to this point looks as follows: