The Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) has updated its APC expenditures, the latest contribution provides data for the 2016 period.
The University Library of Erlangen-Nürnberg is in charge of the University’s Open Access Publishing Fund, which is supported under the DFG’s Open Access Publishing Programme.
Contact person is Markus Putnings.
Cost data
The new dataset covers publication fees for 137 articles. Total expenditure amounts to 205 471€ and the average fee is 1 500€.
The following table shows the payments the FAU has made to publishers in 2016.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Springer Nature | 57 | 87680 | 1538 |
Frontiers Media SA | 18 | 32001 | 1778 |
Public Library of Science (PLoS) | 15 | 23406 | 1560 |
MDPI AG | 12 | 14291 | 1191 |
Hindawi Publishing Corporation | 9 | 9027 | 1003 |
Impact Journals, LLC | 5 | 9522 | 1904 |
IOP Publishing | 3 | 3806 | 1269 |
Ovid Technologies (Wolters Kluwer Health) | 3 | 2794 | 931 |
Association for Research in Vision and Ophthalmology (ARVO) | 2 | 3381 | 1690 |
Copernicus GmbH | 2 | 2376 | 1188 |
Ivyspring International Publisher | 2 | 3336 | 1668 |
American Physical Society (APS) | 1 | 2261 | 2261 |
Dove Medical Press Ltd. | 1 | 1953 | 1953 |
e-Century Publishing Corporation | 1 | 1722 | 1722 |
Elsevier BV | 1 | 1610 | 1610 |
JMIR Publications Inc. | 1 | 2073 | 2073 |
Multimed Inc. | 1 | 551 | 551 |
Optical Society of America (OSA) | 1 | 2077 | 2077 |
SAGE Publications | 1 | 964 | 964 |
Scientific Research Publishing, Inc, | 1 | 643 | 643 |
Overview
With the recent contribution included, the overall APC data for Erlangen-Nürnberg now looks as follows: