The Couperin consortium collects data on APC expenditures from universities and other research institutions in France. A third batch of data has now been made available to OpenAPC, containing articles for 2 more institutions.
Contact Persons for Couperin are Valerie Larroque and Sandrine Malotaux.
Cost data
The new data set provided by Couperin covers publication fees for 682 articles published in 2015. Total expenditure amounts to 1 053 849€ and the average fee is 1 545€.
The data originates from the CNRS and the Université de Lorraine (Have a look at the treemaps site for institutional details).
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Springer Nature | 166 | 308856 | 1861 |
Public Library of Science (PLoS) | 140 | 188148 | 1344 |
Frontiers Media SA | 66 | 79681 | 1207 |
Elsevier BV | 35 | 70460 | 2013 |
Copernicus GmbH | 31 | 35725 | 1152 |
Oxford University Press (OUP) | 30 | 60826 | 2028 |
Wiley-Blackwell | 25 | 42008 | 1680 |
Optical Society of America (OSA) | 23 | 37666 | 1638 |
MDPI AG | 20 | 19396 | 970 |
American Society for Microbiology | 13 | 12232 | 941 |
American Meteorological Society | 10 | 25779 | 2578 |
Impact Journals, LLC | 10 | 25973 | 2597 |
Informa UK Limited | 10 | 11782 | 1178 |
IOP Publishing | 10 | 13608 | 1361 |
Hindawi Publishing Corporation | 8 | 9438 | 1180 |
The Royal Society | 8 | 18405 | 2301 |
Scientific Research Publishing, Inc, | 7 | 5745 | 821 |
Proceedings of the National Academy of Sciences | 6 | 10077 | 1680 |
AIP Publishing | 4 | 7186 | 1796 |
BioResources | 4 | 3738 | 934 |
International Union of Crystallography (IUCr) | 4 | 2065 | 516 |
OMICS Publishing Group | 4 | 4701 | 1175 |
Cold Spring Harbor Laboratory Press | 3 | 8324 | 2775 |
EDP Sciences | 3 | 1600 | 533 |
Genetics Society of America | 3 | 6780 | 2260 |
Institute of Electrical & Electronics Engineers (IEEE) | 3 | 4330 | 1443 |
Pensoft Publishers | 3 | 1034 | 345 |
The Company of Biologists | 3 | 5631 | 1877 |
American Association for the Advancement of Science (AAAS) | 2 | 2820 | 1410 |
American Society for Biochemistry & Molecular Biology (ASBMB) | 2 | 4463 | 2231 |
IOS Press | 2 | 2490 | 1245 |
Ivyspring International Publisher | 2 | 1707 | 853 |
PeerJ | 2 | 1059 | 530 |
Portland Press Ltd. | 2 | 1550 | 775 |
Bentham Science Publishers Ltd. | 1 | 406 | 406 |
Blue Pen Journals | 1 | 228 | 228 |
Cosmos Scholars Publishing House | 1 | 189 | 189 |
Dove Medical Press Ltd. | 1 | 1843 | 1843 |
e-Century Publishing Corporation | 1 | 1242 | 1242 |
Excellent Publishers | 1 | 100 | 100 |
Herald Scholarly Open Access | 1 | 1562 | 1562 |
Horizon Research Publishing Co., Ltd. | 1 | 178 | 178 |
Mary Ann Liebert Inc | 1 | 1456 | 1456 |
MIT Press - Journals | 1 | 1397 | 1397 |
MyJove Corporation | 1 | 3585 | 3585 |
Regional Euro-Asian Biological Invasions Centre Oy (REABIC) | 1 | 560 | 560 |
Resilience Alliance, Inc. | 1 | 1221 | 1221 |
Schweizerbart | 1 | 1025 | 1025 |
Scientific Societies | 1 | 989 | 989 |
Society for Neuroscience | 1 | 1372 | 1372 |
SPIE-Intl Soc Optical Eng | 1 | 715 | 715 |
Walter de Gruyter GmbH | 1 | 500 | 500 |
Overview
A detailed analysis of the contributed data provides the following overview: