In 2014 the Wellcome Trust started to make APC expenditures of the COAF publicly available. The most recent data set has now been processed and added to OpenAPC’s data collection.
About the dataset
The dataset contributed by the Wellcome Trust contains information on publication fees covering a time span from October 2016 to September 2017 (OpenAPC treats this data as having all been processed in the 2017 period).
Cost Data
The new dataset covers publication fees for 1,170 articles. Total expenditure amounts to 2 715 312€ and the average fee is 2 321€.
The following table shows the payments COAF has made to publishers in 2017 (including taxes and discounts).
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Elsevier BV | 245 | 684505 | 2794 |
Springer Nature | 195 | 417806 | 2143 |
Wiley-Blackwell | 179 | 391555 | 2187 |
Public Library of Science (PLoS) | 96 | 151130 | 1574 |
Oxford University Press (OUP) | 91 | 230551 | 2534 |
BMJ | 65 | 150094 | 2309 |
Ovid Technologies (Wolters Kluwer Health) | 35 | 113895 | 3254 |
Informa UK Limited | 19 | 21421 | 1127 |
American Society for Biochemistry & Molecular Biology (ASBMB) | 17 | 27736 | 1632 |
American Chemical Society (ACS) | 14 | 35703 | 2550 |
Impact Journals, LLC | 14 | 36371 | 2598 |
The Company of Biologists | 13 | 35831 | 2756 |
Frontiers Media SA | 12 | 16654 | 1388 |
SAGE Publications | 11 | 10164 | 924 |
Cambridge University Press (CUP) | 10 | 23726 | 2373 |
Society for Neuroscience | 10 | 28199 | 2820 |
The Royal Society | 10 | 16733 | 1673 |
Portland Press Ltd. | 8 | 16877 | 2110 |
The Endocrine Society | 8 | 23805 | 2976 |
American Society for Microbiology | 7 | 16754 | 2393 |
Cold Spring Harbor Laboratory Press | 6 | 11448 | 1908 |
American Physiological Society | 5 | 9454 | 1891 |
Hindawi Publishing Corporation | 5 | 6755 | 1351 |
Informa Healthcare | 5 | 10917 | 2183 |
IOP Publishing | 5 | 11707 | 2341 |
Johns Hopkins University Press | 5 | 12711 | 2542 |
Mary Ann Liebert Inc | 5 | 13612 | 2722 |
MyJove Corporation | 5 | 16182 | 3236 |
EMBO | 4 | 13129 | 3282 |
JMIR Publications Inc. | 4 | 6973 | 1743 |
Royal Society of Chemistry (RSC) | 4 | 7492 | 1873 |
American Psychological Association (APA) | 3 | 10597 | 3532 |
British Institute of Radiology | 3 | 7575 | 2525 |
Future Science, LTD | 3 | 10529 | 3510 |
Genetics Society of America | 3 | 5579 | 1860 |
International Union Against Tuberculosis and Lung Disease | 3 | 4337 | 1446 |
MDPI AG | 3 | 4521 | 1507 |
Royal College of Psychiatrists | 3 | 10329 | 3443 |
S. Karger AG | 3 | 9591 | 3197 |
The American Association of Immunologists | 3 | 5982 | 1994 |
American Society for Clinical Investigation | 2 | 6286 | 3143 |
American Society for Nutrition | 2 | 9678 | 4839 |
American Society of Clinical Oncology (ASCO) | 2 | 7583 | 3792 |
Association for Research in Vision and Ophthalmology (ARVO) | 2 | 3162 | 1581 |
Future Medicine Ltd | 2 | 4917 | 2458 |
Microbiology Society | 2 | 4440 | 2220 |
Proceedings of the National Academy of Sciences | 2 | 3838 | 1919 |
Royal College of General Practitioners | 2 | 5509 | 2754 |
American Association for Cancer Research (AACR) | 1 | 2450 | 2450 |
American Association for the Advancement of Science (AAAS) | 1 | 1067 | 1067 |
American Diabetes Association | 1 | 1722 | 1722 |
American Physical Society (APS) | 1 | 2465 | 2465 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 1 | 2788 | 2788 |
American Society of Nephrology (ASN) | 1 | 2845 | 2845 |
American Speech Language Hearing Association | 1 | 2386 | 2386 |
BioScientifica | 1 | 1859 | 1859 |
Edinburgh University Global Health Society | 1 | 402 | 402 |
European Respiratory Society (ERS) | 1 | 1717 | 1717 |
FASEB | 1 | 5072 | 5072 |
International Union of Crystallography (IUCr) | 1 | 2312 | 2312 |
Paris Legal Publishers | 1 | 964 | 964 |
Schattauer GmbH | 1 | 2334 | 2334 |
Shared Science Publishers OG | 1 | 588 | 588 |
With the recent contributions included, the overall APC data for the Wellcome Trust which has been added to OpenAPC up to this point looks as follows: