Jisc Collections has been gathering and releasing data on APC payments made by UK higher education institutions (HEIs).
Aggregated data for the last year has been made available recently and is now included into OpenAPC.
Since the data format employed by Jisc differs from the OpenAPC standard in several ways, a comprehensive pre- and postprocessing had to be conducted. The README in the Jisc data folder provides more details.
New ingestion
The ingested data covers publication fees for 10,139 articles published by UK institutions. Total expenditure amounts to 23 861 962€ and the average fee is 2 353€. Please note that these numbers do not equal the net increases, as articles reported by the Wellcome Trust were removed when forming duplicates with the Jisc data.
The following table shows a breakdown, grouped by publishers.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Elsevier BV | 2177 | 6871438 | 3156 |
Springer Nature | 1539 | 3561653 | 2314 |
Wiley-Blackwell | 1009 | 2223581 | 2204 |
Oxford University Press (OUP) | 481 | 1225389 | 2548 |
Frontiers Media SA | 473 | 972371 | 2056 |
Informa UK Limited | 415 | 453447 | 1093 |
Public Library of Science (PLoS) | 392 | 720304 | 1838 |
BMJ | 350 | 694798 | 1985 |
American Chemical Society (ACS) | 283 | 794990 | 2809 |
MDPI AG | 268 | 317673 | 1185 |
Royal Society of Chemistry (RSC) | 221 | 343804 | 1556 |
SAGE Publications | 186 | 118948 | 640 |
Institute of Electrical & Electronics Engineers (IEEE) | 176 | 281625 | 1600 |
IOP Publishing | 169 | 317110 | 1876 |
Ovid Technologies (Wolters Kluwer Health) | 145 | 570320 | 3933 |
The Royal Society | 120 | 216174 | 1801 |
Cambridge University Press (CUP) | 104 | 251165 | 2415 |
Optical Society of America (OSA) | 98 | 247348 | 2524 |
Copernicus GmbH | 87 | 161199 | 1853 |
American Society for Microbiology | 73 | 200443 | 2746 |
American Geophysical Union (AGU) | 72 | 140215 | 1947 |
American Physical Society (APS) | 71 | 174086 | 2452 |
The Company of Biologists | 65 | 220296 | 3389 |
eLife Sciences Publications, Ltd | 60 | 158195 | 2637 |
JMIR Publications Inc. | 48 | 107157 | 2232 |
Society for Neuroscience | 44 | 143550 | 3262 |
AIP Publishing | 43 | 88626 | 2061 |
Proceedings of the National Academy of Sciences | 40 | 102860 | 2572 |
Mary Ann Liebert Inc | 38 | 117981 | 3105 |
American Society for Biochemistry & Molecular Biology (ASBMB) | 37 | 76401 | 2065 |
American Association for the Advancement of Science (AAAS) | 35 | 132019 | 3772 |
Portland Press Ltd. | 35 | 70521 | 2015 |
Hindawi Publishing Corporation | 29 | 45978 | 1585 |
Ubiquity Press, Ltd. | 29 | 21473 | 740 |
EMBO | 27 | 100233 | 3712 |
Royal College of Psychiatrists | 24 | 63209 | 2634 |
American Astronomical Society | 23 | 38204 | 1661 |
American Physiological Society | 22 | 45370 | 2062 |
American Medical Association (AMA) | 20 | 87495 | 4375 |
American Psychological Association (APA) | 20 | 80213 | 4011 |
American Society for Clinical Investigation | 20 | 74615 | 3731 |
Association for Research in Vision and Ophthalmology (ARVO) | 20 | 33080 | 1654 |
FASEB | 20 | 68401 | 3420 |
Impact Journals, LLC | 19 | 63909 | 3364 |
Rockefeller University Press | 19 | 91147 | 4797 |
Cold Spring Harbor Laboratory Press | 18 | 41398 | 2300 |
Thomas Telford Ltd. | 18 | 32643 | 1814 |
BioScientifica | 17 | 38139 | 2243 |
MyJove Corporation | 16 | 54145 | 3384 |
Geological Society of America | 14 | 35270 | 2519 |
International Union of Crystallography (IUCr) | 13 | 16252 | 1250 |
Society for Industrial & Applied Mathematics (SIAM) | 13 | 33157 | 2551 |
The Endocrine Society | 13 | 37805 | 2908 |
F1000 Research, Ltd. | 12 | 8109 | 676 |
Genetics Society of America | 12 | 23057 | 1921 |
Microbiology Society | 12 | 19504 | 1625 |
S. Karger AG | 12 | 36425 | 3035 |
American Meteorological Society | 11 | 14147 | 1286 |
Association for Computing Machinery (ACM) | 11 | 11027 | 1002 |
PeerJ | 11 | 8496 | 772 |
SPIE-Intl Soc Optical Eng | 11 | 12267 | 1115 |
Institution of Engineering and Technology (IET) | 10 | 18442 | 1844 |
The American Association of Immunologists | 9 | 25263 | 2807 |
American Association for Cancer Research (AACR) | 7 | 34956 | 4994 |
American Society of Plant Biologists (ASPB) | 7 | 23122 | 3303 |
IOS Press | 7 | 13419 | 1917 |
MIT Press - Journals | 7 | 12798 | 1828 |
Acoustical Society of America (ASA) | 6 | 8637 | 1440 |
British Institute of Radiology | 6 | 14181 | 2363 |
Emerald | 6 | 12868 | 2145 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 5 | 14343 | 2869 |
American Society of Clinical Oncology (ASCO) | 5 | 15460 | 3092 |
Audio Engineering Society | 5 | 5180 | 1036 |
British Editorial Society of Bone & Joint Surgery | 5 | 10629 | 2126 |
Future Medicine Ltd | 5 | 12745 | 2549 |
Geological Society of London | 5 | 9019 | 1804 |
Inter-Research Science Center | 5 | 10157 | 2031 |
Royal College of General Practitioners | 5 | 10936 | 2187 |
University of Chicago Press | 5 | 13077 | 2615 |
Walter de Gruyter GmbH | 5 | 11244 | 2249 |
American Society of Civil Engineers (ASCE) | 4 | 6548 | 1637 |
American Thoracic Society | 4 | 3771 | 943 |
Brill | 4 | 8543 | 2136 |
EDP Sciences | 4 | 3093 | 773 |
European Respiratory Society (ERS) | 4 | 13618 | 3405 |
Institute of Mathematical Statistics | 4 | 3687 | 922 |
Liverpool University Press | 4 | 6211 | 1553 |
Pensoft Publishers | 4 | 2416 | 604 |
Project Muse | 4 | 11579 | 2895 |
Regional Euro-Asian Biological Invasions Centre Oy (REABIC) | 4 | 4070 | 1018 |
Society of Nuclear Medicine | 4 | 12316 | 3079 |
Swansea University | 4 | 5517 | 1379 |
The Electrochemical Society | 4 | 2997 | 749 |
World Scientific Pub Co Pte Lt | 4 | 6972 | 1743 |
Bristol University Press | 3 | 6126 | 2042 |
Cogitatio | 3 | 3153 | 1051 |
CSIRO Publishing | 3 | 6860 | 2287 |
International Union Against Tuberculosis and Lung Disease | 3 | 5250 | 1750 |
Ivyspring International Publisher | 3 | 5653 | 1884 |
Life Science Alliance, LLC | 3 | 6689 | 2230 |
Radiological Society of North America (RSNA) | 3 | 8359 | 2786 |
Society for Sedimentary Geology | 3 | 6868 | 2289 |
Spandidos Publications | 3 | 6284 | 2095 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 3 | 684 | 228 |
Akademiai Kiado Zrt. | 2 | 885 | 442 |
Annual Reviews | 2 | 6679 | 3340 |
Antiquity Publications | 2 | 3416 | 1708 |
ASME International | 2 | 5154 | 2577 |
Canadian Science Publishing | 2 | 5415 | 2708 |
Ferrata Storti Foundation (Haematologica) | 2 | 2910 | 1455 |
Georg Thieme Verlag KG | 2 | 4962 | 2481 |
International Association for Energy Economics (IAEE) | 2 | 6440 | 3220 |
International Global Health Society | 2 | 1026 | 513 |
IWA Publishing | 2 | 4239 | 2120 |
Schweizerbart | 2 | 5635 | 2818 |
Universities Federation for Animal Welfare | 2 | 2236 | 1118 |
Academy of Inventors | 1 | 1023 | 1023 |
ALTEX Edition | 1 | 2019 | 2019 |
AME Publishing Company | 1 | 1226 | 1226 |
American Association of Petroleum Geologists AAPG/Datapages | 1 | 2170 | 2170 |
American Diabetes Association | 1 | 1593 | 1593 |
American Institute of Aeronautics and Astronautics (AIAA) | 1 | 1812 | 1812 |
American Institute of Mathematical Sciences (AIMS) | 1 | 421 | 421 |
American Society of Tropical Medicine and Hygiene | 1 | 2537 | 2537 |
ASTES Journal | 1 | 348 | 348 |
Bentham Science Publishers Ltd. | 1 | 3006 | 3006 |
Brepols Publishers NV | 1 | 1724 | 1724 |
Bulletin of Marine Science | 1 | 1064 | 1064 |
Canadian Center of Science and Education | 1 | 466 | 466 |
Council for British Archaeology | 1 | 2907 | 2907 |
Duke University Press | 1 | 1011 | 1011 |
Equinox Publishing | 1 | 1998 | 1998 |
European Association of Geochemistry | 1 | 1534 | 1534 |
Future Science, LTD | 1 | 2433 | 2433 |
Herald Scholarly Open Access | 1 | 1203 | 1203 |
Hogrefe Publishing Group | 1 | 3073 | 3073 |
IGI Global | 1 | 1580 | 1580 |
Inderscience Publishers | 1 | 2214 | 2214 |
Institute for Operations Research and the Management Sciences (INFORMS) | 1 | 3188 | 3188 |
Intellect | 1 | 1378 | 1378 |
International Association for Educators and Researchers (IAER) | 1 | 89 | 89 |
International Cardiovascular Forum Journal | 1 | 756 | 756 |
International Scientific Information, Inc. | 1 | 2036 | 2036 |
International Seed Testing Association | 1 | 561 | 561 |
Japan Society of Applied Physics | 1 | 472 | 472 |
Laser Institute of America | 1 | 1258 | 1258 |
Macrothink Institute, Inc. | 1 | 91 | 91 |
Magnolia Press | 1 | 80 | 80 |
Mark Allen Group | 1 | 1236 | 1236 |
Medwin Publishers | 1 | 2046 | 2046 |
Mineralogical Society | 1 | 2078 | 2078 |
Publiverse Online S.R.L | 1 | 754 | 754 |
Radiation Research Society | 1 | 2193 | 2193 |
Resilience Alliance, Inc. | 1 | 1117 | 1117 |
River Publishers | 1 | 643 | 643 |
S. Hirzel Verlag | 1 | 439 | 439 |
Science Impact, Ltd. | 1 | 2441 | 2441 |
Sciencedomain International | 1 | 481 | 481 |
Scientific Research Publishing, Inc, | 1 | 437 | 437 |
Scientific Societies | 1 | 3635 | 3635 |
Scitechnol Biosoft Pvt. Ltd. | 1 | 916 | 916 |
Seismological Society of America (SSA) | 1 | 866 | 866 |
Shared Science Publishers OG | 1 | 733 | 733 |
Society of Ethnobiology | 1 | 1284 | 1284 |
Society of Rheology | 1 | 2750 | 2750 |
Soil Science Society of America | 1 | 1067 | 1067 |
University of California Press | 1 | 1026 | 1026 |
University of Wales Press/Gwasg Prifysgol Cymru | 1 | 2022 | 2022 |
University of Wisconsin Press | 1 | 2099 | 2099 |
WARC Limited | 1 | 830 | 830 |
Jisc data
With the new data set included, the whole Jisc collections data ingested by OpenAPC up to now (45,438 articles) looks as follows: