The University of Turku has updated its APC expenditures, the latest contribution provides cost data on APCs paid between September and December 2019.
Turku University Library collects data on institutional APC expenditures.
Contact Person is Anna-Kaarina Linna.
Cost data
The new data set covers publication fees for 51 articles. Total expenditure amounts to 101 985€ and the average fee is 2 000€.
The following table provides an overview of the new data:
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Springer Nature | 85 | 167115 | 1966 |
Elsevier BV | 46 | 86119 | 1872 |
Wiley-Blackwell | 46 | 116685 | 2537 |
Informa UK Limited | 21 | 39196 | 1866 |
MDPI AG | 17 | 21395 | 1259 |
Oxford University Press (OUP) | 16 | 41903 | 2619 |
Public Library of Science (PLoS) | 16 | 26543 | 1659 |
Frontiers Media SA | 9 | 19159 | 2129 |
IOP Publishing | 6 | 10832 | 1805 |
SAGE Publications | 6 | 2633 | 439 |
American Society for Microbiology | 5 | 10716 | 2143 |
Impact Journals, LLC | 5 | 17010 | 3402 |
Japanese Society for Dental Materials and Devices | 5 | 2393 | 479 |
BioScientifica | 4 | 11941 | 2985 |
Institute of Electrical & Electronics Engineers (IEEE) | 4 | 7643 | 1911 |
Ovid Technologies (Wolters Kluwer Health) | 4 | 8257 | 2064 |
Pensoft Publishers | 4 | 2303 | 576 |
FASEB | 3 | 7070 | 2357 |
JMIR Publications Inc. | 3 | 7109 | 2370 |
Royal Society of Chemistry (RSC) | 3 | 5137 | 1712 |
American Society of Plant Biologists (ASPB) | 2 | 4064 | 2032 |
Bern Open Publishing | 2 | 1030 | 515 |
Copernicus GmbH | 2 | 3175 | 1588 |
Proceedings of the National Academy of Sciences | 2 | 4936 | 2468 |
Rockefeller University Press | 2 | 4136 | 2068 |
The Endocrine Society | 2 | 4958 | 2479 |
Advanced Institute of Convergence Information Technology | 1 | 452 | 452 |
American Association for Cancer Research (AACR) | 1 | 3907 | 3907 |
American Diabetes Association | 1 | 2004 | 2004 |
American Society for Biochemistry & Molecular Biology (ASBMB) | 1 | 996 | 996 |
American Society for Cell Biology (ASCB) | 1 | 2321 | 2321 |
American Society for Clinical Investigation | 1 | 5220 | 5220 |
BMJ | 1 | 1587 | 1587 |
EDP Sciences | 1 | 800 | 800 |
eLife Sciences Publications, Ltd | 1 | 2836 | 2836 |
European Journal of Science and Mathematics Education | 1 | 529 | 529 |
Hindawi Publishing Corporation | 1 | 1112 | 1112 |
Innovative Journal | 1 | 131 | 131 |
Institute of Experimental Botany | 1 | 62 | 62 |
International Association of Online Engineering (IAOE) | 1 | 360 | 360 |
IOS Press | 1 | 2625 | 2625 |
Ivyspring International Publisher | 1 | 1732 | 1732 |
Magnolia Press | 1 | 89 | 89 |
Mary Ann Liebert Inc | 1 | 1817 | 1817 |
Microbiology Society | 1 | 178 | 178 |
Open Access Text Pvt, Ltd. | 1 | 309 | 309 |
Partners in Digital Health | 1 | 772 | 772 |
Portland Press Ltd. | 1 | 1938 | 1938 |
Regional Euro-Asian Biological Invasions Centre Oy (REABIC) | 1 | 868 | 868 |
Society for Neuroscience | 1 | 3014 | 3014 |
The Company of Biologists | 1 | 4275 | 4275 |
The Royal Society | 1 | 1080 | 1080 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 1 | 200 | 200 |
Walter de Gruyter GmbH | 1 | 2480 | 2480 |
White Rose University Press | 1 | 410 | 410 |
Overview
With the recent contribution included, the overall APC data for the University of Turku now looks as follows: