New APC data has been harvested from the institutional repository of Bielefeld University, which had shifted to APC data provision via OAI-PMH.
Bielefeld University Library is in charge of Bielefeld University’s Open Access Publishing Fund, which is supported by the DFG under its Open-Access Publishing Programme.
Contact person is Dirk Pieper.
Cost data
This data ingestion is a complete re-harvest due to changes in internal processing. It covers publication fees for 727 articles, total expenditure amounts to 1 032 289€ and the average fee is 1 420€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Springer Nature | 194 | 287928 | 1484 |
Frontiers Media SA | 153 | 238262 | 1557 |
Public Library of Science (PLoS) | 113 | 161044 | 1425 |
MDPI AG | 79 | 100095 | 1267 |
Springer Science + Business Media | 62 | 78621 | 1268 |
Wiley-Blackwell | 33 | 51566 | 1563 |
Informa UK Limited | 18 | 26633 | 1480 |
American Society for Microbiology | 9 | 5460 | 607 |
Scientific Research Publishing, Inc. | 7 | 7721 | 1103 |
Association for Research in Vision and Ophthalmology (ARVO) | 6 | 8386 | 1398 |
BMJ | 6 | 9328 | 1555 |
Elsevier BV | 4 | 6071 | 1518 |
IOP Publishing | 4 | 4954 | 1238 |
OMICS Publishing Group | 3 | 4107 | 1369 |
The Royal Society | 3 | 3823 | 1274 |
AIP Publishing | 2 | 2970 | 1485 |
Copernicus GmbH | 2 | 3641 | 1820 |
Genetics Society of America | 2 | 4492 | 2246 |
Hindawi Publishing Corporation | 2 | 1970 | 985 |
Oxford University Press (OUP) | 2 | 2144 | 1072 |
Ubiquity Press, Ltd. | 2 | 889 | 444 |
Allied Business Academies | 1 | 2159 | 2159 |
American Chemical Society (ACS) | 1 | 790 | 790 |
American Physical Society (APS) | 1 | 1087 | 1087 |
Bern Open Publishing | 1 | 547 | 547 |
Cambridge University Press (CUP) | 1 | 1086 | 1086 |
Cogitatio | 1 | 1200 | 1200 |
Crimson Publishers | 1 | 424 | 424 |
E.U. European Publishing | 1 | 1184 | 1184 |
F1000 Research, Ltd. | 1 | 530 | 530 |
Institute of Electrical & Electronics Engineers (IEEE) | 1 | 1732 | 1732 |
JMIR Publications Inc. | 1 | 2194 | 2194 |
Journal of Microbiology and Biotechnology | 1 | 1026 | 1026 |
MIT Press - Journals | 1 | 845 | 845 |
Optical Society of America (OSA) | 1 | 2045 | 2045 |
Österreichische Akademie der Wissenschaften | 1 | 1011 | 1011 |
PeerJ | 1 | 1050 | 1050 |
SAGE Publications | 1 | 279 | 279 |
Scientific & Academic Publishing | 1 | 139 | 139 |
The Company of Biologists | 1 | 2380 | 2380 |
Universitaet Innsbruck - Innsbruck University Press | 1 | 238 | 238 |
Walter de Gruyter GmbH | 1 | 238 | 238 |
Overview
The overall APC data for Bielefeld now looks as follows: