New APC data has been harvested from the institutional repository of Regensburg University, which had shifted to APC data provision via OAI-PMH three years ago.
Regensburg University Library is in charge of the central publication fund at University of Regensburg, which received support by the Deutsche Forschungsgemeinschaft (DFG) under its Open-Access Publishing Programme until 2019.
Contact person is Dr. Gernot Deinzer.
Cost data
This data ingestion is a complete re-harvest due to changes in internal processing. It covers publication fees for 943 articles, total expenditure amounts to 1 474 000€ and the average fee is 1 563€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Public Library of Science (PLoS) | 184 | 263216 | 1431 |
Springer Nature | 167 | 316660 | 1896 |
Frontiers Media SA | 158 | 276858 | 1752 |
Springer Science + Business Media | 118 | 150743 | 1277 |
MDPI AG | 65 | 84376 | 1298 |
Hindawi Publishing Corporation | 45 | 72421 | 1609 |
Wiley-Blackwell | 25 | 43498 | 1740 |
Oxford University Press (OUP) | 21 | 39760 | 1893 |
SAGE Publications | 14 | 18287 | 1306 |
Informa UK Limited | 12 | 23219 | 1935 |
International Union of Crystallography (IUCr) | 12 | 1906 | 159 |
Ovid Technologies (Wolters Kluwer Health) | 11 | 20251 | 1841 |
IOP Publishing | 10 | 12235 | 1224 |
Elsevier BV | 8 | 21813 | 2727 |
Impact Journals, LLC | 8 | 25307 | 3163 |
BMJ | 7 | 11760 | 1680 |
OMICS Publishing Group | 6 | 10338 | 1723 |
S. Karger AG | 6 | 7314 | 1219 |
Scientific Research Publishing, Inc. | 6 | 3551 | 592 |
Medknow | 5 | 1682 | 336 |
Association for Research in Vision and Ophthalmology (ARVO) | 4 | 5550 | 1387 |
e-Century Publishing Corporation | 4 | 4372 | 1093 |
Ivyspring International Publisher | 3 | 2203 | 734 |
Walter de Gruyter GmbH | 3 | 1952 | 651 |
Acta Dermato-Venereologica | 2 | 2320 | 1160 |
AME Publishing Company | 2 | 1839 | 920 |
American Chemical Society (ACS) | 2 | 2753 | 1377 |
American Physical Society (APS) | 2 | 6362 | 3181 |
Baishideng Publishing Group Inc. | 2 | 2089 | 1044 |
Canadian Center of Science and Education | 2 | 482 | 241 |
eLife Sciences Publications, Ltd | 2 | 5316 | 2658 |
International Heart Journal (Japanese Heart Journal) | 2 | 3006 | 1503 |
International Scientific Information, Inc. | 2 | 1382 | 691 |
Plegia Research Library | 2 | 3389 | 1695 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2 | 476 | 238 |
American Association for the Advancement of Science (AAAS) | 1 | 2380 | 2380 |
American Mathematical Society (AMS) | 1 | 788 | 788 |
American Research Institute for Policy Development | 1 | 214 | 214 |
Bentham Science Publishers Ltd. | 1 | 868 | 868 |
British Editorial Society of Bone & Joint Surgery | 1 | 1821 | 1821 |
Cambridge University Press (CUP) | 1 | 1013 | 1013 |
Cogitatio | 1 | 1071 | 1071 |
EARLI | 1 | 238 | 238 |
European Cells and Materials | 1 | 1053 | 1053 |
Food Science Publisher | 1 | 193 | 193 |
JMIR Publications Inc. | 1 | 2803 | 2803 |
MedCrave Group, LLC | 1 | 1001 | 1001 |
PeerJ | 1 | 747 | 747 |
Pensoft Publishers | 1 | 357 | 357 |
Sciaccess Publishers LLC | 1 | 1170 | 1170 |
Society for Neuroscience | 1 | 3111 | 3111 |
The Company of Biologists | 1 | 3570 | 3570 |
The Feinstein Institute for Medical Research (North Shore LIJ Research Institute) | 1 | 1239 | 1239 |
The Royal Society | 1 | 1678 | 1678 |
Overview
With the recent set of harvest data included, the overall APC data for Regensburg now looks as follows: