We welcome the University of Bonn as new contributing institution to OpenAPC!
The Bonn University and State Library manages services related to Open Access and has provided a data set on articles published under the Wiley DEAL to OpenAPC.
Contact Person is Dr. Daniel Rudolf.
Cost data
The initial data set provided by the ULB consists of 3 parts: 2 Gold OA articles, 64 hybrid articles and 17 articles where authors chose to opt out from Open Access. The following tables provide an overview, please note that the euro amounts for hybrid and opt out do not represent APCs, but calculated APC cost equivalents.
Gold OA
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
ChemistryOpen | 1 | 1714 | 1714 |
Journal of Advances in Modeling Earth Systems | 1 | 1547 | 1547 |
Hybrid OA
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Angewandte Chemie International Edition | 5 | 17530 | 3506 |
Chemistry - A European Journal | 5 | 17530 | 3506 |
Angewandte Chemie | 2 | 7012 | 3506 |
ChemBioChem | 2 | 7012 | 3506 |
Glia | 2 | 7012 | 3506 |
Journal of Neurochemistry | 2 | 7012 | 3506 |
New Phytologist | 2 | 7012 | 3506 |
Plant, Cell & Environment | 2 | 7012 | 3506 |
The Plant Journal | 2 | 7012 | 3506 |
Acta Ophthalmologica | 1 | 3506 | 3506 |
Acta Paediatrica | 1 | 3506 | 3506 |
Advanced Synthesis & Catalysis | 1 | 3506 | 3506 |
Advanced Therapeutics | 1 | 3506 | 3506 |
Allergy | 1 | 3506 | 3506 |
Alzheimer’s & Dementia | 1 | 3506 | 3506 |
American Journal of Medical Genetics Part A | 1 | 3506 | 3506 |
Andrologia | 1 | 3506 | 3506 |
Archiv der Pharmazie | 1 | 3506 | 3506 |
British Journal of Pharmacology | 1 | 3506 | 3506 |
ChemCatChem | 1 | 3506 | 3506 |
ChemElectroChem | 1 | 3506 | 3506 |
ChemMedChem | 1 | 3506 | 3506 |
ChemPhysChem | 1 | 3506 | 3506 |
Digestive Endoscopy | 1 | 3506 | 3506 |
Ecology | 1 | 3506 | 3506 |
European Journal of Neuroscience | 1 | 3506 | 3506 |
European Journal of Pain | 1 | 3506 | 3506 |
European Journal of Philosophy | 1 | 3506 | 3506 |
History and Theory | 1 | 3506 | 3506 |
HIV Medicine | 1 | 3506 | 3506 |
Immunology | 1 | 3506 | 3506 |
International Journal of Cancer | 1 | 3506 | 3506 |
International Journal of Climatology | 1 | 3506 | 3506 |
Journal of Cardiac Surgery | 1 | 3506 | 3506 |
Journal of Clinical Periodontology | 1 | 3506 | 3506 |
Journal of Computational Chemistry | 1 | 3506 | 3506 |
Journal of Labelled Compounds and Radiopharmaceuticals | 1 | 3506 | 3506 |
Journal of Orthopaedic Research | 1 | 3506 | 3506 |
Journal of Plant Nutrition and Soil Science | 1 | 3506 | 3506 |
Journal of the Royal Statistical Society: Series B (Statistical Methodology) | 1 | 3506 | 3506 |
Mass Spectrometry Reviews | 1 | 3506 | 3506 |
Microwave and Optical Technology Letters | 1 | 3506 | 3506 |
Molecular Reproduction and Development | 1 | 3506 | 3506 |
Movement Disorders | 1 | 3506 | 3506 |
Singapore Journal of Tropical Geography | 1 | 3506 | 3506 |
Sociologia Ruralis | 1 | 3506 | 3506 |
The EMBO Journal | 1 | 3506 | 3506 |
The Journal of Dermatology | 1 | 3506 | 3506 |
The Journal of Physiology | 1 | 3506 | 3506 |
Opt-Out from OA
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Angewandte Chemie International Edition | 2 | 7012 | 3506 |
JDDG: Journal der Deutschen Dermatologischen Gesellschaft | 2 | 7012 | 3506 |
Allergy | 1 | 3506 | 3506 |
Angewandte Chemie | 1 | 3506 | 3506 |
Area | 1 | 3506 | 3506 |
Depression and Anxiety | 1 | 3506 | 3506 |
Drug Testing and Analysis | 1 | 3506 | 3506 |
Earth Surface Processes and Landforms | 1 | 3506 | 3506 |
EMBO reports | 1 | 3506 | 3506 |
Environmental Microbiology | 1 | 3506 | 3506 |
Haemophilia | 1 | 3506 | 3506 |
Histopathology | 1 | 3506 | 3506 |
Journal of Field Robotics | 1 | 3506 | 3506 |
NMR in Biomedicine | 1 | 3506 | 3506 |
The Prostate | 1 | 3506 | 3506 |