LMU München reports 2020 APC expenditures


The Ludwig-Maximilians-Universität München (LMU) has provided data on APC expenditures for the 2020 period.

The University Library of the LMU provides institutional funding and discounts for selected Open Access publications and has reported those expenditures to OpenAPC.

Contact person is Andrea Dorner.

Cost data

The recent contribution covers publication fees for 133 articles published in Springer, Frontiers and Wiley OA journals by LMU researchers in 2020. Total expenditure amounts to 248 944€ and the average fee is 1 872€.

The following table provides an overview.

  Articles Fees paid in EURO Mean Fee paid
Frontiers in Immunology 11 20195 1836
Frontiers in Physiology 7 13124 1875
Frontiers in Microbiology 6 11894 1982
Frontiers in Psychology 6 10801 1800
Frontiers in Oncology 5 9409 1882
Frontiers in Neurology 4 7896 1974
BMC Veterinary Research 3 5069 1690
European Journal of Medical Research 3 5636 1879
Frontiers in Cell and Developmental Biology 3 5637 1879
Frontiers in Medicine 3 5846 1949
Frontiers in Pediatrics 3 5539 1846
Journal of Orthopaedic Surgery and Research 3 5731 1910
Journal of Veterinary Internal Medicine 3 3749 1250
Clinical & Translational Immunology 2 3846 1923
Clinical and Translational Medicine 2 4826 2413
EMBO Molecular Medicine 2 7238 3619
Frontiers in Behavioral Neuroscience 2 3898 1949
Frontiers in Chemistry 2 3898 1949
Frontiers in Endocrinology 2 3755 1878
Frontiers in Neuroscience 2 3490 1745
Frontiers in Veterinary Science 2 3898 1949
Human Brain Mapping 2 5452 2726
Molecular Oncology 2 6110 3055
Nature Communications 2 6392 3196
Radiation Oncology 2 3884 1942
Systematic Reviews 2 3218 1609
Trials 2 3408 1704
Alzheimer’s Research & Therapy 1 2385 2385
Annals of Clinical and Translational Neurology 1 2032 2032
BMC Bioinformatics 1 1609 1609
BMC Biology 1 2370 2370
BMC Biotechnology 1 1780 1780
BMC Evolutionary Biology 1 1704 1704
BMC Family Practice 1 1704 1704
BMC Geriatrics 1 1894 1894
BMC Health Services Research 1 1894 1894
BMC Infectious Diseases 1 1704 1704
BMC Musculoskeletal Disorders 1 1894 1894
BMC Oral Health 1 1661 1661
BMC Plant Biology 1 1894 1894
BMC Public Health 1 2066 2066
Brain and Behavior 1 1562 1562
ChemistryOpen 1 1336 1336
Child and Adolescent Psychiatry and Mental Health 1 1894 1894
Clinical and Experimental Dental Research 1 1268 1268
Cost Effectiveness and Resource Allocation 1 1661 1661
FEBS Open Bio 1 1200 1200
Frontiers in Big Data 1 414 414
Frontiers in Bioengineering and Biotechnology 1 1949 1949
Frontiers in Cardiovascular Medicine 1 1949 1949
Frontiers in Cellular and Infection Microbiology 1 1949 1949
Frontiers in Cellular Neuroscience 1 1727 1727
Frontiers in Communication 1 879 879
Frontiers in Earth Science 1 902 902
Frontiers in Genetics 1 1949 1949
Frontiers in Neural Circuits 1 1999 1999
Frontiers in Neuroanatomy 1 1949 1949
Frontiers in Pharmacology 1 1999 1999
Frontiers in Psychiatry 1 1949 1949
Frontiers in Robotics and AI 1 1639 1639
Genetics Selection Evolution 1 1423 1423
Immunity, Inflammation and Disease 1 1246 1246
Implementation Science 1 1942 1942
Journal of Translational Medicine 1 2266 2266
Laryngoscope Investigative Otolaryngology 1 1490 1490
Orthopaedic Surgery 1 1726 1726
Physiological Reports 1 1118 1118
Plant Direct 1 1841 1841
Porcine Health Management 1 1409 1409
Sustainability: Science, Practice and Policy 1 599 599
The Journal of Pathology: Clinical Research 1 1670 1670
Translational Medicine Communications 1 1609 1609

Overview

With the recent contribution included, the overall APC data for the LMU now looks as follows:

Average costs per year (in EURO)

plot of chunk box_lmu_2021_03_16_year_full

Average costs per publisher (in EURO)

plot of chunk box_lmu_2021_03_16_publisher_full