New APC data has been harvested from the institutional repository of Regensburg University, which had shifted to APC data provision via OAI-PMH four years ago.
Regensburg University Library is in charge of the central publication fund at University of Regensburg, which received support by the Deutsche Forschungsgemeinschaft (DFG) under its Open-Access Publishing Programme until 2019.
Contact person is Dr. Gernot Deinzer.
Cost data
The new data covers publication fees for 134 articles. Total expenditure amounts to 234 617€ and the average fee is 1 751€.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| MDPI AG | 52 | 83514 | 1606 |
| Frontiers Media SA | 40 | 69249 | 1731 |
| Public Library of Science (PLoS) | 11 | 21046 | 1913 |
| Association for Research in Vision and Ophthalmology (ARVO) | 4 | 7439 | 1860 |
| Informa UK Limited | 4 | 9398 | 2349 |
| Springer Nature | 4 | 14066 | 3516 |
| BMJ | 3 | 5894 | 1965 |
| Hindawi Publishing Corporation | 2 | 4036 | 2018 |
| Oxford University Press (OUP) | 2 | 1264 | 632 |
| Acta Dermato-Venereologica | 1 | 1914 | 1914 |
| ALTEX Edition | 1 | 2320 | 2320 |
| Cambridge University Press (CUP) | 1 | 1435 | 1435 |
| eLife Sciences Publications, Ltd | 1 | 2399 | 2399 |
| Elsevier BV | 1 | 631 | 631 |
| Institute of Electrical & Electronics Engineers (IEEE) | 1 | 1680 | 1680 |
| IOP Publishing | 1 | 1455 | 1455 |
| MultiMed Inc. | 1 | 1170 | 1170 |
| Ovid Technologies (Wolters Kluwer Health) | 1 | 1648 | 1648 |
| PeerJ | 1 | 1320 | 1320 |
| The Royal Society | 1 | 1670 | 1670 |
| Walter de Gruyter GmbH | 1 | 1071 | 1071 |
Overview
With the recent set of harvest data included, the overall APC data for Regensburg now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
