New articles ingested from OpenAPC Sweden


Our partner project OpenAPC Sweden collects APC data from institutions in Sweden.

Having agreed on a biannual ingestion interval, articles added to openapc-se since our last exchange have now been added to OpenAPC as well.

Cost data

The ingested data covers publication fees for 11,173 articles published by Swedish institutions (This includes articles already imported before). Total expenditure amounts to 20,437,817€ and the average fee is 1,829€.

Note that OpenAPC did neither include articles already present in its transformative agreements collection nor articles with a cost of 0€, so the net intake is lower than what might be expected.

The following table and plots show a breakdown of the payments.

Overview

  Articles Fees paid in EURO Mean Fee paid
Elsevier BV 1646 3854151 2342
MDPI AG 1565 1938455 1239
Springer Nature 1375 2486875 1809
Wiley-Blackwell 956 2345163 2453
Frontiers Media SA 811 1587411 1957
Public Library of Science (PLoS) 657 955293 1454
Informa UK Limited 610 1005548 1648
Oxford University Press (OUP) 275 631789 2297
American Chemical Society (ACS) 234 451863 1931
BMJ 212 399500 1884
Copernicus GmbH 183 255451 1396
SAGE Publications 174 292774 1683
IEEE 166 232519 1401
IOP Publishing 159 305163 1919
Royal Society of Chemistry (RSC) 135 172312 1276
Hindawi Publishing Corporation 124 137421 1108
Ovid Technologies (Wolters Kluwer Health) 101 278912 2762
PNAS 82 211403 2578
Walter de Gruyter GmbH 69 65785 953
JMIR Publications Inc. 66 133535 2023
Springer Science + Business Media 61 103354 1694
The Royal Society 59 91176 1545
Emerald 56 133705 2388
AAAS 52 171796 3304
AIP Publishing 52 88841 1708
Scientific Research Publishing, Inc. 52 43522 837
American Society for Microbiology 51 110929 2175
American Geophysical Union (AGU) 45 106079 2357
Scientific Press International Limited 43 3892 91
Cambridge University Press (CUP) 37 80904 2187
Impact Journals, LLC 35 99268 2836
Optical Society of America (OSA) 35 57911 1655
American Society for Biochemistry & Molecular Biology (ASBMB) 31 57738 1862
Resilience Alliance, Inc. 31 30811 994
eLife Sciences Publications, Ltd 29 64500 2224
S. Karger AG 28 34833 1244
Cogitatio 27 24317 901
American Medical Association (AMA) 24 78169 3257
American Meteorological Society 22 42568 1935
IOS Press 22 37483 1704
Acta Dermato-Venereologica 21 28260 1346
American Physical Society (APS) 21 41946 1997
Mary Ann Liebert Inc 18 46476 2582
Cappelen Damm AS - Cappelen Damm Akademisk 16 18246 1140
Genetics Society of America 16 34596 2162
EMBO 14 53962 3854
OMICS Publishing Group 14 17616 1258
Spandidos Publications 14 22868 1633
The Company of Biologists 14 36091 2578
BioScientifica 13 37146 2857
Det Kgl. Bibliotek/Royal Danish Library 13 3591 276
Ubiquity Press, Ltd. 13 8131 625
American Dairy Science Association 12 23021 1918
Brill 12 18982 1582
International Union of Crystallography (IUCr) 12 13277 1106
MyJove Corporation 12 34862 2905
Wageningen Academic Publishers 12 17266 1439
American Association for Cancer Research (AACR) 11 39938 3631
American Society for Clinical Investigation 11 38478 3498
Cold Spring Harbor Laboratory Press 11 33477 3043
Society for Neuroscience 11 24733 2248
Acoustical Society of America (ASA) 10 15736 1574
American Physiological Society 10 14457 1446
BioResources 10 11242 1124
Portland Press Ltd. 10 18947 1895
David Publishing Company 9 9778 1086
Ivyspring International Publisher 9 13830 1537
PeerJ 9 8644 960
Pensoft Publishers 9 4652 517
Scandinavian Journal of Work, Environment and Health 9 11162 1240
The Endocrine Society 9 20372 2264
SPIE-Intl Soc Optical Eng 8 6895 862
Association for Computing Machinery (ACM) 7 7701 1100
Association for Research in Vision and Ophthalmology (ARVO) 7 10081 1440
Bentham Science Publishers Ltd. 7 6421 917
Bristol University Press 7 11239 1606
F1000 Research, Ltd. 7 4581 654
American Society of Civil Engineers (ASCE) 6 9050 1508
American Society of Hematology 6 16555 2759
Future Medicine Ltd 6 12348 2058
The Electrochemical Society 6 3461 577
University of California Press 6 6773 1129
American Society of Plant Biologists (ASPB) 5 11556 2311
IWA Publishing 5 7964 1593
John Benjamins Publishing Company 5 8022 1604
Life Science Alliance, LLC 5 12272 2454
Liverpool University Press 5 4935 987
Rockefeller University Press 5 9043 1809
Thomas Telford Ltd. 5 9102 1820
American Psychological Association (APA) 4 10920 2730
American Speech Language Hearing Association 4 7434 1859
American Vacuum Society 4 6946 1737
European Respiratory Society (ERS) 4 8148 2037
Ferrata Storti Foundation (Haematologica) 4 6342 1586
Institution of Engineering and Technology (IET) 4 5603 1401
Norwegian Polar Institute 4 3713 928
Norwegian University of Science and Technology (NTNU) Library 4 1926 481
Open Access Text Pvt, Ltd. 4 7041 1760
PAGEPress Publications 4 3026 757
Redfame Publishing 4 1198 300
Royal College of Psychiatrists 4 7624 1906
Sciedu Press 4 1198 299
SNF Swedish Nutrition Foundation 4 9083 2271
Society of Wood Science and Technology 4 5284 1321
Stockholm University Press 4 2227 557
University of Chicago Press 4 7156 1789
World Scientific Pub Co Pte Lt 4 6711 1678
Academic Conferences International Ltd 3 839 280
American Society for Cell Biology (ASCB) 3 5147 1716
American Society of Clinical Oncology (ASCO) 3 7740 2580
Baishideng Publishing Group Inc. 3 5485 1828
Canadian Center of Science and Education 3 1112 371
Canadian Science Publishing 3 6680 2227
Council for British Archaeology 3 2652 884
CSIRO Publishing 3 5973 1991
EDP Sciences 3 1600 533
Geological Society of America 3 5291 1764
Geological Society of London 3 5319 1773
IAEH 3 770 257
Intellect 3 3614 1205
Inter-Research Science Center 3 4500 1500
MedCrave Group, LLC 3 2378 793
Microbiology Society 3 6447 2149
Radiation Research Society 3 8221 2740
Sci Forschen, Inc. 3 2118 706
Scientia Socialis Ltd 3 1051 350
The American Association of Immunologists 3 8389 2796
Trans Tech Publications, Ltd. 3 758 253
University of Uludag 3 4498 1499
Academic Journals 2 590 295
AME Publishing Company 2 2557 1279
American Society for Pharmacology & Experimental Therapeutics (ASPET) 2 3378 1689
Antiquity Publications 2 2667 1333
ASME International 2 5219 2610
Atlantis Press 2 2217 1109
Audio Engineering Society 2 1928 964
Berghahn Books 2 2176 1088
Common Ground Research Networks 2 432 216
Crimson Publishers 2 1788 894
Future Science, LTD 2 3385 1692
Georg Thieme Verlag KG 2 1382 691
Hill Publishing Group Inc. 2 751 376
Human Kinetics 2 4053 2026
IGI Global 2 2870 1435
Inderscience Publishers 2 4987 2494
Institute of Mathematics, Polish Academy of Sciences 2 704 352
Japanese Society for Dental Materials and Devices 2 1252 626
Joule Inc. 2 4811 2406
Juniper Publishers 2 1230 615
Lupine Publishers LLC 2 1967 983
Magnolia Press 2 450 225
Mark Allen Group 2 2666 1333
MIT Press - Journals 2 1855 928
NACE International 2 3138 1569
Polish Mathematical Society 2 311 155
Royal College of General Practitioners 2 2359 1179
Shared Science Publishers OG 2 2037 1018
Society for Sociological Science 2 1109 554
Taiwan Association for Aerosol Research 2 858 429
University of Wisconsin Press 2 3049 1524
Academy of Taiwan Information Systems Research 1 516 516
ALTEX Edition 1 2017 2017
American Association for Clinical Chemistry (AACC) 1 3185 3185
American Astronomical Society 1 815 815
American Diabetes Association 1 3194 3194
American Institute of Aeronautics and Astronautics (AIAA) 1 1374 1374
American Society of Nephrology (ASN) 1 650 650
American Thoracic Society 1 1602 1602
Annals of Clinical and Medical Case Reports 1 1471 1471
Annex Publishers, LLC 1 611 611
Annual Reviews 1 851 851
Anticancer Research USA Inc. 1 654 654
AOSIS 1 605 605
ARC Publications Pvt Ltd. 1 278 278
Association for Medical Education in Europe (AMEE) 1 107 107
ASTES Journal 1 119 119
Avestia Publishing 1 366 366
Biomedical Research Network, LLC 1 711 711
Brepols Publishers NV 1 1000 1000
British Editorial Society of Bone & Joint Surgery 1 1374 1374
British Institute of Radiology 1 2524 2524
Cell Physiol Biochem Press GmbH and Co KG 1 1865 1865
Crop Science Society of America 1 890 890
Desalination Publications 1 111 111
Dove Medical Press Ltd. 1 2227 2227
EconJournals 1 427 427
Edinburgh University Press 1 1111 1111
Elmer Press, Inc. 1 783 783
Estonian Academy Publishers 1 750 750
European Scientific Institute, ESI 1 97 97
Forest Products Society 1 736 736
Forum: Carbohydrates Coming of Age 1 582 582
Graphyonline Publications PVT, Ltd. 1 374 374
Heighten Science Publications Corporation 1 1740 1740
Herald Scholarly Open Access 1 1238 1238
Hogrefe Publishing Group 1 2516 2516
Informa Healthcare 1 3040 3040
Innovative Information Science & Technology Research Group (ISYOU) 1 518 518
Institute of Mathematical Statistics 1 874 874
International Association for Food Protection 1 835 835
International Association of Online Engineering (IAOE) 1 410 410
International Global Health Society 1 771 771
Iris Publishers LLC 1 391 391
Iron and Steel Institute of Japan 1 802 802
Japanese Society of Animal Reproduction 1 1360 1360
Joint Diseases and Related Surgery 1 623 623
Journal of Artificial Societies and Social Simulation 1 1024 1024
Lifescience Global 1 449 449
Longdom Group 1 1506 1506
Macrothink Institute, Inc. 1 85 85
Madridge publishers 1 405 405
Madridge Publishers, LLC 1 400 400
MDPI 1 577 577
Medical Journals Sweden AB 1 655 655
Medwin Publishers 1 1120 1120
Meteorological Society of Japan 1 1818 1818
Mobilization Journal 1 267 267
Modestum Limited 1 1144 1144
Multiphysics 1 712 712
National Institute of Public Health 1 175 175
Now Publishers 1 1339 1339
Paris Scholar Publishing 1 806 806
Peertechz Publications Private Limited 1 316 316
Pleiades Publishing Ltd 1 897 897
Queen’s University Library 1 174 174
S. Hirzel Verlag 1 350 350
Scholink Co, Ltd. 1 200 200
Schweizerbart 1 1577 1577
Sciaccess Publishers LLC 1 699 699
Science Publishing Corporation 1 174 174
Science Publishing Group 1 757 757
Scientific Journal Publishers Ltd 1 5085 5085
Scientific Research Publishing 1 63 63
Scitechnol Biosoft Pvt. Ltd. 1 360 360
SLACK, Inc. 1 1331 1331
Smart Science and Technology, LLC 1 625 625
Society for Industrial & Applied Mathematics (SIAM) 1 2581 2581
Society of Nuclear Medicine 1 2491 2491
Symbiosis Group 1 646 646
The Feinstein Institute for Medical Research (North Shore LIJ Research Institute) 1 2279 2279
The Policy Press 1 1649 1649
Totem Publisher, Inc. 1 649 649
University of Bern 1 460 460
University of Illinois Press 1 2732 2732
University of Toronto Press Inc. (UTPress) 1 2654 2654
Uppsala Medical Society 1 2132 2132
Western Journal of Emergency Medicine 1 440 440
White Horse Press 1 1680 1680

Fees paid per publisher (in EURO)

plot of chunk tree_openapc_se_2021_07_15_full

Average costs per year (in EURO)

plot of chunk box_openapc_se_2021_07_15_year_full

Average costs per publisher (in EURO)

plot of chunk box_openapc_se_2021_07_15_publisher_full