The Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) has updated its APC expenditures, the latest contribution provides data for the 2020 period.
The University Library of Erlangen-Nürnberg is in charge of the University’s Open Access Publishing Fund, which has been receiving support under the DFG’s Open Access Publishing Programme until 2018.
Contact person is Markus Putnings.
Cost data
The new data set covers publication fees for 302 articles. Total expenditure amounts to 487 822€ and the average fee is 1 615€.
The following table shows the payments the FAU has made to publishers in 2019.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 107 | 159533 | 1491 |
Springer Nature | 81 | 148809 | 1837 |
Frontiers Media SA | 38 | 70426 | 1853 |
Wiley-Blackwell | 12 | 18598 | 1550 |
Elsevier BV | 11 | 12259 | 1114 |
BMJ | 8 | 11867 | 1483 |
Public Library of Science (PLoS) | 7 | 11553 | 1650 |
JMIR Publications Inc. | 6 | 10657 | 1776 |
Informa UK Limited | 4 | 7732 | 1933 |
Institute of Electrical & Electronics Engineers (IEEE) | 4 | 5756 | 1439 |
Oxford University Press (OUP) | 3 | 5639 | 1880 |
Copernicus GmbH | 2 | 3099 | 1549 |
IOP Publishing | 2 | 3116 | 1558 |
SAGE Publications | 2 | 2722 | 1361 |
sub\urban e.V. | 2 | 1100 | 550 |
Ubiquity Press, Ltd. | 2 | 1181 | 591 |
Acta Dermato-Venereologica | 1 | 1856 | 1856 |
Cambridge University Press (CUP) | 1 | 1822 | 1822 |
Cell Physiol Biochem Press GmbH and Co KG | 1 | 1190 | 1190 |
eLife Sciences Publications, Ltd | 1 | 1829 | 1829 |
F1000 Research, Ltd. | 1 | 1099 | 1099 |
Georg Thieme Verlag KG | 1 | 908 | 908 |
German Medical Science | 1 | 50 | 50 |
Ivyspring International Publisher | 1 | 1952 | 1952 |
PeerJ | 1 | 1008 | 1008 |
Society for Neuroscience | 1 | 1466 | 1466 |
Walter de Gruyter GmbH | 1 | 595 | 595 |
Overview
With the recent contribution included, the overall APC data for Erlangen-Nürnberg now looks as follows: