University of Helsinki joins OpenAPC


We welcome the University of Helsinki as new contributing institution!

The Helsinki University Library operates an Open Access publication fund which provides support for Open Access publishing.

Contact Person is Marjo Kuusela.

Cost data

The initial data set covers publication fees for 645 articles published in 2021, total expenditure amounts to 1,213,000€ and the average fee is 1,881€.

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 166 256007 1542
Frontiers Media SA 154 283648 1842
Springer Nature 63 153238 2432
Elsevier BV 53 100152 1890
Copernicus GmbH 37 64871 1753
Public Library of Science (PLoS) 22 38576 1753
Informa UK Limited 17 38598 2270
BMJ 11 27103 2464
Oxford University Press (OUP) 11 35006 3182
Wiley-Blackwell 11 29564 2688
The Company of Biologists 6 19842 3307
Cambridge University Press (CUP) 5 10859 2172
SAGE Publications 5 3860 772
American Association for the Advancement of Science (AAAS) 4 13034 3258
American Society for Microbiology 4 6341 1585
PeerJ 4 3893 973
American Association for Cancer Research (AACR) 3 13788 4596
American Astronomical Society 3 3389 1130
EDP Sciences 3 4170 1390
Intellect 3 4394 1465
Resilience Alliance, Inc. 3 2699 900
AIP Publishing 2 3975 1987
American Geophysical Union (AGU) 2 4861 2430
American Society for Clinical Investigation 2 7102 3551
American Society for Pharmacology & Experimental Therapeutics (ASPET) 2 3915 1958
Association for Research in Vision and Ophthalmology (ARVO) 2 3128 1564
BioScientifica 2 6233 3116
Det Kgl. Bibliotek/Royal Danish Library 2 646 323
eLife Sciences Publications, Ltd 2 4715 2358
Hindawi Publishing Corporation 2 3142 1571
IOP Publishing 2 5016 2508
JMIR Publications Inc. 2 3981 1990
Magnolia Press 2 845 423
Mary Ann Liebert Inc 2 1387 694
Pensoft Publishers 2 1254 627
Proceedings of the National Academy of Sciences 2 6064 3032
Society for Neuroscience 2 4447 2224
Ubiquity Press, Ltd. 2 1030 515
Allergy, Asthma, and Immunology Association of Thailand 1 436 436
American Dairy Science Association 1 1084 1084
American Diabetes Association 1 2227 2227
Anticancer Research USA Inc. 1 557 557
AOSIS 1 672 672
Association for Computing Machinery (ACM) 1 1091 1091
Bristol University Press 1 1500 1500
Edinburgh University Press 1 1174 1174
EMBO 1 5828 5828
Ferrata Storti Foundation (Haematologica) 1 498 498
Forest Products Society 1 2545 2545
Geological Society of America 1 2672 2672
Ivyspring International Publisher 1 1905 1905
John Benjamins Publishing Company 1 1800 1800
Life Science Alliance, LLC 1 3213 3213
lnternational Electronic Journal of Elementary Education 1 300 300
Royal Society of Chemistry (RSC) 1 742 742
The Royal Society 1 1020 1020
Universities Federation for Animal Welfare 1 2099 2099
University of Chicago Press 1 2736 2736
University of Illinois Press 1 1650 1650
Wageningen Academic Publishers 1 1364 1364
Wissenschaftliche Verlagsgesellschaft mbH 1 1116 1116

Overview

A detailed analysis of the contributed data provides the following overview:

Fees paid per publisher (in EURO)

plot of chunk tree_helsinki_2022_04_21_full

Average costs per publisher (in EURO)

plot of chunk box_helsinki_2022_04_21_publisher_full