The Technische Universität Berlin has provided BPC expenditures for the 2019 to 2021 period.
The TU Berlin University Library is in charge of the University’s Open Access Publishing Fund, which also supports publishing of OA monographs.
Contact person is Michaela Voigt.
Cost data
The new data set covers publication fees for 26 books. Total expenditure amounts to 170 853€ and the average fee is 6 571€.
The following table provides an overview of the reported BPC payments.
Books | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
transcript Verlag | 11 | 74743 | 6795 |
Springer Fachmedien Wiesbaden | 4 | 30042 | 7510 |
Routledge | 3 | 26368 | 8790 |
Springer International Publishing | 2 | 8364 | 4182 |
Urbanophil | 2 | 14860 | 7430 |
Nomos Verlagsgesellschaft mbH & Co. KG | 1 | 5081 | 5081 |
Shaker | 1 | 1728 | 1728 |
Universitätsverlag der Technischen Universität Berlin | 1 | 7327 | 7327 |
Waxmann Verlag | 1 | 2340 | 2340 |
Overview
With the recent contribution included, the overall BPC data for the TU Berlin now looks as follows: