In 2014 the Wellcome Trust started to make APC expenditures of the COAF publicly available. The most recent data set has now been processed and added to OpenAPC’s data collection.
About the data set
The data set contributed by the Wellcome Trust contains information on publication fees covering a time span from October 2018 to September 2019 (OpenAPC treats this data as having all been processed in the 2019 period).
Cost Data
The new data set covers publication fees for 1,970 articles. Total expenditure amounts to 5,348,880€ and the average fee is 2,715€.
The following table provides an overview:
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Elsevier BV | 438 | 1449809 | 3310 |
Springer Nature | 343 | 874702 | 2550 |
Wiley-Blackwell | 186 | 490316 | 2636 |
Oxford University Press (OUP) | 142 | 359664 | 2533 |
Public Library of Science (PLoS) | 115 | 240422 | 2091 |
BMJ | 105 | 252923 | 2409 |
Frontiers Media SA | 95 | 230409 | 2425 |
Ovid Technologies (Wolters Kluwer Health) | 59 | 243873 | 4133 |
Informa UK Limited | 39 | 70472 | 1807 |
MDPI AG | 38 | 52821 | 1390 |
eLife Sciences Publications, Ltd | 36 | 96479 | 2680 |
SAGE Publications | 30 | 31043 | 1035 |
American Society for Microbiology | 29 | 81106 | 2797 |
American Chemical Society (ACS) | 20 | 73402 | 3670 |
The Company of Biologists | 20 | 62154 | 3108 |
Proceedings of the National Academy of Sciences | 18 | 48446 | 2691 |
Royal Society of Chemistry (RSC) | 15 | 25395 | 1693 |
American Medical Association (AMA) | 13 | 49728 | 3825 |
Cambridge University Press (CUP) | 13 | 32423 | 2494 |
Society for Neuroscience | 12 | 42580 | 3548 |
American Society for Clinical Investigation | 11 | 46551 | 4232 |
Portland Press Ltd. | 11 | 22081 | 2007 |
The Royal Society | 11 | 20427 | 1857 |
American Association for Cancer Research (AACR) | 10 | 30517 | 3052 |
Hindawi Publishing Corporation | 9 | 13134 | 1459 |
IOP Publishing | 9 | 19866 | 2207 |
American Society of Tropical Medicine and Hygiene | 8 | 17906 | 2238 |
EMBO | 8 | 28642 | 3580 |
European Respiratory Society (ERS) | 6 | 23082 | 3847 |
American Psychological Association (APA) | 5 | 21963 | 4393 |
American Society of Clinical Oncology (ASCO) | 5 | 22462 | 4492 |
British Institute of Radiology | 5 | 14424 | 2885 |
Cold Spring Harbor Laboratory Press | 5 | 12947 | 2589 |
Impact Journals, LLC | 5 | 18057 | 3611 |
Rockefeller University Press | 5 | 19079 | 3816 |
S. Karger AG | 5 | 16586 | 3317 |
The American Association of Immunologists | 5 | 11031 | 2206 |
American Society of Hematology | 4 | 8247 | 2062 |
Association for Research in Vision and Ophthalmology (ARVO) | 4 | 7633 | 1908 |
International Union Against Tuberculosis and Lung Disease | 4 | 6696 | 1674 |
JMIR Publications Inc. | 4 | 10528 | 2632 |
American Association for the Advancement of Science (AAAS) | 3 | 9386 | 3129 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 3 | 7465 | 2488 |
American Thoracic Society | 3 | 3230 | 1077 |
F1000 Research, Ltd. | 3 | 3232 | 1077 |
Institute of Electrical & Electronics Engineers (IEEE) | 3 | 5998 | 1999 |
Mary Ann Liebert Inc | 3 | 9692 | 3231 |
MyJove Corporation | 3 | 10738 | 3579 |
Radiological Society of North America (RSNA) | 3 | 8636 | 2879 |
Royal College of General Practitioners | 3 | 6788 | 2263 |
American Physiological Society | 2 | 4270 | 2135 |
BioScientifica | 2 | 4750 | 2375 |
Future Science, LTD | 2 | 4841 | 2421 |
Georg Thieme Verlag KG | 2 | 6221 | 3111 |
International Union of Crystallography (IUCr) | 2 | 5493 | 2746 |
IOS Press | 2 | 5112 | 2556 |
Life Science Alliance, LLC | 2 | 4658 | 2329 |
Microbiology Society | 2 | 2950 | 1475 |
Optical Society of America (OSA) | 2 | 5657 | 2828 |
The Endocrine Society | 2 | 6855 | 3427 |
Alcohol Research Documentation, Inc. | 1 | 3225 | 3225 |
American Institute of Mathematical Sciences (AIMS) | 1 | 743 | 743 |
American Physical Society (APS) | 1 | 2385 | 2385 |
American Speech Language Hearing Association | 1 | 2150 | 2150 |
British Editorial Society of Bone & Joint Surgery | 1 | 4405 | 4405 |
Cell Physiol Biochem Press GmbH and Co KG | 1 | 1822 | 1822 |
Edinburgh University Press | 1 | 1358 | 1358 |
Emerald | 1 | 2715 | 2715 |
Ferrata Storti Foundation (Haematologica) | 1 | 2033 | 2033 |
International Global Health Society | 1 | 516 | 516 |
Ivyspring International Publisher | 1 | 2100 | 2100 |
Jiménez-Godoy, S.A. | 1 | 1167 | 1167 |
Medip Academy | 1 | 79 | 79 |
Medknow | 1 | 272 | 272 |
PeerJ | 1 | 1295 | 1295 |
Philosophy Documentation Center | 1 | 2263 | 2263 |
SPIE-Intl Soc Optical Eng | 1 | 910 | 910 |
Ubiquity Press, Ltd. | 1 | 3442 | 3442 |
Overview
With the recent contributions included, the overall Wellcome Trust/COAF data which has been added to OpenAPC up to this point looks as follows: