The National Library of Sweden provides APC data for 3 institutions


The National Library of Sweden collects data on APC expenditures from universities and other research institutions in Sweden.

APC expenditures for 3 different institutions have now been made available to OpenAPC.

Contact person for the National Library is Camilla Lindelöw.

Cost data

The new data set provided by the National Library covers publication fees for 309 articles. Total expenditure amounts to 564 014€ and the average fee is 1 825€. The contribution also contained BPC data for one OA monograph which is not listed here.

The data originates from the following institutions:

  • Halmstad University
  • Karlstad University
  • Uppsala University

Overview

A detailed analysis of the contributed data sets provides the following overview:

Breakdown by publisher

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 132 196961 1492
Oxford University Press (OUP) 20 50305 2515
Informa UK Limited 11 23225 2111
Springer Nature 10 40573 4057
Copernicus GmbH 9 14058 1562
IEEE 9 12183 1354
JMIR Publications Inc. 9 15404 1712
Ovid Technologies (Wolters Kluwer Health) 9 21691 2410
Public Library of Science (PLoS) 9 12979 1442
Frontiers Media SA 7 13100 1871
Proceedings of the National Academy of Sciences 5 18211 3642
Royal Society of Chemistry (RSC) 5 3652 730
American Society for Microbiology 4 7457 1864
eLife Sciences Publications, Ltd 4 8775 2194
AAAS 3 9048 3016
American Society of Hematology 3 7735 2578
BMJ 3 5359 1786
Elsevier BV 3 5809 1936
Wiley-Blackwell 3 7194 2398
American Medical Association (AMA) 2 5020 2510
American Physical Society (APS) 2 6198 3099
European Respiratory Society (ERS) 2 934 467
Future Medicine Ltd 2 5577 2789
IOP Publishing 2 4353 2176
John Benjamins Publishing Company 2 2680 1340
Pensoft Publishers 2 1274 637
Society of Nuclear Medicine 2 2915 1458
The Endocrine Society 2 3691 1846
Walter de Gruyter GmbH 2 4379 2190
Academic Journals 1 474 474
AIP Publishing 1 2873 2873
AME Publishing Company 1 1296 1296
American Geophysical Union (AGU) 1 339 339
American Society for Pharmacology & Experimental Therapeutics (ASPET) 1 1711 1711
American Society of Clinical Oncology (ASCO) 1 3442 3442
American Vacuum Society 1 1886 1886
Baishideng Publishing Group Inc. 1 2288 2288
BioScientifica 1 1692 1692
Cambridge University Press (CUP) 1 2350 2350
Cappelen Damm AS - Cappelen Damm Akademisk 1 1200 1200
Cogitatio 1 201 201
Cold Spring Harbor Laboratory Press 1 4165 4165
F1000 Research, Ltd. 1 1110 1110
IMR Press 1 1779 1779
Institution of Engineering and Technology (IET) 1 2116 2116
International Global Health Society 1 1477 1477
Ivyspring International Publisher 1 1606 1606
Knowledge Enterprise Journals 1 539 539
Life Science Alliance, LLC 1 2019 2019
Mary Ann Liebert Inc 1 2733 2733
Medical Journals Sweden AB 1 904 904
Microbiology Society 1 1703 1703
Norwegian University of Science and Technology (NTNU) Library 1 200 200
Research Outreach 1 2118 2118
SAGE Publications 1 556 556
Scientific Research Publishing, Inc. 1 882 882
Society for Neuroscience 1 1935 1935
The Company of Biologists 1 3444 3444
The Journal of Rheumatology 1 4077 4077
The Royal Society 1 157 157

Fees paid per publisher (in EURO)

plot of chunk tree_natlibswe_2022_06_28_full

Average costs per publisher (in EURO)

plot of chunk box_natlibswe_2022_06_28_publisher_full