LMU München reports 2021 data


The Ludwig-Maximilians-Universität München (LMU) has updated its expenditures, the latest contribution provides data for the 2021 period on APCs and hybrid OA articles published under the Springer and Wiley DEAL agreements.

The University Library of the LMU provides institutional funding and discounts for selected Open Access publications and has reported those expenditures to OpenAPC.

Contact person is Andrea Dorner.

Cost data

The recent contribution covers publication fees for 308 articles. Total expenditure amounts to 644 778€ and the average fee is 2 093€.

The following table provides an overview. Please note that articles published in hybrid journals under the DEAL agreement are not included in this list, as they are aggregated in OpenAPC’s transformative agreements.

  Articles Fees paid in EURO Mean Fee paid
Scientific Reports 42 76283 1816
Nature Communications 30 112272 3742
Frontiers in Immunology 19 36025 1896
Frontiers in Neurology 15 28115 1874
Frontiers in Oncology 14 27989 1999
Frontiers in Psychiatry 8 12793 1599
Frontiers in Psychology 6 9509 1585
BMC Infectious Diseases 5 8936 1787
Frontiers in Plant Science 5 9641 1928
BMC Musculoskeletal Disorders 4 7578 1894
Frontiers in Cell and Developmental Biology 4 7287 1822
Frontiers in Endocrinology 4 7997 1999
Frontiers in Pediatrics 4 7287 1822
Frontiers in Pharmacology 4 7997 1999
Radiation Oncology 4 8197 2049
Acta Neuropathologica Communications 3 7218 2406
EJNMMI Research 3 6485 2162
EMBO Molecular Medicine 3 12233 4078
Frontiers in Cardiovascular Medicine 3 5021 1674
Frontiers in Medicine 3 5021 1674
Frontiers in Physiology 3 5998 1999
Frontiers in Public Health 3 5998 1999
Genome Biology 3 9501 3167
Annals of Intensive Care 2 4513 2256
BMC Family Practice 2 3425 1712
BMC Genomics 2 3578 1789
BMC Ophthalmology 2 3468 1734
BMC Palliative Care 2 3922 1961
BMC Pediatrics 2 3741 1871
BMC Veterinary Research 2 3808 1904
Clinical Case Reports 2 1618 809
Communications Biology 2 5983 2992
Frontiers in Aging Neuroscience 2 3998 1999
Frontiers in Earth Science 2 3435 1717
Frontiers in Education 2 1684 842
Frontiers in Neuroscience 2 3644 1822
Frontiers in Physics 2 3881 1940
Frontiers in Robotics and AI 2 3378 1689
Frontiers in Veterinary Science 2 3998 1999
Immunity, Inflammation and Disease 2 3224 1612
Journal of Neuroinflammation 2 4554 2277
Molecular Oncology 2 6188 3094
Orphanet Journal of Rare Diseases 2 4132 2066
Systematic Reviews 2 3425 1712
BMC Anesthesiology 1 1894 1894
BMC Biotechnology 1 1847 1847
BMC Cancer 1 1903 1903
BMC Ecology and Evolution 1 1799 1799
BMC Emergency Medicine 1 1458 1458
BMC Gastroenterology 1 1735 1735
BMC Genomic Data 1 1266 1266
BMC Geriatrics 1 1942 1942
BMC Health Services Research 1 1893 1893
BMC Medical Ethics 1 1271 1271
BMC Medical Research Methodology 1 1893 1893
BMC Neurology 1 1894 1894
BMC Oral Health 1 1843 1843
BMC Psychiatry 1 1847 1847
BMC Public Health 1 2014 2014
BMC Research Notes 1 1251 1251
BMC Rheumatology 1 1197 1197
BMC Surgery 1 1990 1990
Breast Cancer Research 1 2656 2656
Cancer & Metabolism 1 2010 2010
Cancer Medicine 1 1861 1861
Cancer Science 1 1571 1571
Cell Death and Disease 1 3451 3451
Clinical and Translational Allergy 1 2380 2380
Clinical Cardiology 1 1999 1999
Communications Chemistry 1 2953 2953
Communications Physics 1 3030 3030
Critical Care 1 2641 2641
Earth, Planets and Space 1 1114 1114
EJNMMI Physics 1 1404 1404
European Journal of Medical Research 1 1961 1961
European Radiology Experimental 1 1376 1376
Frontiers in Artificial Intelligence 1 1045 1045
Frontiers in Astronomy and Space Sciences 1 1022 1022
Frontiers in Behavioral Neuroscience 1 1999 1999
Frontiers in Bioengineering and Biotechnology 1 1999 1999
Frontiers in Cellular and Infection Microbiology 1 1999 1999
Frontiers in Digital Health 1 1689 1689
Frontiers in Ecology and Evolution 1 1999 1999
Frontiers in Fungal Biology 1 1689 1689
Frontiers in Genetics 1 1645 1645
Frontiers in Microbiology 1 1999 1999
Frontiers in Neural Circuits 1 1999 1999
Frontiers in Neuroanatomy 1 1999 1999
Frontiers in Surgery 1 1999 1999
Frontiers in Systems Neuroscience 1 1645 1645
Frontiers in Water 1 1022 1022
Head & Face Medicine 1 1843 1843
Health and Quality of Life Outcomes 1 1847 1847
Health Research Policy and Systems 1 2066 2066
Human Brain Mapping 1 2761 2761
Insights into Imaging 1 1619 1619
Intensive Care Medicine Experimental 1 1894 1894
International Journal of Qualitative Studies on Health and Well-being 1 1752 1752
International Wound Journal 1 2044 2044
JIMD Reports 1 1611 1611
Journal of Cardiothoracic Surgery 1 1894 1894
Journal of Cardiovascular Magnetic Resonance 1 2066 2066
Journal of Hematology & Oncology 1 3123 3123
Journal of Otolaryngology - Head & Neck Surgery 1 1735 1735
Journal of Ovarian Research 1 2010 2010
Journal of Veterinary Internal Medicine 1 1271 1271
Molecular Neurodegeneration 1 1953 1953
npj Science of Food 1 1041 1041
Pharmacology Research & Perspectives 1 1998 1998
PLANTS, PEOPLE, PLANET 1 2094 2094
Porcine Health Management 1 1495 1495
Respiratory Research 1 2125 2125
Scandinavian Journal of Trauma, Resuscitation and Emergency Medicine 1 2066 2066
Thrombosis Journal 1 1961 1961
Translational Biophotonics 1 1692 1692
Translational Psychiatry 1 3364 3364
Veterinary Medicine and Science 1 1371 1371
Virology Journal 1 2010 2010

Overview

With the recent contribution included, the overall APC data for the LMU now looks as follows:

Fees paid per publisher (in EURO)

plot of chunk tree_lmu_2022_08_08_full

Average costs per year (in EURO)

plot of chunk box_lmu_2022_08_08_year_full

Average costs per publisher (in EURO)

plot of chunk box_lmu_2022_08_08_publisher_full