CSC updates collected APC data for several Finnish institutions


The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.

The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.

Contact Person for the CSC is Ville Hämäläinen.

Cost data

The updated data set provided by the CSC covers publication fees for 1,408 articles published between 2018 and 2022, replacing the previous CSC data. Total expenditure amounts to 2,344,226€ and the average fee is 1,665€.

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 450 627202 1394
Elsevier BV 295 418693 1419
Springer Nature 123 254429 2069
IEEE 79 123889 1568
Frontiers Media SA 77 157519 2046
Informa UK Limited 43 98112 2282
Wiley-Blackwell 43 122238 2843
IOP Publishing 34 67686 1991
American Physical Society (APS) 25 49123 1965
Oxford University Press (OUP) 22 59565 2708
AIP Publishing 20 49189 2459
Public Library of Science (PLoS) 18 28248 1569
AAAS 12 38369 3197
JMIR Publications Inc. 11 21744 1977
American Chemical Society (ACS) 10 25318 2532
Walter de Gruyter GmbH 10 13450 1345
Association for Computing Machinery (ACM) 9 6897 766
Finnish Society of Forest Science 9 7200 800
BioResources 7 9438 1348
Copernicus GmbH 7 13528 1933
SAGE Publications 7 12410 1773
Cambridge University Press (CUP) 5 13838 2768
Hindawi Publishing Corporation 5 7748 1550
Royal Society of Chemistry (RSC) 5 4478 896
Acoustical Society of America (ASA) 3 6405 2135
American Geophysical Union (AGU) 3 1855 618
American Society of Civil Engineers (ASCE) 3 5331 1777
Det Kgl. Bibliotek/Royal Danish Library 3 1050 350
Institution of Engineering and Technology (IET) 3 5956 1985
Optica Publishing Group 3 5220 1740
American Society for Microbiology 2 3556 1778
Canadian Science Publishing 2 5800 2900
EDP Sciences 2 900 450
Institute for Operations Research and the Management Sciences (INFORMS) 2 5364 2682
International Association of Online Engineering (IAOE) 2 740 370
IWA Publishing 2 3286 1643
Optical Society of America (OSA) 2 3555 1778
Scientific Research Publishing, Inc. 2 898 449
The Royal Society 2 2043 1022
Ubiquity Press, Ltd. 2 1007 504
Virtus Interpress 2 1000 500
American Dairy Science Association 1 1560 1560
American Physiological Society 1 1021 1021
American Society of Agricultural and Biological Engineers (ASABE) 1 1220 1220
American Speech Language Hearing Association 1 1812 1812
AOSIS 1 742 742
ASME International 1 2576 2576
Association for Research in Vision and Ophthalmology (ARVO) 1 1617 1617
ASTES Journal 1 350 350
Audio Engineering Society 1 994 994
Austin Publishing Group 1 1046 1046
BMJ 1 2728 2728
Computers, Materials and Continua (Tech Science Press) 1 1190 1190
Consulting and Training Center Key 1 100 100
De Gruyter 1 1190 1190
e-Century Publishing Corporation 1 1718 1718
EARLI 1 200 200
Edinburgh University Press 1 1110 1110
Emerald 1 2648 2648
Equinox Publishing 1 1841 1841
European Optical Society 1 1605 1605
Forest Products Society 1 1500 1500
Future Science, LTD 1 1509 1509
Human Kinetics 1 2000 2000
Inderscience Publishers 1 2521 2521
Informing Science Institute 1 66 66
Inter-Research Science Center 1 2232 2232
International Journal of Technology 1 480 480
IOS Press 1 500 500
Mary Ann Liebert Inc 1 2777 2777
Mineralogical Society 1 2643 2643
MIS Quarterly 1 1299 1299
MyJove Corporation 1 3751 3751
NATL TAIWAN UNIV SCI & TECHNOL 1 843 843
PAGEPress Publications 1 416 416
Resilience Alliance, Inc. 1 1772 1772
Science Publishing Group 1 884 884
Scientific Societies 1 3000 3000
Society for Neuroscience 1 2493 2493
sPage.direcT 1 650 650
Stockholm University Press 1 508 508
Taiwan Association for Aerosol Research 1 497 497
University of Georgia 1 340 340

Overview

A detailed analysis of the contributed data provides the following overview:

Fees paid per publisher (in EURO)

plot of chunk tree_csc_2022_08_26_full

Average costs per publisher (in EURO)

plot of chunk box_csc_2022_08_26_publisher_full