The University of Würzburg has updated its APC expenditures, the latest contribution provides data for the 2021 period.
Würzburg University Library is in charge of the University’s Open Access Publishing Fund, which received support by the DFG under its Open-Access Publishing Programme until 2019.
Contact person is Claudia Schober.
Cost data
The new dataset covers publication fees for 307 articles. Total expenditure amounts to 639 189€ and the average fee is 2 082€.
The following table shows the payments Würzburg University Library has made to publishers in 2021.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Frontiers Media SA | 79 | 172083 | 2178 |
Springer Nature | 79 | 173766 | 2200 |
MDPI AG | 74 | 135808 | 1835 |
Wiley-Blackwell | 15 | 26576 | 1772 |
Elsevier BV | 14 | 35686 | 2549 |
Public Library of Science (PLoS) | 9 | 17846 | 1983 |
Oxford University Press (OUP) | 8 | 19944 | 2493 |
SAGE Publications | 4 | 5938 | 1485 |
American Association for the Advancement of Science (AAAS) | 3 | 10571 | 3524 |
Hindawi Publishing Corporation | 3 | 7082 | 2361 |
American Society for Microbiology | 2 | 4981 | 2491 |
Copernicus GmbH | 2 | 1000 | 500 |
Informa UK Limited | 2 | 3872 | 1936 |
American Physical Society (APS) | 1 | 1268 | 1268 |
eLife Sciences Publications, Ltd | 1 | 2516 | 2516 |
EMBO | 1 | 4284 | 4284 |
International Mountain Society (IMS) and United Nations University | 1 | 747 | 747 |
IOP Publishing | 1 | 1101 | 1101 |
Ivyspring International Publisher | 1 | 2324 | 2324 |
Life Science Alliance, LLC | 1 | 3198 | 3198 |
Oekom Publishers GmbH | 1 | 298 | 298 |
Ovid Technologies (Wolters Kluwer Health) | 1 | 2201 | 2201 |
Pensoft Publishers | 1 | 589 | 589 |
Portland Press Ltd. | 1 | 1346 | 1346 |
The Company of Biologists | 1 | 3570 | 3570 |
Walter de Gruyter GmbH | 1 | 595 | 595 |
Overview
With the recent contribution included, the overall APC data for the University of Würzburg now looks as follows: