Couperin.org provides additional APC data for 6 institutions


The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.

APC expenditures for 6 different institutions have now been made available to OpenAPC, with three institutions being included for the first time.

Contact Persons for Couperin are Valerie Larroque and Sandrine Malotaux.

Cost data

The new data set provided by Couperin covers publication fees for 369 articles. Total expenditure amounts to 747,008€ and the average fee is 2,024€.

The data originates from the following institutions:

  • Université de Bordeaux
  • European Synchrotron Radiation Facility - ESRF
  • INRIA
  • Agence nationale de sécurité sanitaire de l’alimentation, de l’environnement et du travail - ANSES (new)
  • École des Hautes Etudes en Santé Publique - EHESP (new)
  • Université Paris-Cité (new)

Overview

A detailed analysis of the contributed data sets provides the following overview:

Breakdown by publisher

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 91 144364 1586
Frontiers Media SA 61 134913 2212
Springer Nature 53 118914 2244
Elsevier BV 38 85513 2250
Public Library of Science (PLoS) 30 54272 1809
Wiley-Blackwell 14 35262 2519
Informa UK Limited 8 15585 1948
Oxford University Press (OUP) 8 25857 3232
BMJ 7 15302 2186
JMIR Publications Inc. 6 12453 2075
Optica Publishing Group 6 15778 2630
American Society for Microbiology 4 7336 1834
AAAS 2 9000 4500
American Medical Association (AMA) 2 4995 2498
Cambridge University Press (CUP) 2 3461 1731
Fortune Journals 2 1428 714
IEEE 2 3503 1752
Open Access Text Pvt, Ltd. 2 3671 1835
Open Library of the Humanities 2 863 432
Ovid Technologies (Wolters Kluwer Health) 2 7742 3871
Royal Society of Chemistry (RSC) 2 1332 666
SAGE Publications 2 5573 2787
Ubiquity Press, Ltd. 2 721 361
Walter de Gruyter GmbH 2 4380 2190
Acta Dermato-Venereologica 1 1450 1450
AIP Publishing 1 2338 2338
ALTEX Edition 1 2000 2000
American Physical Society (APS) 1 3336 3336
American Society of Hematology 1 3105 3105
Briefland 1 874 874
Copernicus GmbH 1 1309 1309
EDP Sciences 1 1080 1080
eSciPub LLC 1 262 262
Ferrata Storti Foundation (Haematologica) 1 1602 1602
Hindawi Publishing Corporation 1 572 572
Impact Journals, LLC 1 3400 3400
Inderscience Publishers 1 2000 2000
Insight Medical Publishing 1 500 500
IOP Publishing 1 3522 3522
MIT Press - Journals 1 1606 1606
MyJove Corporation 1 4191 4191
PeerJ 1 1042 1042
Schweizerbart 1 600 600

Fees paid per publisher (in EURO)

plot of chunk tree_couperin_2023_01_18_full

Average costs per publisher (in EURO)

plot of chunk box_couperin_2023_01_18_publisher_full