The Goethe University Frankfurt has updated its APC expenditures, providing data for the 2022 period.
The University Library Johann Christian Senckenberg is in charge of the University’s Open Access Publishing Fund, which received support under the DFG’s Open Access Publishing Programme until 2021. The new data also contains Gold OA articles published under the DEAL agreements.
Contact Person is Roland Wagner.
Cost data
The new data set covers publication fees for 432 articles, total expenditure amounts to 1 009 155€ and the average fee is 2 336€.
The following table provides an overview:
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 115 | 229657 | 1997 |
Springer Nature | 89 | 238044 | 2675 |
Frontiers Media SA | 58 | 146493 | 2526 |
Elsevier BV | 39 | 105955 | 2717 |
Public Library of Science (PLoS) | 16 | 30928 | 1933 |
Wiley-Blackwell | 13 | 28153 | 2166 |
Ovid Technologies (Wolters Kluwer Health) | 11 | 35477 | 3225 |
Informa UK Limited | 9 | 18767 | 2085 |
Copernicus GmbH | 8 | 14213 | 1777 |
BMJ | 6 | 11546 | 1924 |
American Society for Microbiology | 5 | 13367 | 2673 |
Oxford University Press (OUP) | 5 | 15239 | 3048 |
American Chemical Society (ACS) | 4 | 13435 | 3359 |
American Association for the Advancement of Science (AAAS) | 3 | 7787 | 2596 |
Proceedings of the National Academy of Sciences | 3 | 9097 | 3032 |
SAGE Publications | 3 | 5096 | 1699 |
sub\urban e.V. | 3 | 2900 | 967 |
American Astronomical Society | 2 | 5505 | 2753 |
Cogitatio | 2 | 1904 | 952 |
German Medical Science | 2 | 1200 | 600 |
Impact Journals, LLC | 2 | 7497 | 3749 |
International Union of Crystallography (IUCr) | 2 | 4627 | 2313 |
PeerJ | 2 | 2133 | 1067 |
Walter de Gruyter GmbH | 2 | 2975 | 1488 |
American Geophysical Union (AGU) | 1 | 1805 | 1805 |
American Mathematical Society (AMS) | 1 | 812 | 812 |
American Society of Hematology | 1 | 2606 | 2606 |
American Thoracic Society | 1 | 2092 | 2092 |
British Institute of Radiology | 1 | 1377 | 1377 |
Cold Spring Harbor Laboratory Press | 1 | 2712 | 2712 |
eLife Sciences Publications, Ltd | 1 | 3188 | 3188 |
EMBO | 1 | 5712 | 5712 |
F1000 Research, Ltd. | 1 | 1126 | 1126 |
Georg Thieme Verlag KG | 1 | 2978 | 2978 |
IMR Press | 1 | 2257 | 2257 |
Institute for Operations Research and the Management Sciences (INFORMS) | 1 | 3601 | 3601 |
Institute of Experimental Botany | 1 | 952 | 952 |
Ivyspring International Publisher | 1 | 1523 | 1523 |
JMIR Publications Inc. | 1 | 2030 | 2030 |
Life Science Alliance, LLC | 1 | 3252 | 3252 |
Medknow | 1 | 2014 | 2014 |
MIT Press - Journals | 1 | 1547 | 1547 |
Modestum Limited | 1 | 833 | 833 |
Österreichische Akademie der Wissenschaften | 1 | 321 | 321 |
Pensoft Publishers | 1 | 926 | 926 |
Portland Press Ltd. | 1 | 3082 | 3082 |
Royal Society of Chemistry (RSC) | 1 | 2426 | 2426 |
S. Karger AG | 1 | 1211 | 1211 |
Science Publishing Group | 1 | 1197 | 1197 |
Ubiquity Press, Ltd. | 1 | 851 | 851 |
University of Uludag | 1 | 1900 | 1900 |
Whioce Publishing Pte Ltd | 1 | 2828 | 2828 |
Overview
With the recent contribution included, the overall APC data for Frankfurt now looks as follows: