The National Library of Sweden provides APC data for 7 institutions


The National Library of Sweden collects data on APC expenditures from universities and other research institutions in Sweden.

APC expenditures for 7 different institutions have now been made available to OpenAPC.

Contact persons for the National Library are Camilla Lindelöw and Johan Fröberg.

Cost data

The new data set provided by the National Library covers publication fees for 1,052 articles. Total expenditure amounts to 2 146 914€ and the average fee is 2 041€.

The data originates from the following institutions:

  • BTH Blekinge Institute of Technology
  • Stockholm School of Economics
  • University of Gothenburg
  • Jönköping University
  • Lund University
  • Örebro University
  • Uppsala University

Overview

A detailed analysis of the contributed data sets provides the following overview:

Breakdown by publisher

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 312 546334 1751
Frontiers Media SA 290 612727 2113
Public Library of Science (PLoS) 32 53250 1664
Ovid Technologies (Wolters Kluwer Health) 31 93376 3012
Elsevier BV 28 53006 1893
Informa UK Limited 25 58711 2348
BMJ 23 44484 1934
IEEE 20 37121 1856
Oxford University Press (OUP) 20 41919 2096
Springer Nature 20 67957 3398
SAGE Publications 19 24767 1304
Copernicus GmbH 15 26602 1773
JMIR Publications Inc. 15 25488 1699
Royal Society of Chemistry (RSC) 12 16321 1360
AAAS 11 45085 4099
Proceedings of the National Academy of Sciences 11 40752 3705
American Medical Association (AMA) 8 25104 3138
American Physical Society (APS) 8 19368 2421
American Society for Microbiology 8 22819 2852
Optica Publishing Group 8 16726 2091
eLife Sciences Publications, Ltd 7 19512 2787
Hindawi Publishing Corporation 7 13537 1934
American Association for Cancer Research (AACR) 6 22721 3787
Spandidos Publications 6 10801 1800
Ferrata Storti Foundation (Haematologica) 5 6774 1355
American Society of Hematology 4 10370 2593
AIP Publishing 3 7498 2499
BioScientifica 3 5489 1830
Bristol University Press 3 5218 1739
European Respiratory Society (ERS) 3 2098 699
F1000 Research, Ltd. 3 2939 980
Mary Ann Liebert Inc 3 4548 1516
MyJove Corporation 3 6868 2289
The Company of Biologists 3 7218 2406
Acta Dermato-Venereologica 2 2248 1124
AME Publishing Company 2 2675 1337
American Astronomical Society 2 3838 1919
American Diabetes Association 2 6584 3292
American Physiological Society 2 1829 914
American Society for Clinical Investigation 2 8511 4255
Cambridge University Press (CUP) 2 4876 2438
Cold Spring Harbor Laboratory Press 2 7792 3896
Geological Society of America 2 5907 2953
Intellect 2 2870 1435
John Benjamins Publishing Company 2 3690 1845
Medical Journals Sweden AB 2 3205 1602
Pensoft Publishers 2 1335 668
Society for Neuroscience 2 4086 2043
Wiley-Blackwell 2 6752 3376
American Geophysical Union (AGU) 1 2337 2337
American Meteorological Society 1 2158 2158
American Society of Plant Taxonomists 1 535 535
American Vacuum Society 1 2025 2025
ASME International 1 2564 2564
British Editorial Society of Bone & Joint Surgery 1 1647 1647
California Digital Library (CDL) 1 266 266
CMA Impact Inc. 1 1398 1398
Cogitatio 1 1242 1242
Computers, Materials and Continua (Tech Science Press) 1 1554 1554
Duke University Press 1 1036 1036
Edizioni Minerva Medica 1 1800 1800
Equinox Publishing 1 1813 1813
Esmon Publicidad 1 934 934
Faculty of Transport and Traffic Sciences 1 464 464
Future Medicine Ltd 1 3499 3499
Gavin Publishers 1 1458 1458
Geological Society of London 1 1313 1313
Georg Thieme Verlag KG 1 2656 2656
Hogrefe Publishing Group 1 2536 2536
Human Kinetics 1 2368 2368
IGI Global 1 940 940
Impact Journals, LLC 1 2981 2981
IMR Press 1 2506 2506
Inderscience Publishers 1 2567 2567
IOP Publishing 1 1712 1712
IOS Press 1 2210 2210
Librello 1 340 340
Life Science Alliance, LLC 1 3390 3390
MIT Press - Journals 1 1696 1696
PEETERS 1 874 874
Physicians Postgraduate Press, Inc 1 4603 4603
Project Muse 1 2783 2783
Remedy Publications 1 3699 3699
Rockefeller University Press 1 5549 5549
Scandinavian Journal of Work, Environment and Health 1 2315 2315
Scientific Research Publishing, Inc. 1 357 357
SciRes Literature LLC 1 2062 2062
Society of Wood Science and Technology 1 558 558
Sodobna Pedagogika 1 301 301
The American Association of Immunologists 1 1594 1594
The Royal Society 1 1084 1084
Ubiquity Press, Ltd. 1 477 477
University of Chicago Press 1 1529 1529
Uppsala Medical Society 1 437 437
Walter de Gruyter GmbH 1 683 683
Water Alternatives Association 1 362 362

Fees paid per publisher (in EURO)

plot of chunk tree_natlibswe_2023_04_11_full

Average costs per publisher (in EURO)

plot of chunk box_natlibswe_2023_04_11_publisher_full