New APC data has been harvested from the institutional repository of Regensburg University, which was the first OpenAPc participant to switch to data provision via OAI-PMH.
Regensburg University Library is in charge of the central publication fund at University of Regensburg, which received support by the Deutsche Forschungsgemeinschaft (DFG) under its Open-Access Publishing Programme until 2019.
Contact person is Dr. Gernot Deinzer.
Cost data
The new data covers publication fees for 497 articles. Total expenditure amounts to 1 162 823€ and the average fee is 2 340€.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| MDPI AG | 238 | 522989 | 2197 |
| Frontiers Media SA | 127 | 335525 | 2642 |
| Elsevier BV | 23 | 60971 | 2651 |
| Public Library of Science (PLoS) | 14 | 28250 | 2018 |
| Oxford University Press (OUP) | 11 | 41160 | 3742 |
| Ovid Technologies (Wolters Kluwer Health) | 8 | 16860 | 2108 |
| British Editorial Society of Bone & Joint Surgery | 6 | 10880 | 1813 |
| Wiley-Blackwell | 5 | 9306 | 1861 |
| BMJ | 4 | 8522 | 2131 |
| Copernicus GmbH | 4 | 3427 | 857 |
| Informa UK Limited | 4 | 11681 | 2920 |
| Springer Nature | 4 | 8151 | 2038 |
| American Physical Society (APS) | 3 | 11007 | 3669 |
| Association for Research in Vision and Ophthalmology (ARVO) | 3 | 5758 | 1919 |
| SAGE Publications | 3 | 4315 | 1438 |
| American Association for the Advancement of Science (AAAS) | 2 | 5097 | 2549 |
| American Chemical Society (ACS) | 2 | 3777 | 1889 |
| eLife Sciences Publications, Ltd | 2 | 6853 | 3426 |
| European Cells and Materials | 2 | 1593 | 797 |
| Ferrata Storti Foundation (Haematologica) | 2 | 4289 | 2144 |
| Fortune Journals | 2 | 2819 | 1409 |
| Hindawi Publishing Corporation | 2 | 5315 | 2658 |
| International Union of Crystallography (IUCr) | 2 | 4940 | 2470 |
| Life Science Alliance, LLC | 2 | 8400 | 4200 |
| University of Bern | 2 | 2071 | 1035 |
| American Society for Microbiology | 1 | 4374 | 4374 |
| American Society of Hematology | 1 | 3261 | 3261 |
| Austin Publishing Group | 1 | 1408 | 1408 |
| Baishideng Publishing Group Inc. | 1 | 1662 | 1662 |
| Cogitatio | 1 | 1130 | 1130 |
| Future Science, LTD | 1 | 1547 | 1547 |
| Georg Thieme Verlag KG | 1 | 2850 | 2850 |
| Hogrefe Publishing Group | 1 | 1972 | 1972 |
| JMIR Publications Inc. | 1 | 2155 | 2155 |
| Medical Journals Sweden AB | 1 | 1964 | 1964 |
| MIT Press - Journals | 1 | 2030 | 2030 |
| OA Publishers Private Limited | 1 | 589 | 589 |
| Quintessence Publishing | 1 | 1488 | 1488 |
| Quintessenz | 1 | 1488 | 1488 |
| Remedy Publications, LLC | 1 | 2871 | 2871 |
| Royal Society of Chemistry (RSC) | 1 | 2068 | 2068 |
| S. Karger AG | 1 | 2538 | 2538 |
| The Royal Society | 1 | 1714 | 1714 |
| Ubiquity Press, Ltd. | 1 | 618 | 618 |
| Walter de Gruyter GmbH | 1 | 1142 | 1142 |
Overview
With the recent set of harvest data included, the overall APC data for Regensburg now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
