Università degli Studi di Modena e Reggio Emilia reports its 2022 and 2023 APC expenditures


The Università degli Studi di Modena e Reggio Emilia (Unimore) has updated its APC expenditures, providing data for the 2022-2023 period.

The Unimore Libraries manage services related to Open Access.

Contact Person is Andrea Solieri.

Cost Data

The new data set covers publication fees for 377 articles. Total expenditure amounts to 815,439€ and the average fee is 2,163€.

The following table provides an overview of the new data:

  Articles Fees paid in EURO Mean Fee paid
MDPI AG 130 245728 1890
Frontiers Media SA 54 151215 2800
Springer Nature 48 140993 2937
Elsevier BV 31 78520 2533
Institute of Electrical & Electronics Engineers (IEEE) 18 22967 1276
Mattioli 1885 14 5737 410
Wiley-Blackwell 12 31637 2636
Informa UK Limited 9 20163 2240
Oxford University Press (OUP) 9 25552 2839
Ovid Technologies (Wolters Kluwer Health) 7 13409 1916
Public Library of Science (PLoS) 6 10546 1758
BMJ 3 13038 4346
SAGE Publications 3 7484 2495
AME Publishing Company 2 3093 1547
F1000 Research, Ltd. 2 2567 1283
Hindawi Publishing Corporation 2 1900 950
American Chemical Society (ACS) 1 1864 1864
American Geophysical Union (AGU) 1 1903 1903
American Medical Association (AMA) 1 5854 5854
American Society for Microbiology 1 2125 2125
American Society of Clinical Oncology (ASCO) 1 944 944
American Thoracic Society 1 1557 1557
Anticancer Research USA Inc. 1 903 903
Biomedical Research Network, LLC 1 383 383
Copernicus GmbH 1 2724 2724
eLife Sciences Publications, Ltd 1 3457 3457
Frontiers in Medical Case Reports 1 2070 2070
Gavin Publishers 1 2338 2338
IMR Press 1 1724 1724
International Information and Engineering Technology Association 1 335 335
International Scientific Information, Inc. 1 1173 1173
IOP Publishing 1 2898 2898
Knowledge Enterprise Journals 1 592 592
Korean Diabetes Association 1 559 559
Micropaleontological Foundation MicroPress Europe 1 334 334
Peeters 1 262 262
Royal Society of Chemistry (RSC) 1 1233 1233
Scientific Societies 1 621 621
Società Editrice Universo 1 244 244
Spandidos Publications 1 1086 1086
The Royal Society 1 1757 1757
Verduci 1 1525 1525
Walter de Gruyter GmbH 1 427 427

Overview

A detailed analysis of the contributed data provides the following overview:

Fees paid per publisher (in EURO)

plot of chunk tree_modena_2024_05_22_full

Average costs per year (in EURO)

plot of chunk box_modena_2024_05_22_year_full

Average costs per publisher (in EURO)

plot of chunk box_modena_2024_05_22_publisher_full