The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 3,911 articles published between 2013 and 2024, replacing the previous CSC data. Total expenditure amounts to 7,515,253€ and the average fee is 1,922€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 895 | 1425345 | 1593 |
Elsevier BV | 546 | 869481 | 1592 |
Springer Nature | 501 | 1211725 | 2419 |
Frontiers Media SA | 436 | 922007 | 2115 |
Informa UK Limited | 203 | 448911 | 2211 |
Institute of Electrical & Electronics Engineers (IEEE) | 161 | 241502 | 1500 |
Wiley-Blackwell | 107 | 292457 | 2733 |
American Physical Society (APS) | 77 | 176733 | 2295 |
Copernicus GmbH | 74 | 124023 | 1676 |
Public Library of Science (PLoS) | 62 | 117177 | 1890 |
IOP Publishing | 61 | 120103 | 1969 |
Oxford University Press (OUP) | 61 | 167517 | 2746 |
SAGE Publications | 43 | 62498 | 1453 |
American Chemical Society (ACS) | 42 | 139989 | 3333 |
AIP Publishing | 36 | 91309 | 2536 |
JMIR Publications Inc. | 36 | 81593 | 2266 |
Walter de Gruyter GmbH | 33 | 53305 | 1615 |
Cambridge University Press (CUP) | 30 | 69914 | 2330 |
Optica Publishing Group | 28 | 54966 | 1963 |
American Association for the Advancement of Science (AAAS) | 23 | 76908 | 3344 |
BMJ | 23 | 54982 | 2391 |
Association for Computing Machinery (ACM) | 20 | 19034 | 952 |
The Royal Society | 20 | 36491 | 1825 |
Acoustical Society of America (ASA) | 18 | 38768 | 2154 |
American Society for Microbiology | 18 | 43882 | 2438 |
Finnish Society of Forest Science | 17 | 15100 | 888 |
Hindawi Publishing Corporation | 17 | 30183 | 1775 |
Royal Society of Chemistry (RSC) | 17 | 20318 | 1195 |
BioResources | 15 | 20319 | 1355 |
Audio Engineering Society | 14 | 13873 | 991 |
Ovid Technologies (Wolters Kluwer Health) | 11 | 36773 | 3343 |
Ubiquity Press, Ltd. | 8 | 6542 | 818 |
American Astronomical Society | 7 | 19070 | 2724 |
Canadian Science Publishing | 7 | 23961 | 3423 |
IOS Press | 7 | 7320 | 1046 |
Pensoft Publishers | 7 | 7779 | 1111 |
Proceedings of the National Academy of Sciences | 7 | 22976 | 3282 |
American Geophysical Union (AGU) | 5 | 10593 | 2119 |
American Society of Civil Engineers (ASCE) | 5 | 9654 | 1931 |
Brill | 5 | 9641 | 1928 |
EDP Sciences | 5 | 5205 | 1041 |
International Association of Online Engineering (IAOE) | 5 | 2650 | 530 |
Mary Ann Liebert Inc | 5 | 17764 | 3553 |
Stockholm University Press | 5 | 3143 | 629 |
American Physiological Society | 4 | 12385 | 3096 |
Bristol University Press | 4 | 7052 | 1763 |
Det Kgl. Bibliotek/Royal Danish Library | 4 | 1315 | 329 |
Human Kinetics | 4 | 9615 | 2404 |
IWA Publishing | 4 | 7431 | 1858 |
MIT Press - Journals | 4 | 5179 | 1295 |
MyJove Corporation | 4 | 13707 | 3427 |
Scientific Research Publishing, Inc. | 4 | 1458 | 364 |
Society for Neuroscience | 4 | 17995 | 4499 |
Virtus Interpress | 4 | 2130 | 532 |
American Dairy Science Association | 3 | 5465 | 1822 |
Association for Research in Vision and Ophthalmology (ARVO) | 3 | 5215 | 1738 |
Cogitatio | 3 | 2900 | 967 |
eLife Sciences Publications, Ltd | 3 | 9697 | 3232 |
Emerald | 3 | 7793 | 2598 |
Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
Institute of Mathematical Statistics | 3 | 1765 | 588 |
Institution of Engineering and Technology (IET) | 3 | 5968 | 1989 |
Intellect | 3 | 4085 | 1362 |
Open Access Publishing Group | 3 | 240 | 80 |
SPIE-Intl Soc Optical Eng | 3 | 4668 | 1556 |
Termedia Sp. z.o.o. | 3 | 1200 | 400 |
The Company of Biologists | 3 | 11326 | 3775 |
American Society for Clinical Investigation | 2 | 5687 | 2844 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 3877 | 1938 |
American Vacuum Society | 2 | 4036 | 2018 |
AOSIS | 2 | 1470 | 735 |
BioScientifica | 2 | 4664 | 2332 |
Cappelen Damm AS - Cappelen Damm Akademisk | 2 | 1220 | 610 |
Cold Spring Harbor Laboratory Press | 2 | 6748 | 3374 |
EARLI | 2 | 400 | 200 |
Georg Thieme Verlag KG | 2 | 5490 | 2745 |
Inderscience Publishers | 2 | 4471 | 2236 |
Informing Science Institute | 2 | 130 | 65 |
Inter-Research Science Center | 2 | 4732 | 2366 |
lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
MIS Quarterly | 2 | 7355 | 3678 |
MIT Press | 2 | 2982 | 1491 |
National Taiwan University of Science and Technology | 2 | 1774 | 887 |
Research Trends, Ltd. | 2 | 873 | 436 |
Science Publishing Group | 2 | 2228 | 1114 |
Society for Industrial & Applied Mathematics (SIAM) | 2 | 5119 | 2560 |
sPage.direcT | 2 | 1504 | 752 |
University of California Press | 2 | 2413 | 1206 |
University of Uludag | 2 | 3650 | 1825 |
American Association for Cancer Research (AACR) | 1 | 4707 | 4707 |
American Medical Association (AMA) | 1 | 2875 | 2875 |
American Psychological Association (APA) | 1 | 2731 | 2731 |
American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
American Society of Hematology | 1 | 2904 | 2904 |
American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
American Speech Language Hearing Association | 1 | 1812 | 1812 |
ASTES Journal | 1 | 350 | 350 |
Austin Publishing Group | 1 | 1046 | 1046 |
Bastas Publications | 1 | 620 | 620 |
Berghahn Books | 1 | 1200 | 1200 |
Boffin Access | 1 | 1200 | 1200 |
CAD Solutions, LLC | 1 | 300 | 300 |
Center for Transportation Studies | 1 | 951 | 951 |
Common Ground Research Networks | 1 | 233 | 233 |
Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
Consulting and Training Center Key | 1 | 100 | 100 |
Creative Publishing House | 1 | 931 | 931 |
Daugavpils University | 1 | 50 | 50 |
De Gruyter | 1 | 1190 | 1190 |
Dewspublication | 1 | 500 | 500 |
e-Century Publishing Corporation | 1 | 1718 | 1718 |
Edinburgh University Press | 1 | 1110 | 1110 |
Equinox Publishing | 1 | 1841 | 1841 |
F1000 Research, Ltd. | 1 | 1275 | 1275 |
Forest Products Society | 1 | 1500 | 1500 |
Future Science, LTD | 1 | 1509 | 1509 |
Hipatia Press | 1 | 600 | 600 |
IGI Global | 1 | 2300 | 2300 |
International Association for Shell and Spatial Structures | 1 | 400 | 400 |
International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
ISEKI Food Association | 1 | 400 | 400 |
JVE International Ltd. | 1 | 500 | 500 |
Korean Society for Microbiology and Biotechnology | 1 | 574 | 574 |
Krakow Polish Physiological Society | 1 | 550 | 550 |
Lexxion Verlag | 1 | 1488 | 1488 |
MedCrave Group, LLC | 1 | 703 | 703 |
Medwin Publishers | 1 | 1216 | 1216 |
Mineralogical Society | 1 | 2643 | 2643 |
Modestum Limited | 1 | 914 | 914 |
Mohr Siebeck | 1 | 902 | 902 |
Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
North American Business Press | 1 | 500 | 500 |
Pacini Editore | 1 | 300 | 300 |
PAGEPress Publications | 1 | 416 | 416 |
PeerJ | 1 | 1365 | 1365 |
Philosophy Documentation Center | 1 | 1197 | 1197 |
Polish Academy of Sciences Chancellery | 1 | 276 | 276 |
Politechnika Wroclawska Oficyna Wydawnicza | 1 | 300 | 300 |
Project MUSE | 1 | 2842 | 2842 |
REF Press | 1 | 430 | 430 |
Resilience Alliance, Inc. | 1 | 1429 | 1429 |
Rockefeller University Press | 1 | 2352 | 2352 |
Scandinavian University Press / Universitetsforlaget AS | 1 | 1658 | 1658 |
Scholar Publishing | 1 | 179 | 179 |
Schweizerbart | 1 | 1490 | 1490 |
Scientific Press International Limited | 1 | 200 | 200 |
The Endocrine Society | 1 | 1765 | 1765 |
The Grassroots Institute | 1 | 277 | 277 |
Thomas Telford Ltd. | 1 | 2132 | 2132 |
University of Boras, Faculty of Librarianship, Information, Education and IT | 1 | 150 | 150 |
University of Georgia | 1 | 340 | 340 |
Vilnius Gediminas Technical University | 1 | 702 | 702 |
World Scientific and Engineering Academy and Society (WSEAS) | 1 | 620 | 620 |
Overview
A detailed analysis of the contributed data provides the following overview: