The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 4,108 articles published between 2013 and 2024, replacing the previous CSC data. Total expenditure amounts to 7,926,919€ and the average fee is 1,930€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 939 | 1491108 | 1588 |
Elsevier BV | 581 | 926395 | 1594 |
Springer Nature | 525 | 1290278 | 2458 |
Frontiers Media SA | 450 | 951111 | 2114 |
Informa UK Limited | 211 | 472911 | 2241 |
Institute of Electrical & Electronics Engineers (IEEE) | 165 | 247616 | 1501 |
Wiley-Blackwell | 111 | 303025 | 2730 |
American Physical Society (APS) | 83 | 191845 | 2311 |
Copernicus GmbH | 76 | 126641 | 1666 |
Public Library of Science (PLoS) | 65 | 122949 | 1892 |
Oxford University Press (OUP) | 64 | 175387 | 2740 |
IOP Publishing | 62 | 122209 | 1971 |
American Chemical Society (ACS) | 47 | 156810 | 3336 |
SAGE Publications | 46 | 71895 | 1563 |
JMIR Publications Inc. | 41 | 95062 | 2319 |
AIP Publishing | 36 | 91309 | 2536 |
Walter de Gruyter GmbH | 36 | 57755 | 1604 |
Cambridge University Press (CUP) | 32 | 75446 | 2358 |
Optica Publishing Group | 31 | 61375 | 1980 |
American Association for the Advancement of Science (AAAS) | 23 | 76908 | 3344 |
BMJ | 23 | 54982 | 2391 |
American Society for Microbiology | 21 | 53942 | 2569 |
Acoustical Society of America (ASA) | 20 | 41925 | 2096 |
Association for Computing Machinery (ACM) | 20 | 19034 | 952 |
The Royal Society | 20 | 36491 | 1825 |
Finnish Society of Forest Science | 18 | 16000 | 889 |
Hindawi Publishing Corporation | 18 | 33583 | 1866 |
Royal Society of Chemistry (RSC) | 17 | 20318 | 1195 |
BioResources | 16 | 21269 | 1329 |
Audio Engineering Society | 15 | 14990 | 999 |
Ovid Technologies (Wolters Kluwer Health) | 11 | 36773 | 3343 |
Ubiquity Press, Ltd. | 8 | 6542 | 818 |
Canadian Science Publishing | 7 | 23961 | 3423 |
Pensoft Publishers | 7 | 7779 | 1111 |
Proceedings of the National Academy of Sciences | 7 | 22976 | 3282 |
American Astronomical Society | 6 | 18360 | 3060 |
Brill | 6 | 11936 | 1989 |
IOS Press | 6 | 4420 | 737 |
IWA Publishing | 6 | 11581 | 1930 |
American Geophysical Union (AGU) | 5 | 10593 | 2119 |
American Society of Civil Engineers (ASCE) | 5 | 9654 | 1931 |
EDP Sciences | 5 | 5205 | 1041 |
International Association of Online Engineering (IAOE) | 5 | 2650 | 530 |
Mary Ann Liebert Inc | 5 | 17764 | 3553 |
Stockholm University Press | 5 | 3143 | 629 |
American Physiological Society | 4 | 12385 | 3096 |
Bristol University Press | 4 | 7052 | 1763 |
Det Kgl. Bibliotek/Royal Danish Library | 4 | 1315 | 329 |
eLife Sciences Publications, Ltd | 4 | 11559 | 2890 |
Emerald | 4 | 11213 | 2803 |
Human Kinetics | 4 | 9615 | 2404 |
MIT Press | 4 | 6758 | 1690 |
MIT Press - Journals | 4 | 5179 | 1295 |
MyJove Corporation | 4 | 13707 | 3427 |
Open Access Publishing Group | 4 | 305 | 76 |
Scientific Research Publishing, Inc. | 4 | 1458 | 364 |
Society for Neuroscience | 4 | 17995 | 4499 |
Virtus Interpress | 4 | 2130 | 532 |
American Dairy Science Association | 3 | 5465 | 1822 |
Association for Research in Vision and Ophthalmology (ARVO) | 3 | 5215 | 1738 |
Cogitatio | 3 | 2900 | 967 |
Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
Institute of Mathematical Statistics | 3 | 1765 | 588 |
Institution of Engineering and Technology (IET) | 3 | 5968 | 1989 |
Intellect | 3 | 4085 | 1362 |
Ponteditora | 3 | 6000 | 2000 |
SPIE-Intl Soc Optical Eng | 3 | 4668 | 1556 |
Termedia Sp. z.o.o. | 3 | 1200 | 400 |
The Company of Biologists | 3 | 11326 | 3775 |
American Association for Cancer Research (AACR) | 2 | 9193 | 4596 |
American Medical Association (AMA) | 2 | 5693 | 2846 |
American Society for Clinical Investigation | 2 | 5687 | 2844 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 3877 | 1938 |
American Vacuum Society | 2 | 4036 | 2018 |
AOSIS | 2 | 1470 | 735 |
BioScientifica | 2 | 4664 | 2332 |
Cappelen Damm AS - Cappelen Damm Akademisk | 2 | 1220 | 610 |
Cold Spring Harbor Laboratory Press | 2 | 6748 | 3374 |
EARLI | 2 | 400 | 200 |
Georg Thieme Verlag KG | 2 | 5490 | 2745 |
Inderscience Publishers | 2 | 4471 | 2236 |
Informing Science Institute | 2 | 130 | 65 |
Inter-Research Science Center | 2 | 4732 | 2366 |
lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
MIS Quarterly | 2 | 7355 | 3678 |
National Taiwan University of Science and Technology | 2 | 1774 | 887 |
Praise Worthy Prize | 2 | 2000 | 1000 |
Research Trends, Ltd. | 2 | 873 | 436 |
Resilience Alliance, Inc. | 2 | 2574 | 1287 |
Science Publishing Group | 2 | 2228 | 1114 |
Society for Industrial & Applied Mathematics (SIAM) | 2 | 5119 | 2560 |
sPage.direcT | 2 | 1504 | 752 |
University of California Press | 2 | 2413 | 1206 |
University of Uludag | 2 | 3650 | 1825 |
American Psychological Association (APA) | 1 | 2731 | 2731 |
American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
American Society of Hematology | 1 | 2904 | 2904 |
American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
American Speech Language Hearing Association | 1 | 1812 | 1812 |
ASTES Journal | 1 | 350 | 350 |
Austin Publishing Group | 1 | 1046 | 1046 |
Bastas Publications | 1 | 620 | 620 |
Berghahn Books | 1 | 1200 | 1200 |
Boffin Access | 1 | 1200 | 1200 |
CAD Solutions, LLC | 1 | 300 | 300 |
Center for Transportation Studies | 1 | 951 | 951 |
Common Ground Research Networks | 1 | 233 | 233 |
Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
Consulting and Training Center Key | 1 | 100 | 100 |
Creative Publishing House | 1 | 931 | 931 |
Daugavpils University | 1 | 50 | 50 |
De Gruyter | 1 | 1190 | 1190 |
Dewspublication | 1 | 500 | 500 |
e-Century Publishing Corporation | 1 | 1718 | 1718 |
Edinburgh University Press | 1 | 1110 | 1110 |
F1000 Research, Ltd. | 1 | 1275 | 1275 |
Forest Products Society | 1 | 1500 | 1500 |
Future Science, LTD | 1 | 1509 | 1509 |
Hipatia Press | 1 | 600 | 600 |
Horizon Research Publishing | 1 | 403 | 403 |
IGI Global | 1 | 2300 | 2300 |
International Association for Shell and Spatial Structures | 1 | 400 | 400 |
International Journal of Technology | 1 | 480 | 480 |
International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
ISEKI Food Association | 1 | 400 | 400 |
JVE International Ltd. | 1 | 500 | 500 |
Korean Society for Microbiology and Biotechnology | 1 | 574 | 574 |
Krakow Polish Physiological Society | 1 | 550 | 550 |
Lexxion Verlag | 1 | 1488 | 1488 |
MedCrave Group, LLC | 1 | 703 | 703 |
Medwin Publishers | 1 | 1216 | 1216 |
Mineralogical Society | 1 | 2643 | 2643 |
Modestum Limited | 1 | 914 | 914 |
Mohr Siebeck | 1 | 902 | 902 |
Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
North American Business Press | 1 | 500 | 500 |
Pacini Editore | 1 | 300 | 300 |
PAGEPress Publications | 1 | 416 | 416 |
PeerJ | 1 | 1365 | 1365 |
Philosophy Documentation Center | 1 | 1197 | 1197 |
Polish Academy of Sciences Chancellery | 1 | 276 | 276 |
Politechnika Wroclawska Oficyna Wydawnicza | 1 | 300 | 300 |
Project MUSE | 1 | 2842 | 2842 |
Rede Academica das Ciencias da Saude da Lusofonia | 1 | 2000 | 2000 |
REF Press | 1 | 430 | 430 |
Rockefeller University Press | 1 | 2352 | 2352 |
Scandinavian University Press / Universitetsforlaget AS | 1 | 1658 | 1658 |
Scholar Publishing | 1 | 179 | 179 |
Schweizerbart | 1 | 1490 | 1490 |
Scientific Press International Limited | 1 | 200 | 200 |
The Endocrine Society | 1 | 1765 | 1765 |
The Grassroots Institute | 1 | 277 | 277 |
Thomas Telford Ltd. | 1 | 2132 | 2132 |
University of Borås | 1 | 150 | 150 |
University of Georgia | 1 | 340 | 340 |
University of Ostrava | 1 | 100 | 100 |
University of Pitesti | 1 | 120 | 120 |
University of Toronto Press Inc. (UTPress) | 1 | 1841 | 1841 |
Vilnius Gediminas Technical University | 1 | 702 | 702 |
World Scientific and Engineering Academy and Society (WSEAS) | 1 | 620 | 620 |
Overview
A detailed analysis of the contributed data provides the following overview: