The National Library of Sweden collects data on APC and BPC expenditures from universities and other research institutions in Sweden.
Publication costs for 27 different institutions have now been made available to OpenAPC.
Contact person for the National Library is Johan Fröberg.
Cost data
The new data set provided by the National Library covers publication fees for 1,304 articles. Total expenditure amounts to 2 824 446€ and the average fee is 2 166€.
The data originates from the following institutions:
- BTH Blekinge Institute of Technology
- Karolinska Institutet
- KTH Royal Institute of Technology
- Stockholm School of Economics
- Swedish School of Sport and Health Sciences
- Swedish University of Agricultural Sciences
- University of Borås
- Dalarna University
- University of Gävle
- University of Gothenburg
- Halmstad University
- Jönköping University
- Karlstad University
- Kristianstad University
- Linköping University
- Linnaeus University
- Luleå University of Technology
- Lund University
- Mälardalen University
- Malmö University
- Mid Sweden University
- Örebro University
- University of Skövde
- Södertörns University
- Stockholm University
- Uppsala University
- University West
Overview
A detailed analysis of the contributed data sets provides the following overview. Please note that BPCs are not included in this list, as they are aggregated in OpenAPC’s BPC data set.
Breakdown by publisher
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 378 | 790480 | 2091 |
IEEE | 177 | 268640 | 1518 |
Ovid Technologies (Wolters Kluwer Health) | 43 | 132501 | 3081 |
BMJ | 40 | 116305 | 2908 |
Elsevier BV | 32 | 72603 | 2269 |
Springer Nature | 31 | 121628 | 3924 |
MJS Publishing, Medical Journals Sweden AB | 24 | 41680 | 1737 |
Stockholm University Press | 24 | 14974 | 624 |
Informa UK Limited | 22 | 62890 | 2859 |
Frontiers Media SA | 20 | 49367 | 2468 |
American Astronomical Society | 19 | 45727 | 2407 |
Copernicus GmbH | 19 | 34638 | 1823 |
Proceedings of the National Academy of Sciences | 19 | 80100 | 4216 |
AAAS | 18 | 73044 | 4058 |
American Physical Society (APS) | 18 | 43150 | 2397 |
American Society for Microbiology | 17 | 54900 | 3229 |
JMIR Publications Inc. | 15 | 32181 | 2145 |
Oxford University Press (OUP) | 15 | 35561 | 2371 |
Royal Society of Chemistry (RSC) | 14 | 25302 | 1807 |
American Physiological Society | 13 | 38616 | 2970 |
American Medical Association (AMA) | 12 | 39629 | 3302 |
Optica Publishing Group | 12 | 23961 | 1997 |
Cappelen Damm AS - Cappelen Damm Akademisk | 11 | 7751 | 705 |
American Society for Clinical Investigation | 10 | 44229 | 4423 |
Resilience Alliance, Inc. | 10 | 11728 | 1173 |
American Society of Hematology | 8 | 26866 | 3358 |
Walter de Gruyter GmbH | 8 | 7128 | 891 |
AIP Publishing | 7 | 17572 | 2510 |
Public Library of Science (PLoS) | 7 | 11988 | 1713 |
American Association for Cancer Research (AACR) | 6 | 21686 | 3614 |
American Psychological Association (APA) | 6 | 16935 | 2822 |
Bristol University Press | 6 | 10782 | 1797 |
Georg Thieme Verlag KG | 6 | 17171 | 2862 |
Mary Ann Liebert Inc | 6 | 16914 | 2819 |
Scandinavian Journal of Work, Environment and Health | 6 | 11888 | 1981 |
Wiley-Blackwell | 6 | 18060 | 3010 |
Det Kgl. Bibliotek/Royal Danish Library | 5 | 3300 | 660 |
Human Kinetics | 5 | 13378 | 2676 |
Inderscience Publishers | 5 | 10023 | 2005 |
Society for Neuroscience | 5 | 22679 | 4536 |
The Royal Society | 5 | 9415 | 1883 |
Ubiquity Press, Ltd. | 5 | 6820 | 1364 |
ASME International | 4 | 8024 | 2006 |
BioResources | 4 | 5110 | 1277 |
European Respiratory Society (ERS) | 4 | 3934 | 983 |
Life Science Alliance, LLC | 4 | 13929 | 3482 |
MIT Press - Journals | 4 | 5469 | 1367 |
SAGE Publications | 4 | 5747 | 1437 |
The American Association of Immunologists | 4 | 9512 | 2378 |
American Diabetes Association | 3 | 10926 | 3642 |
American Society for Pharmacology & Experimental Therapeutics (ASPET) | 3 | 7397 | 2466 |
American Speech Language Hearing Association | 3 | 5487 | 1829 |
Association for Research in Vision and Ophthalmology (ARVO) | 3 | 3921 | 1307 |
E.U. European Publishing | 3 | 5274 | 1758 |
Edinburgh University Press | 3 | 4206 | 1402 |
eLife Sciences Publications, Ltd | 3 | 7547 | 2516 |
F1000 Research, Ltd. | 3 | 3860 | 1287 |
Gavin Publishers | 3 | 7001 | 2334 |
International Association of Online Engineering (IAOE) | 3 | 2180 | 727 |
International Union of Crystallography (IUCr) | 3 | 5006 | 1669 |
Scientific Research Publishing, Inc. | 3 | 2922 | 974 |
Sercrisma International | 3 | 4787 | 1596 |
Uppsala Medical Society | 3 | 1167 | 389 |
World Scientific Pub Co Pte Ltd | 3 | 5305 | 1768 |
Acquaint Publications | 2 | 2047 | 1024 |
Aging and Disease | 2 | 5004 | 2502 |
American Dairy Science Association | 2 | 2421 | 1210 |
American Mathematical Society (AMS) | 2 | 1368 | 684 |
American Society of Civil Engineers (ASCE) | 2 | 4606 | 2303 |
American Society of Clinical Oncology (ASCO) | 2 | 6625 | 3312 |
Baishideng Publishing Group Inc. | 2 | 3263 | 1632 |
BioScientifica | 2 | 5776 | 2888 |
Cambridge University Press (CUP) | 2 | 6130 | 3065 |
Cogitatio | 2 | 2187 | 1093 |
Cognizant, LLC | 2 | 373 | 186 |
Cold Spring Harbor Laboratory Press | 2 | 9942 | 4971 |
Common Ground Research Networks | 2 | 1025 | 512 |
Duke University Press | 2 | 1827 | 914 |
European Center of Sustainable Development | 2 | 1122 | 561 |
Ferrata Storti Foundation (Haematologica) | 2 | 807 | 404 |
IGI Global | 2 | 4414 | 2207 |
Institute for Operations Research and the Management Sciences (INFORMS) | 2 | 5535 | 2768 |
Intellect | 2 | 3450 | 1725 |
Knowledge Enterprise Journals | 2 | 6995 | 3497 |
MyJove Corporation | 2 | 7064 | 3532 |
Philosophy Documentation Center | 2 | 2821 | 1411 |
Scientific Press International Limited | 2 | 386 | 193 |
Scientific Societies | 2 | 3294 | 1647 |
Society for Industrial & Applied Mathematics (SIAM) | 2 | 6054 | 3027 |
Society of Economic Geologists | 2 | 4546 | 2273 |
Academic Conferences and Publishing International - ACPIL | 1 | 352 | 352 |
Academic Conferences International Ltd | 1 | 350 | 350 |
Acoustical Society of America (ASA) | 1 | 949 | 949 |
Adjacent Digital Politics Ltd | 1 | 4721 | 4721 |
ALTEX Edition | 1 | 2488 | 2488 |
AME Publishing Company | 1 | 1234 | 1234 |
American Chemical Society (ACS) | 1 | 1519 | 1519 |
American Geophysical Union (AGU) | 1 | 2151 | 2151 |
American Meteorological Society | 1 | 1180 | 1180 |
American Thoracic Society | 1 | 1652 | 1652 |
Arts and Science Press Pte. Ltd. | 1 | 1646 | 1646 |
Association for Computing Machinery (ACM) | 1 | 1657 | 1657 |
Audio Engineering Society | 1 | 1093 | 1093 |
Bentham Science Publishers Ltd. | 1 | 930 | 930 |
Bio-Protocol, LLC | 1 | 1108 | 1108 |
BiomedGrid LLC | 1 | 91 | 91 |
CABI Publishing | 1 | 1800 | 1800 |
Canadian Science Publishing | 1 | 2972 | 2972 |
CMA Impact Inc. | 1 | 2002 | 2002 |
Emerald | 1 | 1803 | 1803 |
EnPress | 1 | 1710 | 1710 |
Geological Society of America | 1 | 2547 | 2547 |
Hogrefe Publishing Group | 1 | 2092 | 2092 |
Impact Journals, LLC | 1 | 3452 | 3452 |
Inderscience publishers | 1 | 2049 | 2049 |
Institute of Advanced Engineering and Science | 1 | 327 | 327 |
Inter-Research Science Center | 1 | 2463 | 2463 |
International Scientific Information, Inc. | 1 | 901 | 901 |
IOP Publishing | 1 | 1826 | 1826 |
IWA Publishing | 1 | 1947 | 1947 |
Japanese Society for Lymphoreticular Tissue Research | 1 | 1367 | 1367 |
JCFCorp SG PTE LTD | 1 | 958 | 958 |
Journal of Artificial Societies and Social Simulation | 1 | 995 | 995 |
Korean Society for Internet Information (KSII) | 1 | 711 | 711 |
MedCrave Group Kft. | 1 | 248 | 248 |
Medicina Oral, S.L. | 1 | 188 | 188 |
Medknow | 1 | 1367 | 1367 |
MIS Quarterly | 1 | 4738 | 4738 |
MIT Press | 1 | 1423 | 1423 |
Mobilization Journal | 1 | 1150 | 1150 |
Norwegian Polar Institute | 1 | 161 | 161 |
Norwegian University of Science and Technology (NTNU) Library | 1 | 275 | 275 |
Nova Southeastern University | 1 | 478 | 478 |
OAE Publishing Inc. | 1 | 1548 | 1548 |
Old City Publishing, Inc | 1 | 2310 | 2310 |
Omnia Publisher SL | 1 | 508 | 508 |
PeerJ | 1 | 1554 | 1554 |
Peertechz Publications Private Limited | 1 | 1760 | 1760 |
Radiological Society of North America (RSNA) | 1 | 3305 | 3305 |
SAE International | 1 | 795 | 795 |
ScienceOpen | 1 | 370 | 370 |
SEFI - European Society for Engineering Education | 1 | 451 | 451 |
SNF Swedish Nutrition Foundation | 1 | 2625 | 2625 |
Stephy Publishers | 1 | 1296 | 1296 |
Stichting SciPost | 1 | 1250 | 1250 |
Sumy State University | 1 | 158 | 158 |
Termedia Sp. z.o.o. | 1 | 692 | 692 |
The Company of Biologists | 1 | 3812 | 3812 |
The International Institute of Anticancer Research | 1 | 593 | 593 |
The Kielanowski Institute of Animal Physiology and Nutrition, PAS | 1 | 603 | 603 |
UAB Sustainability for Regions | 1 | 544 | 544 |
University of California Press | 1 | 904 | 904 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 1 | 447 | 447 |
World Scientific Pub Co Pte Lt | 1 | 1868 | 1868 |
Fees paid per publisher (in EURO)
Average costs per publisher (in EURO)
Additional Costs
The new data also contained additional cost information for 21 publications. The following plot shows the distribution between APCs and additional costs for these 21 articles: