The Swiss National Science Foundation (SNSF) has updated its APC expenditures, the latest contribution provides data for the 2024 period.
Within the framework of the SNSF’s OA policy, grantees are required to publish the results of their research in the form of Open Access publications. APC data on those publications is kindly made available to OpenAPC.
Contact Person for the SNSF is Simon Gorin.
Cost data
The new data set covers publication fees for 1,399 articles. Total expenditure amounts to 4,375,105€ and the average fee is 3,127€.
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
Springer Nature | 492 | 2012941 | 4091 |
Frontiers Media SA | 116 | 336566 | 2901 |
Wiley-Blackwell | 89 | 284352 | 3195 |
Oxford University Press (OUP) | 85 | 242739 | 2856 |
Copernicus GmbH | 65 | 118625 | 1825 |
MDPI AG | 53 | 111845 | 2110 |
Public Library of Science (PLoS) | 53 | 131326 | 2478 |
American Physical Society (APS) | 48 | 133087 | 2773 |
Elsevier BV | 46 | 138124 | 3003 |
American Association for the Advancement of Science (AAAS) | 34 | 125665 | 3696 |
BMJ | 30 | 87102 | 2903 |
American Society for Microbiology | 25 | 75668 | 3027 |
American Geophysical Union (AGU) | 24 | 58960 | 2457 |
eLife Sciences Publications, Ltd | 23 | 45965 | 1998 |
JMIR Publications Inc. | 22 | 52350 | 2380 |
American Chemical Society (ACS) | 16 | 42428 | 2652 |
Optica Publishing Group | 16 | 34627 | 2164 |
Informa UK Limited | 14 | 29075 | 2077 |
AIP Publishing | 11 | 26724 | 2429 |
The Royal Society | 10 | 17224 | 1722 |
Life Science Alliance, LLC | 9 | 30915 | 3435 |
American Medical Association (AMA) | 8 | 24661 | 3083 |
American Astronomical Society | 7 | 23108 | 3301 |
MIT Press | 7 | 10412 | 1487 |
Ovid Technologies (Wolters Kluwer Health) | 7 | 15310 | 2187 |
Association for Research in Vision and Ophthalmology (ARVO) | 6 | 9850 | 1642 |
Ubiquity Press, Ltd. | 6 | 5832 | 972 |
European Respiratory Society (ERS) | 5 | 3807 | 761 |
PeerJ | 5 | 8204 | 1641 |
Pensoft Publishers | 5 | 3162 | 632 |
SAGE Publications | 5 | 7473 | 1494 |
American Society for Clinical Investigation | 4 | 18739 | 4685 |
University of California Press | 4 | 4592 | 1148 |
Cambridge University Press (CUP) | 3 | 9789 | 3263 |
IOP Publishing | 3 | 6484 | 2161 |
MIT Press - Journals | 3 | 6301 | 2100 |
Royal Society of Chemistry (RSC) | 3 | 5019 | 1673 |
Society for Neuroscience | 3 | 9736 | 3245 |
Walter de Gruyter GmbH | 3 | 5824 | 1941 |
American Society of Hematology | 2 | 6005 | 3002 |
Scientific Societies | 2 | 5590 | 2795 |
Society for Sociological Science | 2 | 786 | 393 |
The Company of Biologists | 2 | 5330 | 2665 |
The Endocrine Society | 2 | 5007 | 2504 |
Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2 | 932 | 466 |
Aging and Disease | 1 | 2701 | 2701 |
ALTEX Edition | 1 | 2527 | 2527 |
American Association for Cancer Research (AACR) | 1 | 2410 | 2410 |
Brill | 1 | 1562 | 1562 |
Cogitatio | 1 | 1038 | 1038 |
EDP Sciences | 1 | 493 | 493 |
European Publishing | 1 | 1735 | 1735 |
F1000 Research, Ltd. | 1 | 1026 | 1026 |
IGI Global | 1 | 1897 | 1897 |
Impact Journals, LLC | 1 | 3586 | 3586 |
Institution of Engineering and Technology (IET) | 1 | 2544 | 2544 |
International Global Health Society | 1 | 3176 | 3176 |
International Union Against Tuberculosis and Lung Disease | 1 | 2206 | 2206 |
International Union of Crystallography (IUCr) | 1 | 2278 | 2278 |
Ivyspring International Publisher | 1 | 2831 | 2831 |
Microbiology Society | 1 | 802 | 802 |
Royal College of General Practitioners | 1 | 1180 | 1180 |
Shared Science Publishers OG | 1 | 1962 | 1962 |
University of Bern | 1 | 889 | 889 |
Overview
With the recent contribution included, the overall APC data for the SNSF now looks as follows: