The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Ludwig-Maximilians-Universität München (LMU) had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact person is Andrea Dorner.
Cost data
The new data set covers publication fees for 688 articles, total expenditure amounts to 1,878,509€ and the average fee is 2,730€. Please note that articles published in hybrid journals under the DEAL agreements are not included in this list, as they are aggregated in OpenAPC’s transformative agreements data set. BPCs are aggregated in OpenAPC’s BPC data set and are not listed here either.
The following table provides an overview of the reported APCs:
Articles | Fees paid in EURO | Mean Fee paid | |
---|---|---|---|
MDPI AG | 195 | 505363 | 2592 |
Springer Nature | 141 | 397413 | 2819 |
Frontiers Media SA | 113 | 341236 | 3020 |
Elsevier BV | 39 | 111462 | 2858 |
Public Library of Science (PLoS) | 26 | 74438 | 2863 |
SAGE Publications | 17 | 28386 | 1670 |
Wiley-Blackwell | 16 | 32266 | 2017 |
Oxford University Press (OUP) | 14 | 47113 | 3365 |
American Astronomical Society | 11 | 46304 | 4209 |
American Society for Microbiology | 7 | 23566 | 3367 |
BMJ | 7 | 22368 | 3195 |
Copernicus GmbH | 7 | 11674 | 1668 |
American Geophysical Union (AGU) | 6 | 13467 | 2245 |
Informa UK Limited | 6 | 16617 | 2770 |
Walter de Gruyter GmbH | 6 | 11328 | 1888 |
American Association for the Advancement of Science (AAAS) | 5 | 27096 | 5419 |
eLife Sciences Publications, Ltd | 5 | 14406 | 2881 |
Ovid Technologies (Wolters Kluwer Health) | 4 | 11263 | 2816 |
The Royal Society | 4 | 6740 | 1685 |
American Society for Clinical Investigation | 3 | 13987 | 4662 |
Galenos Yayinevi | 3 | 2846 | 949 |
JMIR Publications Inc. | 3 | 9043 | 3014 |
S. Karger AG | 3 | 7925 | 2642 |
AME Publishing Company | 2 | 3044 | 1522 |
American Dairy Science Association | 2 | 7664 | 3832 |
American Physical Society (APS) | 2 | 4798 | 2399 |
German Medical Science | 2 | 1428 | 714 |
Life Science Alliance, LLC | 2 | 8006 | 4003 |
Optica Publishing Group | 2 | 5200 | 2600 |
Schlütersche Verlagsgesellschaft | 2 | 2261 | 1130 |
AIP Publishing | 1 | 3011 | 3011 |
American Association for Cancer Research (AACR) | 1 | 2792 | 2792 |
American Chemical Society (ACS) | 1 | 3832 | 3832 |
American Institute of Mathematical Sciences (AIMS) | 1 | 1314 | 1314 |
American Society of Hematology | 1 | 4160 | 4160 |
Association for Research in Vision and Ophthalmology (ARVO) | 1 | 2060 | 2060 |
Baishideng Publishing Group Inc. | 1 | 3004 | 3004 |
BioScientifica | 1 | 2457 | 2457 |
British Editorial Society of Bone & Joint Surgery | 1 | 1127 | 1127 |
CMA Impact Inc. | 1 | 2399 | 2399 |
Cogitatio | 1 | 1250 | 1250 |
FapUNIFESP (SciELO) | 1 | 493 | 493 |
Georg Thieme Verlag KG | 1 | 2380 | 2380 |
Impact Journals, LLC | 1 | 4286 | 4286 |
International Association of Online Engineering (IAOE) | 1 | 607 | 607 |
International Institute of Anticancer Research | 1 | 1095 | 1095 |
IOP Publishing | 1 | 2683 | 2683 |
Ivyspring International Publisher | 1 | 1481 | 1481 |
Mary Ann Liebert Inc | 1 | 1916 | 1916 |
Medknow | 1 | 1642 | 1642 |
Microbiology Society | 1 | 2999 | 2999 |
MJS Publishing, Medical Journals Sweden AB | 1 | 1904 | 1904 |
PeerJ | 1 | 1527 | 1527 |
Pensoft Publishers | 1 | 654 | 654 |
Press of International Journal of Ophthalmology (IJO Press) | 1 | 1971 | 1971 |
Royal College of Psychiatrists | 1 | 3392 | 3392 |
Royal Society of Chemistry (RSC) | 1 | 2808 | 2808 |
Society for Neuroscience | 1 | 3202 | 3202 |
The Company of Biologists | 1 | 4106 | 4106 |
Ubiquity Press, Ltd. | 1 | 632 | 632 |
University of California Press | 1 | 1085 | 1085 |
Veterinary World | 1 | 985 | 985 |
Western Journal of Emergency Medicine | 1 | 547 | 547 |
Overview
With the recent contribution included, the overall APC data for the LMU now looks as follows: