The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.
APC expenditures for 30 different institutions have now been made available to OpenAPC, with three institutions being included for the first time.
Contact person for Couperin is Valerie Larroque.
Cost data
The new data set provided by Couperin covers publication fees for 965 articles, total expenditure amounts to 2,516,027€ and the average fee is 2,607€. The data also contained BPC records which are not listed here. BPCs are aggregated in OpenAPC’s BPC data set.
The data originates from the following institutions:
- AgroParisTech
- Université d’Angers
- ANSM - Agence Nationale de Sécurité des Médicaments et des produits de santé
- CentraleSupélec
- ENS Lyon - Ecole normale supérieure de Lyon
- ENS Paris - Ecole normale supérieure de Paris
- ENSTA Bretagne - Ecole nationale supérieure de techniques avancées - Bretagne
- Université d’Evry-Val-d’Essonne
- Université de Haute-Alsace
- Toulouse INP - Institut National Polytechnique de Toulouse
- INRAE - Institut national de recherche pour l’agriculture, l’alimentation et l’environnement
- INSA Lyon - Institut National des Sciences Appliquées de Lyon
- IRSN - Institut de Radioprotection et de Sûreté Nucléaire
- ISARA - Institut Supérieur d’Agriculture et d’Agroalimentaire Rhône-Alpes
- Le Mans Université
- Université Claude Bernard - Lyon I
- Mines Paris - Ecole nationale supérieure des Mines de Paris
- Université Sorbonne Nouvelle - Paris III - USN
- Institut Pasteur
- Université de Pau et des Pays de l’Adour - UPPA
- Université de Perpignan Via Domitia
- Ecole polytechnique
- Université de La Réunion
- La Rochelle Université
- Université de Tours
- Université de Bretagne Occidentale - UBO
- Université du Littoral Côte d’Opale
- Centre Hospitalier Universitaire d’Orléans (new)
- EZUS - LYON (new)
- Université de Montpellier - Paul Valéry (new)
Overview
A detailed analysis of the contributed data sets provides the following overview:
Breakdown by publisher
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 256 | 833951 | 3258 |
| Elsevier BV | 101 | 228036 | 2258 |
| MDPI AG | 101 | 234087 | 2318 |
| Frontiers Media SA | 81 | 205359 | 2535 |
| Public Library of Science (PLoS) | 66 | 169931 | 2575 |
| Oxford University Press (OUP) | 64 | 181200 | 2831 |
| American Society for Microbiology | 35 | 90134 | 2575 |
| Wiley-Blackwell | 33 | 86528 | 2622 |
| Informa UK Limited | 24 | 69006 | 2875 |
| Copernicus GmbH | 18 | 31268 | 1737 |
| IEEE | 14 | 24816 | 1773 |
| eLife Sciences Publications, Ltd | 12 | 25141 | 2095 |
| American Physical Society (APS) | 11 | 35165 | 3197 |
| American Chemical Society (ACS) | 10 | 22908 | 2291 |
| Ovid Technologies (Wolters Kluwer Health) | 10 | 27705 | 2771 |
| Cambridge University Press (CUP) | 7 | 14845 | 2121 |
| The Royal Society | 7 | 12852 | 1836 |
| IOP Publishing | 6 | 14111 | 2352 |
| Scientific Societies | 6 | 11358 | 1893 |
| AAAS | 5 | 20585 | 4117 |
| BMJ | 5 | 16322 | 3264 |
| Proceedings of the National Academy of Sciences | 5 | 17450 | 3490 |
| American Dairy Science Association | 4 | 3893 | 973 |
| JMIR Publications Inc. | 4 | 9788 | 2447 |
| Rockefeller University Press | 4 | 17628 | 4407 |
| Schweizerbart | 4 | 6760 | 1690 |
| Acoustical Society of America (ASA) | 3 | 5333 | 1778 |
| Optica Publishing Group | 3 | 5693 | 1898 |
| Pensoft Publishers | 3 | 2656 | 885 |
| SAGE Publications | 3 | 4837 | 1612 |
| American Geophysical Union (AGU) | 2 | 4617 | 2308 |
| American Medical Association (AMA) | 2 | 5454 | 2727 |
| Baishideng Publishing Group Inc. | 2 | 4626 | 2313 |
| Brill | 2 | 4590 | 2295 |
| Caltech Library | 2 | 472 | 236 |
| European Respiratory Society (ERS) | 2 | 1656 | 828 |
| JLE | 2 | 438 | 219 |
| Microbiology Society | 2 | 3361 | 1681 |
| Royal Society of Chemistry (RSC) | 2 | 4198 | 2099 |
| American Astronomical Society | 1 | 1434 | 1434 |
| American Institute of Mathematical Sciences (AIMS) | 1 | 1388 | 1388 |
| American Meteorological Society | 1 | 1212 | 1212 |
| American Physiological Society | 1 | 3338 | 3338 |
| American Society for Cell Biology (ASCB) | 1 | 2414 | 2414 |
| American Society for Clinical Investigation | 1 | 4344 | 4344 |
| Association for Computing Machinery (ACM) | 1 | 1623 | 1623 |
| Association Internationale de management strategique (AIMS) | 1 | 300 | 300 |
| BioScientifica | 1 | 2000 | 2000 |
| Conselho Nacional de Pesquisa e Pos-Graduacao em Direito - CONPEDI | 1 | 230 | 230 |
| Crimson Publishers | 1 | 288 | 288 |
| Discovery Medicine | 1 | 1178 | 1178 |
| EDP Sciences | 1 | 500 | 500 |
| EJournal Publishing | 1 | 379 | 379 |
| Engineering and Technology Publishing | 1 | 273 | 273 |
| F1000 Research, Ltd. | 1 | 1473 | 1473 |
| Institute of Mathematical Statistics | 1 | 575 | 575 |
| Institution of Engineering and Technology (IET) | 1 | 2000 | 2000 |
| Inter-Research Science Center | 1 | 2500 | 2500 |
| International Journal of Disabilities Sports and Health Sciences | 1 | 652 | 652 |
| International Society for Horticultural Science (ISHS) | 1 | 975 | 975 |
| Ivyspring International Publisher | 1 | 468 | 468 |
| IWA Publishing | 1 | 1975 | 1975 |
| Japan Society of Mechanical Engineers | 1 | 1940 | 1940 |
| Life Science Alliance, LLC | 1 | 3588 | 3588 |
| Mary Ann Liebert Inc | 1 | 832 | 832 |
| Medknow | 1 | 1596 | 1596 |
| MIT Press | 1 | 1374 | 1374 |
| Oekom Publishers GmbH | 1 | 400 | 400 |
| PeerJ | 1 | 1527 | 1527 |
| Portland Press Ltd. | 1 | 2590 | 2590 |
| Remedy Publications | 1 | 590 | 590 |
| Resilience Alliance, Inc. | 1 | 922 | 922 |
| Scandinavian Journal of Work, Environment and Health | 1 | 2500 | 2500 |
| Scientific Research Publishing, Inc. | 1 | 828 | 828 |
| SciRes Literature LLC | 1 | 1439 | 1439 |
| ScopeMed | 1 | 138 | 138 |
| Slovenian Society for Stereology and Quantitative Image Analysis | 1 | 200 | 200 |
| Ubiquity Press, Ltd. | 1 | 712 | 712 |
| Walter de Gruyter GmbH | 1 | 2500 | 2500 |
| World Scientific Pub Co Pte Ltd | 1 | 1743 | 1743 |
| Wydawnictwo Naukowe Gabriel Borowski (WNGB) | 1 | 330 | 330 |
Fees paid per publisher (in EURO)

Average costs per publisher (in EURO)
