The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 5,249 articles published between 2013 and 2025, replacing the previous CSC data. Total expenditure amounts to 10,500,306€ and the average fee is 2,000€.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| MDPI AG | 1061 | 1732175 | 1633 |
| Springer Nature | 797 | 2032541 | 2550 |
| Elsevier BV | 732 | 1218300 | 1664 |
| Frontiers Media SA | 551 | 1153713 | 2094 |
| Informa UK Limited | 275 | 628795 | 2287 |
| Institute of Electrical & Electronics Engineers (IEEE) | 171 | 258161 | 1510 |
| Wiley-Blackwell | 144 | 379322 | 2634 |
| Oxford University Press (OUP) | 115 | 309614 | 2692 |
| Copernicus GmbH | 109 | 182182 | 1671 |
| Public Library of Science (PLoS) | 101 | 200350 | 1984 |
| American Physical Society (APS) | 87 | 202533 | 2328 |
| American Chemical Society (ACS) | 69 | 227833 | 3302 |
| IOP Publishing | 67 | 133596 | 1994 |
| SAGE Publications | 54 | 81463 | 1509 |
| JMIR Publications Inc. | 53 | 120559 | 2275 |
| Walter de Gruyter GmbH | 53 | 84518 | 1595 |
| AIP Publishing | 41 | 104544 | 2550 |
| BMJ | 41 | 106292 | 2592 |
| Optica Publishing Group | 41 | 80944 | 1974 |
| Cambridge University Press (CUP) | 32 | 76744 | 2398 |
| American Association for the Advancement of Science (AAAS) | 31 | 110522 | 3565 |
| BioResources | 28 | 36645 | 1309 |
| The Royal Society | 26 | 49507 | 1904 |
| American Society for Microbiology | 25 | 62716 | 2509 |
| Finnish Society of Forest Science | 25 | 22011 | 880 |
| Ovid Technologies (Wolters Kluwer Health) | 24 | 79640 | 3318 |
| Acoustical Society of America (ASA) | 22 | 46057 | 2094 |
| Association for Computing Machinery (ACM) | 20 | 19034 | 952 |
| American Astronomical Society | 18 | 42822 | 2379 |
| Royal Society of Chemistry (RSC) | 18 | 22459 | 1248 |
| Audio Engineering Society | 15 | 14990 | 999 |
| Pensoft Publishers | 15 | 13818 | 921 |
| Ubiquity Press, Ltd. | 13 | 12101 | 931 |
| Proceedings of the National Academy of Sciences | 10 | 35730 | 3573 |
| Society for Neuroscience | 10 | 39175 | 3918 |
| American Geophysical Union (AGU) | 9 | 20993 | 2333 |
| American Physiological Society | 8 | 24865 | 3108 |
| Canadian Science Publishing | 8 | 29529 | 3691 |
| Brill | 7 | 15476 | 2211 |
| EDP Sciences | 7 | 7305 | 1044 |
| IWA Publishing | 7 | 13656 | 1951 |
| Det Kgl. Bibliotek/Royal Danish Library | 6 | 2815 | 469 |
| Mary Ann Liebert Inc | 6 | 19424 | 3237 |
| MJS Publishing, Medical Journals Sweden AB | 6 | 11750 | 1958 |
| Stockholm University Press | 6 | 3930 | 655 |
| American Medical Association (AMA) | 5 | 16974 | 3395 |
| American Society of Civil Engineers (ASCE) | 5 | 9654 | 1931 |
| AOSIS | 5 | 4023 | 805 |
| Association for Research in Vision and Ophthalmology (ARVO) | 5 | 8809 | 1762 |
| Bristol University Press | 5 | 8920 | 1784 |
| eLife Sciences Publications, Ltd | 5 | 13431 | 2686 |
| Emerald | 5 | 13345 | 2669 |
| Human Kinetics | 5 | 12376 | 2475 |
| International Association of Online Engineering (IAOE) | 5 | 2650 | 530 |
| MIT Press | 5 | 8278 | 1656 |
| Termedia Sp. z.o.o. | 5 | 2600 | 520 |
| Virtus Interpress | 5 | 2780 | 556 |
| American Association for Cancer Research (AACR) | 4 | 21297 | 5324 |
| Cogitatio | 4 | 4150 | 1038 |
| Georg Thieme Verlag KG | 4 | 11349 | 2837 |
| Inderscience Publishers | 4 | 7943 | 1986 |
| Institute of Mathematical Statistics | 4 | 2887 | 722 |
| Intellect | 4 | 5798 | 1450 |
| MIT Press - Journals | 4 | 5179 | 1295 |
| MyJove Corporation | 4 | 13707 | 3427 |
| Open Access Publishing Group | 4 | 305 | 76 |
| Scientific Research Publishing, Inc. | 4 | 1458 | 364 |
| SPIE-Intl Soc Optical Eng | 4 | 5252 | 1313 |
| American Dairy Science Association | 3 | 5465 | 1822 |
| American Society for Pharmacology & Experimental Therapeutics (ASPET) | 3 | 5780 | 1927 |
| American Society of Hematology | 3 | 7628 | 2543 |
| BioScientifica | 3 | 7104 | 2368 |
| Cappelen Damm AS - Cappelen Damm Akademisk | 3 | 1395 | 465 |
| E.U. European Publishing | 3 | 5900 | 1967 |
| Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
| Institution of Engineering and Technology (IET) | 3 | 5968 | 1989 |
| Inter-Research Science Center | 3 | 5600 | 1867 |
| John Benjamins Publishing Company | 3 | 6264 | 2088 |
| PeerJ | 3 | 4627 | 1542 |
| Ponteditora | 3 | 6000 | 2000 |
| Resilience Alliance, Inc. | 3 | 3016 | 1005 |
| Society for Industrial & Applied Mathematics (SIAM) | 3 | 8199 | 2733 |
| The Company of Biologists | 3 | 11326 | 3775 |
| University of California Press | 3 | 3308 | 1103 |
| American Institute of Mathematical Sciences (AIMS) | 2 | 3468 | 1734 |
| American Psychological Association (APA) | 2 | 6180 | 3090 |
| American Society for Clinical Investigation | 2 | 5687 | 2844 |
| American Vacuum Society | 2 | 4036 | 2018 |
| Berghahn Books | 2 | 2340 | 1170 |
| Cold Spring Harbor Laboratory Press | 2 | 6748 | 3374 |
| Daugavpils University | 2 | 125 | 62 |
| EARLI | 2 | 400 | 200 |
| F1000 Research, Ltd. | 2 | 2558 | 1279 |
| Hapres | 2 | 1474 | 737 |
| Informing Science Institute | 2 | 130 | 65 |
| lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
| Magnolia Press | 2 | 984 | 492 |
| MIS Quarterly | 2 | 7355 | 3678 |
| National Taiwan University of Science and Technology | 2 | 1774 | 887 |
| OAE Publishing Inc. | 2 | 2940 | 1470 |
| Praise Worthy Prize | 2 | 2000 | 1000 |
| Research Trends, Ltd. | 2 | 873 | 436 |
| Royal College of General Practitioners | 2 | 2349 | 1174 |
| Scandinavian Journal of Work, Environment and Health | 2 | 5637 | 2818 |
| Science Publishing Group | 2 | 2228 | 1114 |
| sPage.direcT | 2 | 1504 | 752 |
| The Endocrine Society | 2 | 3681 | 1840 |
| University of Chicago Press | 2 | 4848 | 2424 |
| University of Uludag | 2 | 3650 | 1825 |
| Academia Publishing Group | 1 | 100 | 100 |
| American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
| American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
| American Speech Language Hearing Association | 1 | 1812 | 1812 |
| American Thoracic Society | 1 | 1844 | 1844 |
| Asia Pacific Academy of Science Pte. Ltd. | 1 | 277 | 277 |
| ASTES Journal | 1 | 350 | 350 |
| Austin Publishing Group | 1 | 1046 | 1046 |
| Bastas Publications | 1 | 620 | 620 |
| Boffin Access | 1 | 1200 | 1200 |
| British Editorial Society of Bone & Joint Surgery | 1 | 1047 | 1047 |
| Caltech Library | 1 | 1195 | 1195 |
| Canadian Center of Science and Education | 1 | 293 | 293 |
| Center for Transportation Studies | 1 | 951 | 951 |
| Common Ground Research Networks | 1 | 233 | 233 |
| Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
| Consulting and Training Center Key | 1 | 100 | 100 |
| Creative Publishing House | 1 | 931 | 931 |
| De Gruyter | 1 | 1190 | 1190 |
| Dewspublication | 1 | 467 | 467 |
| DSRPT GbR | 1 | 440 | 440 |
| e-Century Publishing Corporation | 1 | 1718 | 1718 |
| Edinburgh University Press | 1 | 1110 | 1110 |
| Edward Elgar Publishing | 1 | 2086 | 2086 |
| Engineering and Technology Publishing | 1 | 510 | 510 |
| European Respiratory Society (ERS) | 1 | 545 | 545 |
| FapUNIFESP (SciELO) | 1 | 425 | 425 |
| Forest Products Society | 1 | 1500 | 1500 |
| Forum XXI | 1 | 740 | 740 |
| Foundation Pro Scientia Publica | 1 | 540 | 540 |
| Geological Society of London | 1 | 2880 | 2880 |
| Hilaris | 1 | 620 | 620 |
| Hipatia Press | 1 | 600 | 600 |
| Horizon Research Publishing | 1 | 403 | 403 |
| IGI Global | 1 | 2300 | 2300 |
| International Association for Shell and Spatial Structures | 1 | 400 | 400 |
| International Journal of Technology | 1 | 480 | 480 |
| International Society for Gerontechnology (ISG) | 1 | 600 | 600 |
| International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
| International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
| IOS Press | 1 | 620 | 620 |
| Iris Publishers LLC | 1 | 199 | 199 |
| ISEKI Food Association | 1 | 400 | 400 |
| JVE International Ltd. | 1 | 500 | 500 |
| Korean Society for Microbiology and Biotechnology | 1 | 574 | 574 |
| Krakow Polish Physiological Society | 1 | 550 | 550 |
| Lexxion Verlag | 1 | 1488 | 1488 |
| LLC CPC Business Perspectives | 1 | 995 | 995 |
| MedCrave Group Kft. | 1 | 703 | 703 |
| Medwin Publishers | 1 | 1216 | 1216 |
| Mineralogical Society | 1 | 2643 | 2643 |
| Modestum Limited | 1 | 914 | 914 |
| Mohr Siebeck | 1 | 902 | 902 |
| Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
| North American Business Press | 1 | 500 | 500 |
| Pacini Editore | 1 | 300 | 300 |
| Philosophy Documentation Center | 1 | 1197 | 1197 |
| Polish Academy of Sciences Chancellery | 1 | 276 | 276 |
| Politechnika Wroclawska Oficyna Wydawnicza | 1 | 300 | 300 |
| Project MUSE | 1 | 2842 | 2842 |
| Rede Academica das Ciencias da Saude da Lusofonia | 1 | 2000 | 2000 |
| REF Press | 1 | 430 | 430 |
| River Publishers | 1 | 1750 | 1750 |
| Rockefeller University Press | 1 | 2352 | 2352 |
| S. Karger AG | 1 | 3925 | 3925 |
| Scandinavian University Press | 1 | 1658 | 1658 |
| Scholar Publishing | 1 | 179 | 179 |
| Schweizerbart | 1 | 1490 | 1490 |
| Scientific Press International Limited | 1 | 200 | 200 |
| Society for Sociological Science | 1 | 577 | 577 |
| Sosiaalilaaketieteellisen aikakauslehti | 1 | 200 | 200 |
| Taiwan Association for Aerosol Research | 1 | 497 | 497 |
| The Electromagnetics Academy | 1 | 180 | 180 |
| U-turn Press LLC | 1 | 300 | 300 |
| University of Borås | 1 | 150 | 150 |
| University of Georgia | 1 | 340 | 340 |
| University of Ostrava | 1 | 100 | 100 |
| University of Pitesti | 1 | 120 | 120 |
| University of Toronto Press Inc. (UTPress) | 1 | 1841 | 1841 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 1 | 450 | 450 |
| Vilnius Gediminas Technical University | 1 | 702 | 702 |
| Wissenschaftliche Verlagsgesellschaft mbH | 1 | 1116 | 1116 |
| World Scientific and Engineering Academy and Society (WSEAS) | 1 | 620 | 620 |
Overview
A detailed analysis of the contributed data provides the following overview:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
