The Utrecht University Library collects data on APC expenditures from Utrecht University and the University Medical Center Utrecht.
A data set on APC expenditures for the 2019 to 2024 period has been kindly made available to OpenAPC.
Contact person is Jan de Boer.
Cost data
The data set covers publication fees for 3,303 articles, total expenditure amounts to 7,715,219€ and the average fee is 2,336€.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 676 | 1933328 | 2860 |
| Frontiers Media SA | 545 | 1372255 | 2518 |
| MDPI AG | 526 | 913337 | 1736 |
| Public Library of Science (PLoS) | 220 | 432427 | 1966 |
| Wiley-Blackwell | 193 | 454980 | 2357 |
| BMJ | 150 | 318338 | 2122 |
| Elsevier BV | 149 | 476826 | 3200 |
| Copernicus GmbH | 140 | 264893 | 1892 |
| Oxford University Press (OUP) | 94 | 239457 | 2547 |
| Informa UK Limited | 58 | 114621 | 1976 |
| IOP Publishing | 42 | 112665 | 2682 |
| SAGE Publications | 34 | 42280 | 1244 |
| Ubiquity Press, Ltd. | 32 | 34026 | 1063 |
| Ovid Technologies (Wolters Kluwer Health) | 31 | 71990 | 2322 |
| American Geophysical Union (AGU) | 28 | 72421 | 2586 |
| American Society for Microbiology | 23 | 64444 | 2802 |
| Proceedings of the National Academy of Sciences | 20 | 48890 | 2444 |
| JMIR Publications Inc. | 19 | 36501 | 1921 |
| eLife Sciences Publications, Ltd | 17 | 44059 | 2592 |
| Association for Research in Vision and Ophthalmology (ARVO) | 16 | 29220 | 1826 |
| The Royal Society | 16 | 33224 | 2077 |
| American Association for the Advancement of Science (AAAS) | 15 | 71011 | 4734 |
| Optica Publishing Group | 15 | 26632 | 1775 |
| American Chemical Society (ACS) | 12 | 30038 | 2503 |
| American Dairy Science Association | 10 | 23067 | 2307 |
| American Physical Society (APS) | 10 | 22500 | 2250 |
| American Medical Association (AMA) | 9 | 28100 | 3122 |
| Royal College of General Practitioners | 9 | 13939 | 1549 |
| Institute of Electrical & Electronics Engineers (IEEE) | 8 | 16645 | 2081 |
| Microbiology Society | 8 | 19145 | 2393 |
| American Society of Hematology | 7 | 21166 | 3024 |
| Society of Exploration Geophysicists | 7 | 20800 | 2972 |
| American Psychological Association (APA) | 6 | 15959 | 2660 |
| Geological Society of America | 6 | 15373 | 2562 |
| Mary Ann Liebert Inc | 6 | 16223 | 2704 |
| AIP Publishing | 5 | 12696 | 2539 |
| Life Science Alliance, LLC | 5 | 16210 | 3242 |
| University of California Press | 5 | 6543 | 1309 |
| American Physiological Society | 4 | 12120 | 3030 |
| American Speech Language Hearing Association | 4 | 9165 | 2291 |
| Cogitatio | 4 | 3388 | 847 |
| European Respiratory Society (ERS) | 4 | 5400 | 1350 |
| Georg Thieme Verlag KG | 4 | 3133 | 783 |
| Journal of Artificial Societies and Social Simulation | 4 | 4840 | 1210 |
| ALTEX Edition | 3 | 7445 | 2482 |
| American Institute of Mathematical Sciences (AIMS) | 3 | 2282 | 761 |
| American Meteorological Society | 3 | 4133 | 1378 |
| American Society for Clinical Investigation | 3 | 12566 | 4189 |
| BioScientifica | 3 | 3256 | 1085 |
| Impact Journals, LLC | 3 | 9935 | 3312 |
| MIT Press | 3 | 4373 | 1458 |
| MIT Press - Journals | 3 | 4669 | 1556 |
| Portland Press Ltd. | 3 | 5550 | 1850 |
| Resilience Alliance, Inc. | 3 | 3873 | 1291 |
| Royal Society of Chemistry (RSC) | 3 | 5650 | 1883 |
| Society for Neuroscience | 3 | 4850 | 1617 |
| Society for Sociological Science | 3 | 1937 | 646 |
| Stockholm University Press | 3 | 3823 | 1274 |
| The Company of Biologists | 3 | 9750 | 3250 |
| Walter de Gruyter GmbH | 3 | 5320 | 1773 |
| Acoustical Society of America (ASA) | 2 | 3122 | 1561 |
| Akademiai Kiado Zrt. | 2 | 2057 | 1028 |
| American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 4533 | 2266 |
| Bristol University Press | 2 | 4187 | 2094 |
| Cambridge University Press (CUP) | 2 | 5612 | 2806 |
| Emerald | 2 | 5007 | 2504 |
| F1000 Research, Ltd. | 2 | 2620 | 1310 |
| Hogrefe Publishing Group | 2 | 5525 | 2762 |
| MyJove Corporation | 2 | 4221 | 2110 |
| Open Library of the Humanities | 2 | 837 | 419 |
| Rockefeller University Press | 2 | 7082 | 3541 |
| Schweizerbart | 2 | 6292 | 3146 |
| Scientific Research Publishing, Inc. | 2 | 1506 | 753 |
| The Endocrine Society | 2 | 2757 | 1378 |
| Academic Research and Publishing U.G. | 1 | 200 | 200 |
| American Association for Cancer Research (AACR) | 1 | 1406 | 1406 |
| American Society for Biochemistry & Molecular Biology (ASBMB) | 1 | 1325 | 1325 |
| American Society for Cell Biology (ASCB) | 1 | 2108 | 2108 |
| American Society of Clinical Oncology (ASCO) | 1 | 3478 | 3478 |
| ARC Publications Pvt Ltd. | 1 | 292 | 292 |
| Environmental Health Perspectives | 1 | 2564 | 2564 |
| Ferrata Storti Foundation (Haematologica) | 1 | 302 | 302 |
| Fundacion Aigle | 1 | 1005 | 1005 |
| Future Medicine Ltd | 1 | 3255 | 3255 |
| GeoScienceWorld | 1 | 900 | 900 |
| IGI Global | 1 | 1870 | 1870 |
| Indonesian Mathematical Society | 1 | 561 | 561 |
| Institution of Engineering and Technology (IET) | 1 | 1826 | 1826 |
| IOS Press | 1 | 1094 | 1094 |
| Ivyspring International Publisher | 1 | 2800 | 2800 |
| JCFCorp SG PTE LTD | 1 | 1495 | 1495 |
| Liverpool University Press | 1 | 2085 | 2085 |
| MJS Publishing, Medical Journals Sweden AB | 1 | 1600 | 1600 |
| Modestum Limited | 1 | 765 | 765 |
| Network Design Lab - Transport Findings | 1 | 141 | 141 |
| Norwegian Polar Institute | 1 | 1147 | 1147 |
| PAGEPress Publications | 1 | 726 | 726 |
| Portico | 1 | 1428 | 1428 |
| Scientific Societies | 1 | 541 | 541 |
| Society of Nuclear Medicine | 1 | 450 | 450 |
| The Journal of Rheumatology | 1 | 600 | 600 |
| University of Toronto Press Inc. (UTPress) | 1 | 3247 | 3247 |
| Utrecht University School of Law | 1 | 470 | 470 |
| Vilnius Gediminas Technical University | 1 | 1652 | 1652 |
| Wageningen Academic Publishers | 1 | 4840 | 4840 |
Overview
A detailed analysis of the contributed data provides the following overview:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
