The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.
APC expenditures for 14 different institutions have now been made available to OpenAPC, with five institutions being included for the first time.
Contact person for Couperin is Valerie Larroque.
Cost data
The new data set provided by Couperin covers publication fees for 1,657 articles, total expenditure amounts to 4,485,951€ and the average fee is 2,707€. The data also contained BPC records which are not listed here. BPCs are aggregated in OpenAPC’s BPC data set.
The data originates from the following institutions:
- Université de Strasbourg
- Université Savoie Mont Blanc
- Université Paris-Saclay - CentraleSupélec - ENS Paris-Saclay (new)
- Université Paris Cité
- Université Panthéon-Sorbonne - Paris I
- ONERA - Office National d’Etudes et de Recherches Aérospatiales - The French Aerospace Lab
- Université Lumière - Lyon II
- Université de Lille
- IFREMER - Institut Français de Recherche pour l’Exploitation de la Mer
- ENAC - Ecole Nationale de l’Aviation Civile
- CNRS - Centre national de la recherche scientifique
- CEA - Commissariat à l’énergie atomique et aux énergies alternatives
- Université de Toulouse (new)
- Université de Bordeaux
Please note that the new institutions Université Paris-Saclay and Université de Toulouse have been present in OpenAPC before:
- Université de Toulouse was previously known as “Université Toulouse III - Paul Sabatier”
- Université Paris-Saclay - CentraleSupélec - ENS Paris-Saclay is a merger of the institutions “CentraleSupélec” and “ENS Paris - Ecole normale supérieure de Paris”
The old names have been dropped from OpenAPC.
Overview
A detailed analysis of the contributed data sets provides the following overview:
Breakdown by publisher
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 415 | 1543897 | 3720 |
| Elsevier BV | 174 | 442356 | 2542 |
| Frontiers Media SA | 143 | 343526 | 2402 |
| Copernicus GmbH | 131 | 221190 | 1688 |
| MDPI AG | 126 | 290609 | 2306 |
| Oxford University Press (OUP) | 81 | 234542 | 2896 |
| Public Library of Science (PLoS) | 43 | 103698 | 2412 |
| IOP Publishing | 42 | 92004 | 2191 |
| American Physical Society (APS) | 38 | 117274 | 3086 |
| Optica Publishing Group | 33 | 67374 | 2042 |
| Wiley-Blackwell | 33 | 91956 | 2787 |
| AAAS | 32 | 131249 | 4102 |
| American Astronomical Society | 31 | 63355 | 2044 |
| IEEE | 28 | 52086 | 1860 |
| eLife Sciences Publications, Ltd | 27 | 59348 | 2198 |
| AIP Publishing | 23 | 53505 | 2326 |
| American Geophysical Union (AGU) | 22 | 56757 | 2580 |
| Informa UK Limited | 21 | 48848 | 2326 |
| American Chemical Society (ACS) | 20 | 51400 | 2570 |
| Royal Society of Chemistry (RSC) | 18 | 37835 | 2102 |
| American Society for Microbiology | 17 | 43254 | 2544 |
| EDP Sciences | 14 | 10355 | 740 |
| SAGE Publications | 11 | 19138 | 1740 |
| The Royal Society | 10 | 19960 | 1996 |
| Proceedings of the National Academy of Sciences | 9 | 37657 | 4184 |
| Life Science Alliance, LLC | 6 | 20402 | 3400 |
| Cambridge University Press (CUP) | 5 | 11576 | 2315 |
| JMIR Publications Inc. | 5 | 13370 | 2674 |
| MIT Press | 5 | 7347 | 1469 |
| The Company of Biologists | 5 | 18000 | 3600 |
| Ubiquity Press, Ltd. | 5 | 3801 | 760 |
| Association for Research in Vision and Ophthalmology (ARVO) | 4 | 8005 | 2001 |
| Ovid Technologies (Wolters Kluwer Health) | 4 | 11697 | 2924 |
| Rockefeller University Press | 4 | 20863 | 5216 |
| Walter de Gruyter GmbH | 4 | 9800 | 2450 |
| American Meteorological Society | 3 | 9141 | 3047 |
| BMJ | 3 | 7079 | 2360 |
| PeerJ | 3 | 4699 | 1566 |
| Society for Neuroscience | 3 | 8861 | 2954 |
| Acoustical Society of America (ASA) | 2 | 3682 | 1841 |
| American Society of Hematology | 2 | 7300 | 3650 |
| Bio-Protocol, LLC | 2 | 1998 | 999 |
| Cogitatio | 2 | 2100 | 1050 |
| Cold Spring Harbor Laboratory Press | 2 | 5549 | 2775 |
| European Association of Geochemistry | 2 | 2500 | 1250 |
| Ferrata Storti Foundation (Haematologica) | 2 | 4004 | 2002 |
| Geological Society of America | 2 | 5183 | 2591 |
| International Journal of Science and Research | 2 | 590 | 295 |
| Microbiology Society | 2 | 5438 | 2719 |
| S. Karger AG | 2 | 4065 | 2032 |
| African - British Journals | 1 | 63 | 63 |
| American Association for Cancer Research (AACR) | 1 | 1957 | 1957 |
| American Medical Association (AMA) | 1 | 2776 | 2776 |
| American Society for Cell Biology (ASCB) | 1 | 2174 | 2174 |
| American Society for Clinical Investigation | 1 | 4329 | 4329 |
| American Thoracic Society | 1 | 925 | 925 |
| Austin Publishing Group | 1 | 1754 | 1754 |
| BioScientifica | 1 | 1200 | 1200 |
| Brill | 1 | 2295 | 2295 |
| Edizioni Minerva Medica | 1 | 1800 | 1800 |
| Elmer Press, Inc. | 1 | 1149 | 1149 |
| Fortune Journals | 1 | 2340 | 2340 |
| Geological Society of London | 1 | 2880 | 2880 |
| Green Publication | 1 | 474 | 474 |
| Institute of Navigation | 1 | 933 | 933 |
| International Journal Of Advanced Research | 1 | 111 | 111 |
| International Scientific Information, Inc. | 1 | 894 | 894 |
| International Union of Crystallography (IUCr) | 1 | 2238 | 2238 |
| IOS Press | 1 | 1500 | 1500 |
| Ivyspring International Publisher | 1 | 2799 | 2799 |
| Mary Ann Liebert Inc | 1 | 3277 | 3277 |
| MIT Press - Journals | 1 | 1098 | 1098 |
| MRE Press | 1 | 1076 | 1076 |
| OPAST Publishing Group | 1 | 2569 | 2569 |
| Pensoft Publishers | 1 | 499 | 499 |
| Portland Press Ltd. | 1 | 2490 | 2490 |
| Quintessenz | 1 | 1250 | 1250 |
| Regional Euro-Asian Biological Invasions Centre Oy (REABIC) | 1 | 840 | 840 |
| Royal College of Psychiatrists | 1 | 3420 | 3420 |
| Schloss Dagstuhl – Leibniz-Zentrum für Informatik | 1 | 100 | 100 |
| Scientific Research Publishing, Inc. | 1 | 899 | 899 |
| Springer Science + Business Media | 1 | 905 | 905 |
| The Electrochemical Society | 1 | 459 | 459 |
| University of Chicago Press | 1 | 2255 | 2255 |
Fees paid per publisher (in EURO)

Average costs per publisher (in EURO)
