The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
Data from the Eberhard Karls Universität Tübingen had not been part of the initial transfer, however, this collection has now been made available to OpenAPC retroactively.
Contact person for the data set is Ute Grimmel-Holzwarth.
Cost data
The new data covers publication fees for 522 articles, total expenditure amounts to 1,399,393€ and the average fee is 2,681€.
The following table provides an overview.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| MDPI AG | 109 | 250875 | 2302 |
| Springer Nature | 97 | 254169 | 2620 |
| Frontiers Media SA | 88 | 249756 | 2838 |
| Elsevier BV | 85 | 277271 | 3262 |
| Oxford University Press (OUP) | 22 | 63759 | 2898 |
| Wiley-Blackwell | 14 | 33883 | 2420 |
| Informa UK Limited | 10 | 27206 | 2721 |
| American Chemical Society (ACS) | 6 | 17430 | 2905 |
| Copernicus GmbH | 5 | 9933 | 1987 |
| Ferrata Storti Foundation (Haematologica) | 5 | 10246 | 2049 |
| American Society for Microbiology | 4 | 9102 | 2276 |
| eLife Sciences Publications, Ltd | 4 | 10998 | 2749 |
| Institute of Electrical & Electronics Engineers (IEEE) | 4 | 8061 | 2015 |
| JMIR Publications Inc. | 4 | 13979 | 3495 |
| Proceedings of the National Academy of Sciences | 4 | 16719 | 4180 |
| American Association for Cancer Research (AACR) | 3 | 12324 | 4108 |
| American Association for the Advancement of Science (AAAS) | 3 | 13469 | 4490 |
| Association for Research in Vision and Ophthalmology (ARVO) | 3 | 6160 | 2053 |
| BMJ | 3 | 6882 | 2294 |
| Georg Thieme Verlag KG | 3 | 6618 | 2206 |
| IOP Publishing | 3 | 5968 | 1989 |
| Ovid Technologies (Wolters Kluwer Health) | 3 | 12997 | 4332 |
| SAGE Publications | 3 | 3549 | 1183 |
| American Psychological Association (APA) | 2 | 4736 | 2368 |
| American Society of Clinical Oncology (ASCO) | 2 | 9930 | 4965 |
| Cogitatio | 2 | 2380 | 1190 |
| Optica Publishing Group | 2 | 5805 | 2902 |
| Schweizerbart | 2 | 4207 | 2104 |
| The Royal Society | 2 | 3228 | 1614 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2 | 1071 | 536 |
| Acta Dermato-Venereologica | 1 | 1666 | 1666 |
| American Geophysical Union (AGU) | 1 | 2332 | 2332 |
| American Meteorological Society | 1 | 1039 | 1039 |
| American Physiological Society | 1 | 3866 | 3866 |
| BioScientifica | 1 | 1790 | 1790 |
| Caltech Library | 1 | 274 | 274 |
| Duncker & Humblot GmbH | 1 | 1605 | 1605 |
| E.U. European Publishing | 1 | 1785 | 1785 |
| EMBO | 1 | 4570 | 4570 |
| German Medical Science | 1 | 800 | 800 |
| International Union of Crystallography (IUCr) | 1 | 2237 | 2237 |
| Ivyspring International Publisher | 1 | 2943 | 2943 |
| Mary Ann Liebert Inc | 1 | 1978 | 1978 |
| Public Library of Science (PLoS) | 1 | 2695 | 2695 |
| Resilience Alliance, Inc. | 1 | 1387 | 1387 |
| Royal Society of Chemistry (RSC) | 1 | 2501 | 2501 |
| Science and Education Publishing | 1 | 536 | 536 |
| Society for Neuroscience | 1 | 3002 | 3002 |
| Spandidos Publications | 1 | 1726 | 1726 |
| The Company of Biologists | 1 | 4256 | 4256 |
| Ubiquity Press, Ltd. | 1 | 1190 | 1190 |
| University of California Press | 1 | 1079 | 1079 |
| Walter de Gruyter GmbH | 1 | 1428 | 1428 |
Overview
With the recent contribution included, the overall APC data for the Eberhard Karls Universität Tübingen now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
