The Swiss National Science Foundation (SNSF) has updated its APC expenditures, the latest contribution provides data for the 2025 period.
Within the framework of the SNSF’s OA policy, grantees are required to publish the results of their research in the form of Open Access publications. APC data on those publications is kindly made available to OpenAPC.
Contact Person for the SNSF is Simon Gorin.
Cost data
The new data set covers publication fees for 1,371 articles. Total expenditure amounts to 4,886,378€ and the average fee is 3,564€.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 543 | 2466573 | 4542 |
| Frontiers Media SA | 106 | 333186 | 3143 |
| Oxford University Press (OUP) | 94 | 317681 | 3380 |
| Copernicus GmbH | 67 | 123684 | 1846 |
| Wiley-Blackwell | 64 | 236010 | 3688 |
| American Physical Society (APS) | 59 | 186131 | 3155 |
| Public Library of Science (PLoS) | 55 | 176695 | 3213 |
| American Association for the Advancement of Science (AAAS) | 40 | 192019 | 4800 |
| MDPI AG | 37 | 79115 | 2138 |
| BMJ | 33 | 108566 | 3290 |
| Elsevier BV | 31 | 84861 | 2737 |
| American Chemical Society (ACS) | 24 | 75704 | 3154 |
| Optica Publishing Group | 16 | 43340 | 2709 |
| MIT Press | 14 | 23479 | 1677 |
| American Astronomical Society | 13 | 44606 | 3431 |
| eLife Sciences Publications, Ltd | 13 | 38421 | 2955 |
| JMIR Publications Inc. | 13 | 32169 | 2474 |
| American Society for Microbiology | 11 | 34478 | 3134 |
| Royal Society of Chemistry (RSC) | 11 | 19704 | 1791 |
| American Geophysical Union (AGU) | 9 | 25741 | 2860 |
| Ubiquity Press, Ltd. | 9 | 9709 | 1079 |
| The Royal Society | 7 | 11426 | 1632 |
| AIP Publishing | 6 | 15582 | 2597 |
| University of California Press | 6 | 9845 | 1641 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 6 | 3442 | 574 |
| European Respiratory Society (ERS) | 5 | 4496 | 899 |
| Informa UK Limited | 5 | 9881 | 1976 |
| IOP Publishing | 5 | 10940 | 2188 |
| Ovid Technologies (Wolters Kluwer Health) | 4 | 8645 | 2161 |
| SAGE Publications | 4 | 8751 | 2188 |
| Akademiai Kiado Zrt. | 3 | 3448 | 1149 |
| American Medical Association (AMA) | 3 | 10672 | 3557 |
| American Society for Clinical Investigation | 3 | 15688 | 5229 |
| Cambridge University Press (CUP) | 3 | 9189 | 3063 |
| Institute of Electrical & Electronics Engineers (IEEE) | 3 | 8240 | 2747 |
| Life Science Alliance, LLC | 3 | 12247 | 4082 |
| Walter de Gruyter GmbH | 3 | 3155 | 1052 |
| American Society of Hematology | 2 | 8007 | 4003 |
| Association for Research in Vision and Ophthalmology (ARVO) | 2 | 4162 | 2081 |
| European Association of Geochemistry | 2 | 2668 | 1334 |
| Ivyspring International Publisher | 2 | 9605 | 4803 |
| Microbiology Society | 2 | 4482 | 2241 |
| MIT Press - Journals | 2 | 4803 | 2401 |
| PeerJ | 2 | 5000 | 2500 |
| Pensoft Publishers | 2 | 2075 | 1037 |
| Scientific Societies | 2 | 3895 | 1948 |
| Society for Neuroscience | 2 | 7780 | 3890 |
| SPIE-Intl Soc Optical Eng | 2 | 3127 | 1564 |
| American Dairy Science Association | 1 | 856 | 856 |
| American Meteorological Society | 1 | 2348 | 2348 |
| American Thoracic Society | 1 | 2134 | 2134 |
| Association for Computing Machinery (ACM) | 1 | 267 | 267 |
| Bio-Protocol, LLC | 1 | 1281 | 1281 |
| Cogitatio | 1 | 1227 | 1227 |
| EDP Sciences | 1 | 4781 | 4781 |
| European Publishing | 1 | 1868 | 1868 |
| Geological Society of America | 1 | 1654 | 1654 |
| IGI Global | 1 | 2348 | 2348 |
| IMR Press | 1 | 2465 | 2465 |
| International Union of Crystallography (IUCr) | 1 | 2711 | 2711 |
| Knowledge Enterprise Journals | 1 | 4695 | 4695 |
| Philosophy Documentation Center | 1 | 1633 | 1633 |
| Polska Akademia Nauk Instytut Paleobiologii (Institute of Paleobiology, Polish Academy of Sciences) | 1 | 634 | 634 |
| Resilience Alliance, Inc. | 1 | 1174 | 1174 |
| Society for Sociological Science | 1 | 320 | 320 |
| The Endocrine Society | 1 | 858 | 858 |
Overview
With the recent contribution included, the overall APC data for the SNSF now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
