The National Library of Sweden collects data on APC and BPC expenditures from universities and other research institutions in Sweden.
Publication costs for 19 different institutions have now been made available to OpenAPC.
Contact person for the National Library is Johan Fröberg.
Cost data
The new data set provided by the National Library covers publication fees for 1,122 articles. Total expenditure amounts to 2 432 906€ and the average fee is 2 168€.
The data originates from the following institutions:
- Karolinska Institutet
- KTH Royal Institute of Technology
- Swedish Defence University (new)
- Swedish University of Agricultural Sciences
- University of Gävle
- Jönköping University
- Karlstad University
- Linköping University
- Linnaeus University
- Luleå University of Technology
- Lund University
- Mälardalen University
- Malmö University
- Mid Sweden University
- Örebro University
- Södertörns University
- Stockholm University
- Uppsala University
- University West
Overview
A detailed analysis of the contributed data sets provides the following overview:
Breakdown by publisher
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| MDPI AG | 243 | 483065 | 1988 |
| IEEE | 160 | 212537 | 1328 |
| American Physical Society (APS) | 52 | 121307 | 2333 |
| Ovid Technologies (Wolters Kluwer Health) | 38 | 117135 | 3082 |
| Elsevier BV | 35 | 98182 | 2805 |
| Stockholm University Press | 34 | 26521 | 780 |
| Proceedings of the National Academy of Sciences | 29 | 107424 | 3704 |
| American Astronomical Society | 27 | 54885 | 2033 |
| Springer Nature | 27 | 101120 | 3745 |
| BMJ | 26 | 74519 | 2866 |
| AAAS | 25 | 110994 | 4440 |
| Informa UK Limited | 20 | 62792 | 3140 |
| Optica Publishing Group | 19 | 43749 | 2303 |
| Royal Society of Chemistry (RSC) | 19 | 40444 | 2129 |
| Oxford University Press (OUP) | 18 | 53128 | 2952 |
| American Society for Microbiology | 17 | 46992 | 2764 |
| Resilience Alliance, Inc. | 13 | 16186 | 1245 |
| AIP Publishing | 11 | 25850 | 2350 |
| American Medical Association (AMA) | 11 | 51949 | 4723 |
| Ubiquity Press, Ltd. | 10 | 12726 | 1273 |
| Det Kgl. Bibliotek/Royal Danish Library | 9 | 6340 | 704 |
| European Respiratory Society (ERS) | 9 | 5188 | 576 |
| Walter de Gruyter GmbH | 9 | 11830 | 1314 |
| Cold Spring Harbor Laboratory Press | 8 | 33370 | 4171 |
| Frontiers Media SA | 7 | 15840 | 2263 |
| SAGE Publications | 7 | 21678 | 3097 |
| American Psychological Association (APA) | 6 | 16102 | 2684 |
| American Society for Clinical Investigation | 6 | 29627 | 4938 |
| BioScientifica | 6 | 13984 | 2331 |
| Bristol University Press | 6 | 10910 | 1818 |
| Inderscience Publishers | 6 | 12450 | 2075 |
| American Association for Cancer Research (AACR) | 5 | 19594 | 3919 |
| Cappelen Damm AS - Cappelen Damm Akademisk | 5 | 4629 | 926 |
| EDP Sciences | 5 | 3684 | 737 |
| Wiley-Blackwell | 5 | 16606 | 3321 |
| American Institute of Mathematical Sciences (AIMS) | 4 | 5884 | 1471 |
| American Speech Language Hearing Association | 4 | 7047 | 1762 |
| Mary Ann Liebert Inc | 4 | 12018 | 3005 |
| PeerJ | 4 | 8244 | 2061 |
| Society for Neuroscience | 4 | 10009 | 2502 |
| The Royal Society | 4 | 8272 | 2068 |
| Adjacent Digital Politics Ltd | 3 | 12508 | 4169 |
| Akademiai Kiado Zrt. | 3 | 2587 | 862 |
| American Meteorological Society | 3 | 5775 | 1925 |
| American Physiological Society | 3 | 2196 | 732 |
| American Society of Civil Engineers (ASCE) | 3 | 6911 | 2304 |
| Association for Research in Vision and Ophthalmology (ARVO) | 3 | 4680 | 1560 |
| BioResources | 3 | 3774 | 1258 |
| British Editorial Society of Bone & Joint Surgery | 3 | 3704 | 1235 |
| CSIRO Publishing | 3 | 6467 | 2156 |
| DSRPT GbR | 3 | 1630 | 543 |
| IGI Global | 3 | 5089 | 1696 |
| International Global Health Society | 3 | 5398 | 1800 |
| Pensoft Publishers | 3 | 2142 | 714 |
| Society of Nuclear Medicine | 3 | 8998 | 2999 |
| Spandidos Publications | 3 | 5354 | 1785 |
| American Chemical Society (ACS) | 2 | 5393 | 2697 |
| American Society of Hematology | 2 | 4534 | 2267 |
| CABI Publishing | 2 | 3457 | 1728 |
| Caltech Library | 2 | 522 | 261 |
| Cogitatio | 2 | 2377 | 1189 |
| Common Ground Research Networks | 2 | 1135 | 567 |
| Emerald | 2 | 6372 | 3186 |
| Ferrata Storti Foundation (Haematologica) | 2 | 3144 | 1572 |
| Forest Business Analytics sp. z o.o. | 2 | 3395 | 1698 |
| Geological Society of London | 2 | 5082 | 2541 |
| Georg Thieme Verlag KG | 2 | 6381 | 3190 |
| Human Kinetics | 2 | 3932 | 1966 |
| International Institute of Anticancer Research | 2 | 2141 | 1070 |
| International Union of Crystallography (IUCr) | 2 | 4311 | 2156 |
| Life Science Alliance, LLC | 2 | 6832 | 3416 |
| MIT Press - Journals | 2 | 2521 | 1261 |
| MyJove Corporation | 2 | 5775 | 2887 |
| Public Library of Science (PLoS) | 2 | 4615 | 2307 |
| Rockefeller University Press | 2 | 3897 | 1949 |
| Royal College of General Practitioners | 2 | 4721 | 2360 |
| Scandinavian Journal of Work, Environment and Health | 2 | 5704 | 2852 |
| Society for Industrial & Applied Mathematics (SIAM) | 2 | 6183 | 3092 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2 | 1207 | 604 |
| World Scientific Pub Co Pte Lt | 2 | 3753 | 1877 |
| AccScience Publishing | 1 | 1504 | 1504 |
| Acoustical Society of America (ASA) | 1 | 1279 | 1279 |
| Aging and Disease | 1 | 2560 | 2560 |
| American Dairy Science Association | 1 | 1188 | 1188 |
| American Diabetes Association | 1 | 5174 | 5174 |
| American Institute of Aeronautics and Astronautics (AIAA) | 1 | 2285 | 2285 |
| American Public Health Association | 1 | 2139 | 2139 |
| American Society for Horticultural Science | 1 | 2660 | 2660 |
| American Society of Clinical Oncology (ASCO) | 1 | 2896 | 2896 |
| American Thoracic Society | 1 | 1084 | 1084 |
| American Vacuum Society | 1 | 3199 | 3199 |
| Association for Health Sciences and Education | 1 | 389 | 389 |
| Berghahn Books | 1 | 548 | 548 |
| Bio-Protocol, LLC | 1 | 1080 | 1080 |
| Brill | 1 | 3020 | 3020 |
| Canadian Science Publishing | 1 | 2755 | 2755 |
| Cancer Intelligence | 1 | 1224 | 1224 |
| Clute Institute | 1 | 1187 | 1187 |
| Computers, Materials and Continua (Tech Science Press) | 1 | 1600 | 1600 |
| Copernicus GmbH | 1 | 1798 | 1798 |
| Council for British Archaeology | 1 | 2091 | 2091 |
| DiGZ. Digitalen Zugang zu Wissen demokratisch gestalten e.V. | 1 | 692 | 692 |
| Duke University Press | 1 | 914 | 914 |
| E.U. European Publishing | 1 | 2199 | 2199 |
| Edinburgh University Press | 1 | 585 | 585 |
| Edward Elgar Publishing | 1 | 1975 | 1975 |
| EJournal Publishing | 1 | 831 | 831 |
| Equinox Publishing | 1 | 1525 | 1525 |
| Eurasian Society of Educational Research | 1 | 1114 | 1114 |
| F1000 Research, Ltd. | 1 | 1459 | 1459 |
| Future Science, LTD | 1 | 1623 | 1623 |
| Gavin Publishers | 1 | 3166 | 3166 |
| Geological Society of America | 1 | 2429 | 2429 |
| Hogrefe Publishing Group | 1 | 1943 | 1943 |
| Institute for Operations Research and the Management Sciences (INFORMS) | 1 | 2726 | 2726 |
| Institute of Mathematics, Polish Academy of Sciences | 1 | 402 | 402 |
| Institution of Engineering and Technology (IET) | 1 | 3151 | 3151 |
| Intellect | 1 | 1714 | 1714 |
| International Commission for Plant Pollinator Relations | 1 | 248 | 248 |
| International Journal of Alcohol and Drug Research | 1 | 658 | 658 |
| International Journal of Medical Education | 1 | 1612 | 1612 |
| International Virtual Ophthalmic Research Center | 1 | 2418 | 2418 |
| IOS Press | 1 | 2407 | 2407 |
| Knowledge E DMCC | 1 | 2522 | 2522 |
| Mark Allen Group | 1 | 1200 | 1200 |
| MIT Press | 1 | 1395 | 1395 |
| Modestum Ltd | 1 | 442 | 442 |
| PAGEPress Publications | 1 | 807 | 807 |
| Philosophy Documentation Center | 1 | 893 | 893 |
| Project Muse | 1 | 2978 | 2978 |
| Project MUSE | 1 | 2519 | 2519 |
| Radiation Research Society | 1 | 1894 | 1894 |
| Radiological Society of North America (RSNA) | 1 | 3012 | 3012 |
| S. Karger AG | 1 | 2971 | 2971 |
| SAE International | 1 | 914 | 914 |
| Schweizerbart | 1 | 1690 | 1690 |
| Science Publishing Group | 1 | 967 | 967 |
| Scientific Research Publishing, Inc. | 1 | 1014 | 1014 |
| Scientific Scholar | 1 | 707 | 707 |
| SLACK, Inc. | 1 | 2994 | 2994 |
| Symbiosis Group | 1 | 728 | 728 |
| The Journal of Rheumatology | 1 | 876 | 876 |
| Tidskriftföreningen Fronesis | 1 | 904 | 904 |
| Tsinghua University Press | 1 | 2275 | 2275 |
| University of California Press | 1 | 1667 | 1667 |
| University of Chicago Press | 1 | 3014 | 3014 |
| University of Illinois Press | 1 | 1039 | 1039 |
| University of Johannesburg | 1 | 531 | 531 |
| University of Wisconsin Press | 1 | 2815 | 2815 |
| Uppsala Medical Society | 1 | 419 | 419 |
| Virginia Tech Libraries | 1 | 871 | 871 |
| World Scientific Pub Co Pte Ltd | 1 | 1993 | 1993 |
Fees paid per publisher (in EURO)

Average costs per publisher (in EURO)
