The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Eberhard Karls Universität Tübingen had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact person for the data set is Ute Grimmel-Holzwarth.
Cost data
The new data covers APCs for 603 articles (592 unrelated to any agreement, 11 published under an agreement like DEAL). Total APC expenditure amounts to 1,618,296€ and the average fee is 2,684€.
The following table provides an overview.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 143 | 360897 | 2524 |
| MDPI AG | 103 | 281468 | 2733 |
| Frontiers Media SA | 84 | 243968 | 2904 |
| Elsevier BV | 71 | 209879 | 2956 |
| Wiley-Blackwell | 20 | 42321 | 2116 |
| Oxford University Press (OUP) | 17 | 59455 | 3497 |
| JMIR Publications Inc. | 14 | 40383 | 2884 |
| Association for Research in Vision and Ophthalmology (ARVO) | 11 | 19680 | 1789 |
| SAGE Publications | 11 | 22460 | 2042 |
| Institute of Electrical & Electronics Engineers (IEEE) | 8 | 17084 | 2135 |
| American Psychological Association (APA) | 7 | 21111 | 3016 |
| Informa UK Limited | 7 | 20815 | 2974 |
| American Chemical Society (ACS) | 6 | 16747 | 2791 |
| American Society for Microbiology | 6 | 20681 | 3447 |
| Ovid Technologies (Wolters Kluwer Health) | 6 | 12920 | 2153 |
| American Association for the Advancement of Science (AAAS) | 5 | 18256 | 3651 |
| American Society of Hematology | 5 | 19445 | 3889 |
| BMJ | 5 | 13392 | 2678 |
| American Geophysical Union (AGU) | 4 | 8072 | 2018 |
| American Meteorological Society | 4 | 6290 | 1572 |
| Copernicus GmbH | 4 | 7107 | 1777 |
| eLife Sciences Publications, Ltd | 4 | 10395 | 2599 |
| IOP Publishing | 4 | 9632 | 2408 |
| AME Publishing Company | 3 | 4365 | 1455 |
| Georg Thieme Verlag KG | 3 | 5841 | 1947 |
| Proceedings of the National Academy of Sciences | 3 | 11886 | 3962 |
| S. Karger AG | 3 | 9330 | 3110 |
| Society for Neuroscience | 3 | 9886 | 3295 |
| American Medical Association (AMA) | 2 | 8807 | 4403 |
| American Physiological Society | 2 | 8693 | 4347 |
| Ivyspring International Publisher | 2 | 6622 | 3311 |
| MIT Press | 2 | 3570 | 1785 |
| Optica Publishing Group | 2 | 3869 | 1934 |
| Portland Press Ltd. | 2 | 6781 | 3390 |
| Walter de Gruyter GmbH | 2 | 5117 | 2558 |
| Academic Research and Publishing U.G. | 1 | 150 | 150 |
| Aging and Disease | 1 | 2265 | 2265 |
| AIP Publishing | 1 | 3851 | 3851 |
| American Physical Society (APS) | 1 | 2991 | 2991 |
| American Society of Tropical Medicine and Hygiene | 1 | 3275 | 3275 |
| American Thoracic Society | 1 | 1995 | 1995 |
| Bio-Protocol, LLC | 1 | 1318 | 1318 |
| BioScientifica | 1 | 1790 | 1790 |
| Clinical and Experimental Rheumatology | 1 | 595 | 595 |
| Cogitatio | 1 | 1130 | 1130 |
| Cold Spring Harbor Laboratory Press | 1 | 1738 | 1738 |
| Duke University Press | 1 | 1095 | 1095 |
| E.U. European Publishing | 1 | 2082 | 2082 |
| Ferrata Storti Foundation (Haematologica) | 1 | 2142 | 2142 |
| Geological Society of South Africa | 1 | 633 | 633 |
| Hogrefe Publishing Group | 1 | 1740 | 1740 |
| Life Science Alliance, LLC | 1 | 4170 | 4170 |
| Mary Ann Liebert Inc | 1 | 4587 | 4587 |
| Philosophy Documentation Center | 1 | 1439 | 1439 |
| Schweizerbart | 1 | 140 | 140 |
| The Company of Biologists | 1 | 4046 | 4046 |
| The Endocrine Society | 1 | 3882 | 3882 |
| Ubiquity Press, Ltd. | 1 | 700 | 700 |
| University of Chicago Press | 1 | 2782 | 2782 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 1 | 536 | 536 |
Overview
With the recent contribution included, the overall APC data for the Eberhard Karls Universität Tübingen now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
