The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Friedrich-Alexander-Universität Erlangen-Nürnberg had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact person for the data set is Tonka Stoyanova.
Cost data
The new data covers APCs for 407 articles (180 unrelated to any agreement, 227 published under an agreement like DEAL). Total APC expenditure amounts to 897,430€ and the average fee is 2,205€.
The following table provides an overview. Please note that BPCs are not included in this list, as they are aggregated in OpenAPC’s BPC dataset
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 140 | 310316 | 2217 |
| MDPI AG | 82 | 198719 | 2423 |
| Elsevier BV | 50 | 109968 | 2199 |
| Frontiers Media SA | 28 | 69621 | 2486 |
| Wiley-Blackwell | 24 | 50215 | 2092 |
| Public Library of Science (PLoS) | 12 | 29516 | 2460 |
| Institute of Electrical & Electronics Engineers (IEEE) | 10 | 21686 | 2169 |
| SAGE Publications | 7 | 13724 | 1960 |
| American Physical Society (APS) | 4 | 10010 | 2502 |
| Informa UK Limited | 4 | 9745 | 2436 |
| Ovid Technologies (Wolters Kluwer Health) | 4 | 5745 | 1436 |
| Oxford University Press (OUP) | 4 | 6284 | 1571 |
| transcript Verlag | 4 | 2800 | 700 |
| BMJ | 3 | 6858 | 2286 |
| American Geophysical Union (AGU) | 2 | 3749 | 1875 |
| AOSIS | 2 | 2064 | 1032 |
| Copernicus GmbH | 2 | 4668 | 2334 |
| International Institute of Anticancer Research | 2 | 2081 | 1041 |
| JMIR Publications Inc. | 2 | 4820 | 2410 |
| Optica Publishing Group | 2 | 4472 | 2236 |
| S. Karger AG | 2 | 2975 | 1488 |
| VDI Fachmedien GmbH and Co. KG | 2 | 2856 | 1428 |
| AccScience Publishing | 1 | 2581 | 2581 |
| American Society for Microbiology | 1 | 2887 | 2887 |
| Bentham Science Publishers Ltd. | 1 | 1298 | 1298 |
| BioScientifica | 1 | 1742 | 1742 |
| Ferrata Storti Foundation (Haematologica) | 1 | 2739 | 2739 |
| Georg Thieme Verlag KG | 1 | 1630 | 1630 |
| International Mountain Society (IMS) and United Nations University | 1 | 997 | 997 |
| Mary Ann Liebert Inc | 1 | 2204 | 2204 |
| Nofer Institute of Occupational Medicine | 1 | 2077 | 2077 |
| Österreichische Akademie der Wissenschaften | 1 | 500 | 500 |
| Termedia Sp. z.o.o. | 1 | 298 | 298 |
| The Endocrine Society | 1 | 989 | 989 |
| Ubiquity Press, Ltd. | 1 | 905 | 905 |
| Verduci | 1 | 2499 | 2499 |
| Walter de Gruyter GmbH | 1 | 1190 | 1190 |
Overview
With the recent contribution included, the overall APC data for the Friedrich-Alexander-Universität Erlangen-Nürnberg now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
