The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the University of Freiburg had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact person for the data set is Jan C. Werner.
Cost data
The new data covers APCs for 580 articles (326 unrelated to any agreement, 254 published under an agreement like DEAL). Total APC expenditure amounts to 1,573,944€ and the average fee is 2,714€.
The following table provides an overview. Please note that BPCs are not included in this list, as they are aggregated in OpenAPC’s BPC dataset
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 170 | 449100 | 2642 |
| MDPI AG | 85 | 213225 | 2509 |
| Frontiers Media SA | 80 | 231866 | 2898 |
| Elsevier BV | 72 | 238412 | 3311 |
| Wiley-Blackwell | 33 | 76201 | 2309 |
| Oxford University Press (OUP) | 21 | 58831 | 2801 |
| Ovid Technologies (Wolters Kluwer Health) | 10 | 35382 | 3538 |
| American Chemical Society (ACS) | 9 | 29607 | 3290 |
| SAGE Publications | 8 | 15651 | 1956 |
| BMJ | 7 | 16248 | 2321 |
| Informa UK Limited | 6 | 15242 | 2540 |
| IOP Publishing | 6 | 18152 | 3025 |
| JMIR Publications Inc. | 6 | 15237 | 2539 |
| American Association for the Advancement of Science (AAAS) | 5 | 21389 | 4278 |
| Association for Research in Vision and Ophthalmology (ARVO) | 5 | 9999 | 2000 |
| Georg Thieme Verlag KG | 4 | 8246 | 2062 |
| Institute of Electrical & Electronics Engineers (IEEE) | 4 | 9321 | 2330 |
| Ivyspring International Publisher | 4 | 12050 | 3013 |
| Proceedings of the National Academy of Sciences | 4 | 14537 | 3634 |
| eLife Sciences Publications, Ltd | 3 | 8244 | 2748 |
| Oekom Publishers GmbH | 3 | 1048 | 349 |
| American Physical Society (APS) | 2 | 5973 | 2987 |
| American Society for Clinical Investigation | 2 | 12180 | 6090 |
| F1000 Research, Ltd. | 2 | 3045 | 1522 |
| Optica Publishing Group | 2 | 4657 | 2329 |
| Pensoft Publishers | 2 | 3048 | 1524 |
| S. Karger AG | 2 | 8163 | 4082 |
| The Electrochemical Society | 2 | 3784 | 1892 |
| Akademiai Kiado Zrt. | 1 | 1178 | 1178 |
| American Geophysical Union (AGU) | 1 | 2097 | 2097 |
| American Psychological Association (APA) | 1 | 3286 | 3286 |
| American Society for Microbiology | 1 | 3472 | 3472 |
| American Society of Clinical Oncology (ASCO) | 1 | 2258 | 2258 |
| American Society of Hematology | 1 | 3315 | 3315 |
| BioScientifica | 1 | 1785 | 1785 |
| Cambridge University Press (CUP) | 1 | 3816 | 3816 |
| Cogitatio | 1 | 1250 | 1250 |
| Edinburgh University Press | 1 | 702 | 702 |
| Ferrata Storti Foundation (Haematologica) | 1 | 476 | 476 |
| Finnish Society of Forest Science | 1 | 1071 | 1071 |
| Fortune Journals | 1 | 2237 | 2237 |
| Galenos Yayinevi | 1 | 1076 | 1076 |
| German Medical Science | 1 | 400 | 400 |
| Journal of Neurosurgery Publishing Group (JNSPG) | 1 | 1196 | 1196 |
| MIT Press | 1 | 1772 | 1772 |
| Royal Society of Chemistry (RSC) | 1 | 1784 | 1784 |
| Ubiquity Press, Ltd. | 1 | 892 | 892 |
| Universitaet Potsdam | 1 | 565 | 565 |
| Walter de Gruyter GmbH | 1 | 476 | 476 |
Overview
With the recent contribution included, the overall APC data for the University of Freiburg now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
