Ulm University has changed its reporting workflows and will now provide all cost data via their institutional OPARU repository.
The data is exposed over the standard OAI-PMH interface, using the openCost metadata format for publication costs.
Ulm’s Communication and Information Center (kiz) is in charge of the University’s University’s Open Access Publishing Fund, which receives support by the DFG under its Open Access Publication Funding Programme.
Contact person is Uli Hahn.
Cost data
The harvested data set covers publication fees for 1,185 articles, total expenditure amounts to 2,587,122€ and the average fee is 2,183€. This new data replaces all articles previously reported by Ulm.
The following table provides an overview.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Frontiers Media SA | 431 | 917939 | 2130 |
| Springer Nature | 280 | 689601 | 2463 |
| MDPI AG | 166 | 328798 | 1981 |
| Wiley-Blackwell | 63 | 139344 | 2212 |
| Elsevier BV | 47 | 103842 | 2209 |
| IOP Publishing | 37 | 48477 | 1310 |
| Public Library of Science (PLoS) | 35 | 62687 | 1791 |
| Institute of Electrical & Electronics Engineers (IEEE) | 18 | 28755 | 1597 |
| American Physical Society (APS) | 11 | 36225 | 3293 |
| Informa UK Limited | 10 | 22302 | 2230 |
| Oxford University Press (OUP) | 9 | 29250 | 3250 |
| BMJ | 7 | 14544 | 2078 |
| JMIR Publications Inc. | 6 | 12376 | 2063 |
| American Association for the Advancement of Science (AAAS) | 5 | 19462 | 3892 |
| eLife Sciences Publications, Ltd | 5 | 16167 | 3233 |
| American Chemical Society (ACS) | 4 | 11976 | 2994 |
| American Medical Association (AMA) | 4 | 13176 | 3294 |
| Life Science Alliance, LLC | 4 | 14345 | 3586 |
| The Royal Society | 4 | 7140 | 1785 |
| Forum Multimedia Publishing LLC | 3 | 2403 | 801 |
| Georg Thieme Verlag KG | 3 | 4090 | 1363 |
| Walter de Gruyter GmbH | 3 | 7140 | 2380 |
| Akademiai Kiado Zrt. | 2 | 1998 | 999 |
| American Society for Microbiology | 2 | 4298 | 2149 |
| British Editorial Society of Bone & Joint Surgery | 2 | 2945 | 1472 |
| Royal College of Psychiatrists | 2 | 4806 | 2403 |
| S. Karger AG | 2 | 6057 | 3029 |
| The Company of Biologists | 2 | 5682 | 2841 |
| Ubiquity Press, Ltd. | 2 | 1774 | 887 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 2 | 1071 | 536 |
| American Geophysical Union (AGU) | 1 | 1805 | 1805 |
| American Psychological Association (APA) | 1 | 1431 | 1431 |
| American Society for Clinical Investigation | 1 | 4870 | 4870 |
| American Society of Hematology | 1 | 1630 | 1630 |
| Association for Research in Vision and Ophthalmology (ARVO) | 1 | 1870 | 1870 |
| BioScientifica | 1 | 2332 | 2332 |
| Cambridge University Press (CUP) | 1 | 2803 | 2803 |
| Institution of Engineering and Technology (IET) | 1 | 2199 | 2199 |
| Ivyspring International Publisher | 1 | 3029 | 3029 |
| Japan Epidemiological Association | 1 | 1155 | 1155 |
| Royal Society of Chemistry (RSC) | 1 | 1043 | 1043 |
| SAGE Publications | 1 | 1726 | 1726 |
| Springer Science + Business Media | 1 | 2256 | 2256 |
| University of Economics and Human Sciences in Warsaw | 1 | 300 | 300 |
Overview
The overall APC data for Ulm now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
