The CSC – IT Center for Science has updated its data, providing more APC data for Finnish HEIs.
The CSC is a non-profit government enterprise which provides IT support and services to Finnish academia and research institutes. It operates VIRTA, a centralized service tasked with collecting publication data from HEIs. VIRTA may also optionally collect cost data on OA publishing (APCs and BPCs), this data is made available to OpenAPC where permission was granted by the data providers.
Contact Person for the CSC is Ville Hämäläinen.
Cost data
The updated data set provided by the CSC covers publication fees for 5,570 articles published between 2013 and 2026, replacing the previous CSC data. Total expenditure amounts to 11,262,272€ and the average fee is 2,022€.
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| MDPI AG | 1074 | 1765817 | 1644 |
| Springer Nature | 867 | 2231187 | 2573 |
| Elsevier BV | 802 | 1352087 | 1686 |
| Frontiers Media SA | 571 | 1208984 | 2117 |
| Informa UK Limited | 298 | 692113 | 2323 |
| Institute of Electrical & Electronics Engineers (IEEE) | 179 | 269934 | 1508 |
| Wiley-Blackwell | 147 | 386423 | 2629 |
| Oxford University Press (OUP) | 125 | 334537 | 2676 |
| Copernicus GmbH | 117 | 195925 | 1675 |
| Public Library of Science (PLoS) | 113 | 228473 | 2022 |
| American Physical Society (APS) | 90 | 209944 | 2333 |
| American Chemical Society (ACS) | 78 | 258403 | 3313 |
| IOP Publishing | 70 | 140892 | 2013 |
| Walter de Gruyter GmbH | 65 | 111844 | 1721 |
| JMIR Publications Inc. | 57 | 129057 | 2264 |
| SAGE Publications | 55 | 82798 | 1505 |
| Optica Publishing Group | 45 | 90601 | 2013 |
| AIP Publishing | 43 | 108676 | 2527 |
| BMJ | 42 | 108972 | 2595 |
| American Association for the Advancement of Science (AAAS) | 33 | 118580 | 3593 |
| Cambridge University Press (CUP) | 32 | 76744 | 2398 |
| BioResources | 31 | 40603 | 1310 |
| Ovid Technologies (Wolters Kluwer Health) | 27 | 90985 | 3370 |
| The Royal Society | 26 | 49507 | 1904 |
| American Society for Microbiology | 25 | 62716 | 2509 |
| Finnish Society of Forest Science | 25 | 22011 | 880 |
| Acoustical Society of America (ASA) | 22 | 46057 | 2094 |
| Association for Computing Machinery (ACM) | 20 | 19034 | 952 |
| Royal Society of Chemistry (RSC) | 19 | 23751 | 1250 |
| American Astronomical Society | 18 | 42822 | 2379 |
| Audio Engineering Society | 15 | 14990 | 999 |
| Pensoft Publishers | 15 | 13818 | 921 |
| Ubiquity Press, Ltd. | 14 | 14385 | 1028 |
| Canadian Science Publishing | 10 | 36066 | 3607 |
| EDP Sciences | 10 | 11305 | 1130 |
| Proceedings of the National Academy of Sciences | 10 | 35730 | 3573 |
| Society for Neuroscience | 10 | 39175 | 3918 |
| American Geophysical Union (AGU) | 9 | 20993 | 2333 |
| American Physiological Society | 9 | 25748 | 2861 |
| Stockholm University Press | 8 | 5449 | 681 |
| American Medical Association (AMA) | 7 | 24422 | 3489 |
| Det Kgl. Bibliotek/Royal Danish Library | 7 | 3756 | 537 |
| International Association of Online Engineering (IAOE) | 7 | 4242 | 606 |
| IWA Publishing | 7 | 13656 | 1951 |
| PeerJ | 7 | 11781 | 1683 |
| Cappelen Damm AS - Cappelen Damm Akademisk | 6 | 5173 | 862 |
| Mary Ann Liebert Inc | 6 | 19424 | 3237 |
| MIT Press | 6 | 9514 | 1586 |
| MJS Publishing, Medical Journals Sweden AB | 6 | 11750 | 1958 |
| American Association for Cancer Research (AACR) | 5 | 28383 | 5677 |
| American Society of Civil Engineers (ASCE) | 5 | 9654 | 1931 |
| AOSIS | 5 | 4023 | 805 |
| Association for Research in Vision and Ophthalmology (ARVO) | 5 | 8809 | 1762 |
| Bristol University Press | 5 | 8920 | 1784 |
| Cogitatio | 5 | 5500 | 1100 |
| eLife Sciences Publications, Ltd | 5 | 13431 | 2686 |
| Emerald | 5 | 13345 | 2669 |
| Georg Thieme Verlag KG | 5 | 14579 | 2916 |
| Human Kinetics | 5 | 12376 | 2475 |
| Termedia Sp. z.o.o. | 5 | 2600 | 520 |
| Virtus Interpress | 5 | 2780 | 556 |
| Inderscience Publishers | 4 | 7943 | 1986 |
| Institute of Mathematical Statistics | 4 | 2887 | 722 |
| Intellect | 4 | 5798 | 1450 |
| MIT Press - Journals | 4 | 5179 | 1295 |
| MyJove Corporation | 4 | 13707 | 3427 |
| Open Access Publishing Group | 4 | 305 | 76 |
| Scientific Research Publishing, Inc. | 4 | 1458 | 364 |
| SPIE-Intl Soc Optical Eng | 4 | 5252 | 1313 |
| The Company of Biologists | 4 | 16973 | 4243 |
| American Dairy Science Association | 3 | 5465 | 1822 |
| American Society of Hematology | 3 | 7628 | 2543 |
| BioScientifica | 3 | 7104 | 2368 |
| Cold Spring Harbor Laboratory Press | 3 | 11432 | 3811 |
| E.U. European Publishing | 3 | 5900 | 1967 |
| Institute for Operations Research and the Management Sciences (INFORMS) | 3 | 8577 | 2859 |
| Institution of Engineering and Technology (IET) | 3 | 5968 | 1989 |
| Inter-Research Science Center | 3 | 5600 | 1867 |
| John Benjamins Publishing Company | 3 | 6264 | 2088 |
| Ponteditora | 3 | 6000 | 2000 |
| Resilience Alliance, Inc. | 3 | 3016 | 1005 |
| Society for Industrial & Applied Mathematics (SIAM) | 3 | 8199 | 2733 |
| University of California Press | 3 | 3308 | 1103 |
| American Institute of Mathematical Sciences (AIMS) | 2 | 3468 | 1734 |
| American Psychological Association (APA) | 2 | 6180 | 3090 |
| American Society for Clinical Investigation | 2 | 5687 | 2844 |
| American Society for Pharmacology & Experimental Therapeutics (ASPET) | 2 | 3877 | 1938 |
| American Vacuum Society | 2 | 4036 | 2018 |
| Berghahn Books | 2 | 2340 | 1170 |
| Daugavpils University | 2 | 125 | 62 |
| EARLI | 2 | 400 | 200 |
| Estonian University of Life Sciences | 2 | 600 | 300 |
| F1000 Research, Ltd. | 2 | 2558 | 1279 |
| Hapres | 2 | 1474 | 737 |
| IGI Global | 2 | 4867 | 2434 |
| Informing Science Institute | 2 | 130 | 65 |
| lnternational Electronic Journal of Elementary Education | 2 | 661 | 330 |
| Magnolia Press | 2 | 984 | 492 |
| MIS Quarterly | 2 | 7355 | 3678 |
| National Taiwan University of Science and Technology | 2 | 1774 | 887 |
| OAE Publishing Inc. | 2 | 2940 | 1470 |
| Praise Worthy Prize | 2 | 2000 | 1000 |
| Research Trends, Ltd. | 2 | 873 | 436 |
| Rockefeller University Press | 2 | 9037 | 4518 |
| Royal College of General Practitioners | 2 | 2349 | 1174 |
| Scandinavian Journal of Work, Environment and Health | 2 | 5637 | 2818 |
| Science Publishing Group | 2 | 2228 | 1114 |
| Sosiaalilaaketieteellisen aikakauslehti | 2 | 400 | 200 |
| sPage.direcT | 2 | 1504 | 752 |
| The Endocrine Society | 2 | 3681 | 1840 |
| University of Chicago Press | 2 | 4848 | 2424 |
| University of Uludag | 2 | 3650 | 1825 |
| Academia Publishing Group | 1 | 100 | 100 |
| American Society of Agricultural and Biological Engineers (ASABE) | 1 | 1220 | 1220 |
| American Society of Neuroradiology (ASNR) | 1 | 692 | 692 |
| American Society of Tropical Medicine and Hygiene | 1 | 2976 | 2976 |
| American Speech Language Hearing Association | 1 | 1812 | 1812 |
| American Thoracic Society | 1 | 1844 | 1844 |
| Asia Pacific Academy of Science Pte. Ltd. | 1 | 277 | 277 |
| ASTES Journal | 1 | 350 | 350 |
| Austin Publishing Group | 1 | 1046 | 1046 |
| Bastas Publications | 1 | 620 | 620 |
| Boffin Access | 1 | 1200 | 1200 |
| British Editorial Society of Bone & Joint Surgery | 1 | 1047 | 1047 |
| Caltech Library | 1 | 1195 | 1195 |
| Canadian Center of Science and Education | 1 | 293 | 293 |
| Center for Transportation Studies | 1 | 951 | 951 |
| Common Ground Research Networks | 1 | 233 | 233 |
| Computers, Materials and Continua (Tech Science Press) | 1 | 1190 | 1190 |
| Consulting and Training Center Key | 1 | 100 | 100 |
| Creative Publishing House | 1 | 931 | 931 |
| De Gruyter | 1 | 1190 | 1190 |
| Dewspublication | 1 | 467 | 467 |
| Disigma Publications | 1 | 20 | 20 |
| DSRPT GbR | 1 | 440 | 440 |
| e-Century Publishing Corporation | 1 | 1718 | 1718 |
| Edinburgh University Press | 1 | 1110 | 1110 |
| Edward Elgar Publishing | 1 | 2086 | 2086 |
| EJournal Publishing | 1 | 556 | 556 |
| Engineering and Technology Publishing | 1 | 510 | 510 |
| European Respiratory Society (ERS) | 1 | 545 | 545 |
| European Rhinologic Society | 1 | 700 | 700 |
| FapUNIFESP (SciELO) | 1 | 425 | 425 |
| Forest Products Society | 1 | 1500 | 1500 |
| Forum XXI | 1 | 740 | 740 |
| Foundation Pro Scientia Publica | 1 | 540 | 540 |
| Geological Society of London | 1 | 2880 | 2880 |
| Hilaris | 1 | 620 | 620 |
| Hipatia Press | 1 | 600 | 600 |
| Horizon Research Publishing | 1 | 403 | 403 |
| Human Resources Management Academic Research Society (HRMARS) | 1 | 80 | 80 |
| International Association for Shell and Spatial Structures | 1 | 400 | 400 |
| International Center of Mental Health Policy and Economics | 1 | 2000 | 2000 |
| International Collaboration for Research and Publications | 1 | 1879 | 1879 |
| International Global Health Society | 1 | 3282 | 3282 |
| International Journal of Alcohol and Drug Research | 1 | 807 | 807 |
| International Journal of Technology | 1 | 480 | 480 |
| International Society for Gerontechnology (ISG) | 1 | 600 | 600 |
| International Society of Musculoskeletal and Neuronal Interactions | 1 | 250 | 250 |
| International Union of Crystallography (IUCr) | 1 | 2184 | 2184 |
| IOS Press | 1 | 620 | 620 |
| Iris Publishers LLC | 1 | 199 | 199 |
| ISEKI Food Association | 1 | 400 | 400 |
| JVE International Ltd. | 1 | 500 | 500 |
| Korean Society for Microbiology and Biotechnology | 1 | 574 | 574 |
| Krakow Polish Physiological Society | 1 | 550 | 550 |
| Lexxion Verlag | 1 | 1488 | 1488 |
| LLC CPC Business Perspectives | 1 | 995 | 995 |
| MedCrave Group Kft. | 1 | 703 | 703 |
| Medwin Publishers | 1 | 1216 | 1216 |
| Mineralogical Society | 1 | 2643 | 2643 |
| Modestum Limited | 1 | 914 | 914 |
| Mohr Siebeck | 1 | 902 | 902 |
| Nofer Institute of Occupational Medicine | 1 | 820 | 820 |
| North American Business Press | 1 | 500 | 500 |
| Norwegian University of Science and Technology (NTNU) Library | 1 | 555 | 555 |
| Opast Group LLC | 1 | 1184 | 1184 |
| Pacini Editore | 1 | 300 | 300 |
| Philosophy Documentation Center | 1 | 1197 | 1197 |
| Polish Academy of Sciences Chancellery | 1 | 276 | 276 |
| Politechnika Wroclawska Oficyna Wydawnicza | 1 | 300 | 300 |
| Project MUSE | 1 | 2842 | 2842 |
| Rede Academica das Ciencias da Saude da Lusofonia | 1 | 2000 | 2000 |
| REF Press | 1 | 430 | 430 |
| River Publishers | 1 | 1750 | 1750 |
| S. Karger AG | 1 | 3925 | 3925 |
| Scandinavian University Press | 1 | 1658 | 1658 |
| Scholar Publishing | 1 | 179 | 179 |
| Schweizerbart | 1 | 1490 | 1490 |
| Scientific Press International Limited | 1 | 200 | 200 |
| Society for Sociological Science | 1 | 577 | 577 |
| Taiwan Association for Aerosol Research | 1 | 497 | 497 |
| The Electromagnetics Academy | 1 | 180 | 180 |
| U-turn Press LLC | 1 | 300 | 300 |
| University of Borås | 1 | 150 | 150 |
| University of Georgia | 1 | 340 | 340 |
| University of Ostrava | 1 | 100 | 100 |
| University of Pitesti | 1 | 120 | 120 |
| University of Toronto Press Inc. (UTPress) | 1 | 1841 | 1841 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 1 | 450 | 450 |
| Vilnius Gediminas Technical University | 1 | 702 | 702 |
| Wissenschaftliche Verlagsgesellschaft mbH | 1 | 1116 | 1116 |
| World Scientific and Engineering Academy and Society (WSEAS) | 1 | 620 | 620 |
| World Scientific Pub Co Pte Lt | 1 | 2000 | 2000 |
Overview
A detailed analysis of the contributed data provides the following overview:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
