The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Heidelberg University had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact person for the data set is Dr. Georg Schwesinger.
Cost data
The new data covers APCs for 608 article (297 unrelated to any agreement, 311 published under an agreement like DEAL).
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 204 | 539162 | 2643 |
| Elsevier BV | 80 | 179920 | 2249 |
| MDPI AG | 75 | 206239 | 2750 |
| Frontiers Media SA | 71 | 210718 | 2968 |
| Wiley-Blackwell | 45 | 108888 | 2420 |
| Oxford University Press (OUP) | 19 | 60271 | 3172 |
| BMJ | 14 | 39577 | 2827 |
| Public Library of Science (PLoS) | 13 | 32969 | 2536 |
| JMIR Publications Inc. | 10 | 31625 | 3162 |
| Informa UK Limited | 9 | 28067 | 3119 |
| Ovid Technologies (Wolters Kluwer Health) | 8 | 27600 | 3450 |
| American Chemical Society (ACS) | 7 | 27698 | 3957 |
| Copernicus GmbH | 6 | 11829 | 1971 |
| SAGE Publications | 5 | 9909 | 1982 |
| American Physical Society (APS) | 4 | 12063 | 3016 |
| Ferrata Storti Foundation (Haematologica) | 4 | 6317 | 1579 |
| Institute of Electrical & Electronics Engineers (IEEE) | 4 | 8264 | 2066 |
| American Medical Association (AMA) | 3 | 10036 | 3345 |
| International Global Health Society | 3 | 6653 | 2218 |
| Georg Thieme Verlag KG | 2 | 5807 | 2904 |
| International Union Against Tuberculosis and Lung Disease | 2 | 4641 | 2320 |
| IOP Publishing | 2 | 5224 | 2612 |
| MyJove Corporation | 2 | 8633 | 4317 |
| Quintessence Publishing | 2 | 2231 | 1116 |
| AME Publishing Company | 1 | 1489 | 1489 |
| American Association for the Advancement of Science (AAAS) | 1 | 4617 | 4617 |
| American Astronomical Society | 1 | 3678 | 3678 |
| American College of Physicians | 1 | 1115 | 1115 |
| American Society for Clinical Investigation | 1 | 6114 | 6114 |
| American Society for Microbiology | 1 | 3510 | 3510 |
| American Society of Clinical Oncology (ASCO) | 1 | 4579 | 4579 |
| American Society of Hematology | 1 | 3261 | 3261 |
| Association for Research in Vision and Ophthalmology (ARVO) | 1 | 2131 | 2131 |
| Ivyspring International Publisher | 1 | 3229 | 3229 |
| Journal of Infection in Developing Countries | 1 | 357 | 357 |
| S. Karger AG | 1 | 1904 | 1904 |
| Ubiquity Press, Ltd. | 1 | 615 | 615 |
| Walter de Gruyter GmbH | 1 | 595 | 595 |
Overview
With the recent contribution included, the overall APC data for the Heidelberg University now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
