The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Ludwig-Maximilians-Universität München had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact person for the data set is Andrea Dorner.
Cost data
The new data covers APCs for 535 articles (260 unrelated to any agreement, 275 published under an agreement like DEAL). Total APC expenditure amounts to 1,388,791€ and the average fee is 2,596€.
The following table provides an overview. Please note that BPCs are not included in this list, as they are aggregated in OpenAPC’s BPC dataset
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 162 | 456856 | 2820 |
| MDPI AG | 118 | 311427 | 2639 |
| Frontiers Media SA | 73 | 202991 | 2781 |
| Elsevier BV | 69 | 160837 | 2331 |
| Wiley-Blackwell | 36 | 85949 | 2387 |
| Copernicus GmbH | 16 | 31703 | 1981 |
| Public Library of Science (PLoS) | 14 | 39375 | 2812 |
| SAGE Publications | 8 | 10539 | 1317 |
| American Geophysical Union (AGU) | 7 | 14421 | 2060 |
| Oxford University Press (OUP) | 7 | 21476 | 3068 |
| Walter de Gruyter GmbH | 3 | 6712 | 2237 |
| American Association for the Advancement of Science (AAAS) | 2 | 5872 | 2936 |
| American Society for Microbiology | 2 | 7038 | 3519 |
| Informa UK Limited | 2 | 5769 | 2884 |
| Institute of Electrical & Electronics Engineers (IEEE) | 2 | 3976 | 1988 |
| Ubiquity Press, Ltd. | 2 | 1287 | 643 |
| American Physical Society (APS) | 1 | 2477 | 2477 |
| American Society for Clinical Investigation | 1 | 2458 | 2458 |
| BioScientifica | 1 | 1785 | 1785 |
| British Editorial Society of Bone & Joint Surgery | 1 | 1052 | 1052 |
| eLife Sciences Publications, Ltd | 1 | 2055 | 2055 |
| Ferrata Storti Foundation (Haematologica) | 1 | 3000 | 3000 |
| German Medical Science | 1 | 800 | 800 |
| International Union Against Tuberculosis and Lung Disease | 1 | 3392 | 3392 |
| JMIR Publications Inc. | 1 | 3023 | 3023 |
| Ovid Technologies (Wolters Kluwer Health) | 1 | 904 | 904 |
| S. Karger AG | 1 | 930 | 930 |
| Society for Sociological Science | 1 | 688 | 688 |
Overview
With the recent contribution included, the overall APC data for the Ludwig-Maximilians-Universität München now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
