The Forschungszentrum Jülich collects publication cost data from German institutions as part of the DFG programme “Open Access Publication Funding”.
When reporting their publication costs, the Johannes Gutenberg University of Mainz had agreed to share the data with OpenAPC as well. This data has now been transferred and integrated.
Contact persons for the data set are Susanne Janning and Sascha Lauer.
Cost data
The new data covers APCs for 362 articles (201 unrelated to any agreement, 161 published under an agreement like DEAL). Total APC expenditure amounts to 840,320€ and the average fee is 2,321€.
The following table provides an overview. Please note that BPCs are not included in this list, as they are aggregated in OpenAPC’s BPC dataset
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 108 | 251173 | 2326 |
| MDPI AG | 75 | 167154 | 2229 |
| Elsevier BV | 35 | 69237 | 1978 |
| Frontiers Media SA | 29 | 82844 | 2857 |
| Wiley-Blackwell | 24 | 52087 | 2170 |
| Oxford University Press (OUP) | 13 | 42936 | 3303 |
| Public Library of Science (PLoS) | 9 | 24485 | 2721 |
| Informa UK Limited | 8 | 22500 | 2812 |
| International Union of Crystallography (IUCr) | 6 | 3894 | 649 |
| American Geophysical Union (AGU) | 5 | 11049 | 2210 |
| Association for Research in Vision and Ophthalmology (ARVO) | 5 | 8835 | 1767 |
| SAGE Publications | 5 | 10521 | 2104 |
| Gavin Publishers | 3 | 10217 | 3406 |
| Georg Thieme Verlag KG | 3 | 9116 | 3039 |
| JMIR Publications Inc. | 3 | 8502 | 2834 |
| S. Karger AG | 3 | 8172 | 2724 |
| F1000 Research, Ltd. | 2 | 1749 | 875 |
| IOP Publishing | 2 | 6519 | 3260 |
| PeerJ | 2 | 3496 | 1748 |
| Termedia Sp. z.o.o. | 2 | 1190 | 595 |
| The Royal Society | 2 | 4064 | 2032 |
| Aging and Disease | 1 | 1480 | 1480 |
| American Chemical Society (ACS) | 1 | 4075 | 4075 |
| Auctores Publishing LLC | 1 | 1875 | 1875 |
| Austin Publishing Group | 1 | 2284 | 2284 |
| BMJ | 1 | 2928 | 2928 |
| Cancer Intelligence | 1 | 633 | 633 |
| Cogitatio | 1 | 1250 | 1250 |
| Copernicus GmbH | 1 | 2474 | 2474 |
| EDP Sciences | 1 | 357 | 357 |
| eLife Sciences Publications, Ltd | 1 | 3293 | 3293 |
| Ivyspring International Publisher | 1 | 2899 | 2899 |
| Ovid Technologies (Wolters Kluwer Health) | 1 | 383 | 383 |
| Portland Press Ltd. | 1 | 3082 | 3082 |
| Proceedings of the National Academy of Sciences | 1 | 3178 | 3178 |
| Quintessenz | 1 | 1488 | 1488 |
| Rockefeller University Press | 1 | 6755 | 6755 |
| Spandidos Publications | 1 | 1552 | 1552 |
| Walter de Gruyter GmbH | 1 | 595 | 595 |
Overview
With the recent contribution included, the overall APC data for the Johannes Gutenberg University of Mainz now looks as follows:
Fees paid per publisher (in EURO)

Average costs per year (in EURO)

Average costs per publisher (in EURO)
