The Couperin consortium collects data on APC expenditures from universities and other research institutions in France.
APC expenditures for 27 institutions have now been made available to OpenAPC.
Contact person for Couperin is Valerie Larroque.
Cost data
The new data set provided by Couperin covers publication fees for 674 articles, total expenditure amounts to 1,804,349€ and the average fee is 2,677€.
The data originates from the following institutions:
- AgroParisTech
- Université d’Angers
- Université des Antilles
- Avignon Université
- Centre Hospitalier Universitaire de Lille
- Centre Hospitalier Universitaire de Rennes
- EHESP - Ecole des hautes études en santé publique
- Université d’Evry-Val-d’Essonne
- EZUS - LYON
- Université Gustave Eiffel
- IFREMER - Institut Français de Recherche pour l’Exploitation de la Mer
- IMT Atlantique Bretagne - Pays de la Loire
- INERIS - Institut National de l’Environnement Industriel et des Risques (new)
- Toulouse INP - Institut National Polytechnique de Toulouse
- INRIA - Institut National de Recherche en Informatique et en Automatique
- IRD - Institut de Recherche pour le Développement
- LNE - Laboratoire National de Métrologie et d’Essais
- Université Claude Bernard - Lyon I
- Mines Paris - Ecole nationale supérieure des Mines de Paris
- Nantes Université
- Institut Pasteur
- Université de Picardie Jules Verne
- Ecole polytechnique
- Université de Rennes II Haute-Bretagne
- Université de Toulouse
- Université de Tours
- Université de Versailles Saint-Quentin-en-Yvelines
Overview
A detailed analysis of the contributed data sets provides the following overview:
Breakdown by publisher
| Articles | Fees paid in EURO | Mean Fee paid | |
|---|---|---|---|
| Springer Nature | 185 | 632534 | 3419 |
| Elsevier BV | 66 | 223834 | 3391 |
| MDPI AG | 57 | 119637 | 2099 |
| Oxford University Press (OUP) | 52 | 153208 | 2946 |
| Frontiers Media SA | 39 | 97831 | 2508 |
| Scientific Research Publishing, Inc. | 25 | 12808 | 512 |
| Copernicus GmbH | 20 | 31770 | 1588 |
| Public Library of Science (PLoS) | 19 | 56496 | 2973 |
| Wiley-Blackwell | 16 | 54447 | 3403 |
| Informa UK Limited | 15 | 39638 | 2643 |
| AAAS | 14 | 45090 | 3221 |
| American Society for Microbiology | 14 | 34818 | 2487 |
| Ovid Technologies (Wolters Kluwer Health) | 11 | 30207 | 2746 |
| BMJ | 10 | 28286 | 2829 |
| IEEE | 9 | 15886 | 1765 |
| SAGE Publications | 9 | 18291 | 2032 |
| MIT Press | 8 | 11044 | 1380 |
| American Geophysical Union (AGU) | 5 | 13460 | 2692 |
| American Physical Society (APS) | 5 | 11716 | 2343 |
| JMIR Publications Inc. | 5 | 11098 | 2220 |
| Microbiology Society | 5 | 11294 | 2259 |
| Optica Publishing Group | 5 | 10794 | 2159 |
| American Physiological Society | 4 | 6959 | 1740 |
| MIT Press - Journals | 4 | 5614 | 1404 |
| Proceedings of the National Academy of Sciences | 4 | 15430 | 3857 |
| eLife Sciences Publications, Ltd | 3 | 6804 | 2268 |
| IOP Publishing | 3 | 7266 | 2422 |
| Scientific Societies | 3 | 3874 | 1291 |
| The Royal Society | 3 | 7092 | 2364 |
| African Journals Online (AJOL) | 2 | 319 | 159 |
| AME Publishing Company | 2 | 2617 | 1309 |
| American Chemical Society (ACS) | 2 | 5199 | 2600 |
| F1000 Research, Ltd. | 2 | 2809 | 1405 |
| Mary Ann Liebert Inc | 2 | 7006 | 3503 |
| Royal Society of Chemistry (RSC) | 2 | 4911 | 2456 |
| The Company of Biologists | 2 | 9230 | 4615 |
| The Science and Information Organization | 2 | 1683 | 841 |
| Walter de Gruyter GmbH | 2 | 1250 | 625 |
| Academic Journals | 1 | 563 | 563 |
| African Journal of Food, Agriculture, Nutrition and Development | 1 | 341 | 341 |
| AIP Publishing | 1 | 903 | 903 |
| American Astronomical Society | 1 | 3464 | 3464 |
| American Meteorological Society | 1 | 1204 | 1204 |
| American Society of Tropical Medicine and Hygiene | 1 | 2274 | 2274 |
| Association for Research in Vision and Ophthalmology (ARVO) | 1 | 1676 | 1676 |
| Baishideng Publishing Group Inc. | 1 | 2755 | 2755 |
| Botanical Research Institute of Texas | 1 | 433 | 433 |
| Cambridge University Press (CUP) | 1 | 2600 | 2600 |
| Cell Physiol Biochem Press GmbH and Co KG | 1 | 750 | 750 |
| Crimson Publishers | 1 | 522 | 522 |
| Edizioni Minerva Medica | 1 | 1800 | 1800 |
| European Respiratory Society (ERS) | 1 | 690 | 690 |
| FapUNIFESP (SciELO) | 1 | 97 | 97 |
| Fortune Journals | 1 | 506 | 506 |
| Highlights of Science, S.L. | 1 | 300 | 300 |
| Institution of Engineering and Technology (IET) | 1 | 2580 | 2580 |
| Inter-Research Science Center | 1 | 2500 | 2500 |
| Journal of Artificial Societies and Social Simulation | 1 | 500 | 500 |
| Juniper Publishers | 1 | 1720 | 1720 |
| Literature Publishers | 1 | 873 | 873 |
| Missouri Botanical Garden Press | 1 | 735 | 735 |
| MJS Publishing, Medical Journals Sweden AB | 1 | 1650 | 1650 |
| MyJove Corporation | 1 | 3577 | 3577 |
| National Technical University Kharkiv Polytechnic Institute | 1 | 660 | 660 |
| Organization for Human Brain Mapping | 1 | 703 | 703 |
| PeerJ | 1 | 1948 | 1948 |
| Pensoft Publishers | 1 | 975 | 975 |
| PiscoMed Publishing Pte. Ltd. | 1 | 1792 | 1792 |
| Refaad for Studies and Research | 1 | 180 | 180 |
| Rockefeller University Press | 1 | 879 | 879 |
| Royal College of Psychiatrists | 1 | 2990 | 2990 |
| SPIE-Intl Soc Optical Eng | 1 | 1551 | 1551 |
| The Electrochemical Society | 1 | 1908 | 1908 |
| The Endocrine Society | 1 | 2802 | 2802 |
| Tunisian Society of Medical Sciences | 1 | 100 | 100 |
| Verein zur Forderung des Open Access Publizierens in den Quantenwissenschaften | 1 | 600 | 600 |
Fees paid per publisher (in EURO)

Average costs per publisher (in EURO)
